diagrams/eps/associahedron/A4-terms.eps
changeset 29 15a43a691805
equal deleted inserted replaced
28:f844cffa5c03 29:15a43a691805
       
     1 %!PS-Adobe-3.0 EPSF-3.0
       
     2 %%BoundingBox: 0 0 530 324
       
     3 %%HiResBoundingBox: 0.000000 0.000000 529.440020 323.610012
       
     4 %.........................................
       
     5 %%Creator: GPL Ghostscript 862 (epswrite)
       
     6 %%DocumentData: Clean7Bit
       
     7 %%LanguageLevel: 2
       
     8 %%EndComments
       
     9 %%BeginProlog
       
    10 % This copyright applies to everything between here and the %%EndProlog:
       
    11 % Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
       
    12 %%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
       
    13 /GS_epswrite_2_0_1001 80 dict dup begin
       
    14 /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
       
    15 4 index eq and{ pop pop pop}{ PageSize dup  1
       
    16 5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
       
    17 { pop/setpagedevice where
       
    18 { pop 1 dict dup /PageSize PageSize put setpagedevice}
       
    19 { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
       
    20 setpage}if}ifelse}ifelse}ifelse} bind def
       
    21 /!{bind def}bind def/#{load def}!/N/counttomark #
       
    22 /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
       
    23 /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
       
    24 /w/setlinewidth #/J/setlinecap #
       
    25 /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
       
    26 /m/moveto #/l/lineto #/c/rcurveto #
       
    27 /p{N 2 idiv{N -2 roll rlineto}repeat}!
       
    28 /P{N 0 gt{N -2 roll moveto p}if}!
       
    29 /h{p closepath}!/H{P closepath}!
       
    30 /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
       
    31 /re{4 -2 roll m exch dup lx exch ly neg lx h}!
       
    32 /^{3 index neg 3 index neg}!
       
    33 /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
       
    34 /q/gsave #/Q/grestore #/rf{re fill}!
       
    35 /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
       
    36 /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
       
    37 /|{exch string readstring |=}!
       
    38 /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
       
    39 /@/currentfile #/${+ @ |}!
       
    40 /B{{2 copy string{readstring pop}aload pop 4 array astore cvx
       
    41 3 1 roll}repeat pop pop true}!
       
    42 /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
       
    43 /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
       
    44 /Ic{exch Ix false 3 colorimage}!
       
    45 /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
       
    46 /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
       
    47 /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
       
    48 /@F{@ &2<<F}!/@C{@X &2 FX}!
       
    49 /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
       
    50 /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
       
    51 /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
       
    52 currentdict end image}!
       
    53 /~{@ read {pop} if}!
       
    54 end def
       
    55 %%EndResource
       
    56 /pagesave null def
       
    57 %%EndProlog
       
    58 %%Page: 1 1
       
    59 %%BeginPageSetup
       
    60 GS_epswrite_2_0_1001 begin
       
    61 /pagesave save store 197 dict begin
       
    62 0.03 0.03 scale
       
    63 %%EndPageSetup
       
    64 gsave mark
       
    65 Q q
       
    66 0 0 17648 0 0 10787 ^ Y
       
    67 0.2 i
       
    68 0 127 255 rG
       
    69 7218.3 2341.5 31.5 10.2 -983.7 3027.3 ^ 19.5 -27 2575.2 1871.1 ^ -19.5 -27 
       
    70 2575.2 -1871.1 ^ -31.8 10.2 -983.4 -3027.3 31.5 -10.2 0 33.3 -3183 0 ^ 
       
    71 31.5 10.2 -31.5 -10.2 0 -33.3 3207.3 0 7.5 22.8 983.7 3027.6 7.5 23.1 -19.8 14.1 
       
    72 -2575.2 1871.1 -19.5 14.1 -19.5 -14.1 -2575.5 -1871.1 -19.5 -14.1 7.5 -23.1 983.7 -3027.6 7.5 -22.8 
       
    73 24.3 0 0 33.3 f
       
    74 11385 5368.8 19.5 27 -2575.2 1871.1 ^ 33.3 0 0 2459.4 ^ -9.3 -31.8 
       
    75 3179.4 -917.4 9.3 32.1 -29.4 -15.9 1320.9 -2443.5 ^ -15 29.7 -1925.1 -969.9 15 -29.7 
       
    76 19.5 27 -19.5 -27 15 -29.7 1925.1 969.9 30.6 15.3 -16.5 30.3 -1320.6 2443.2 -6.9 12.3 
       
    77 -13.2 3.9 -3179.4 917.4 -42.6 12.3 0 -2520.9 13.8 -9.9 2575.2 -1871.1 16.5 -12 18 9.3 
       
    78 -15 29.7 f
       
    79 6234.6 5368.8 15 29.7 -1925.1 969.9 ^ 29.4 -15.9 1320.9 2443.5 -29.4 15.9 9.3 -32.1 
       
    80 3179.4 917.4 -9.3 31.8 -33.3 0 0 -2459.4 ^ -19.5 27 -2575.5 -1871.1 19.8 -27 
       
    81 15 29.7 -15 -29.7 19.5 -27 2575.2 1871.1 13.8 9.9 0 2520.9 -42.6 -12.3 -3179.4 -917.4 
       
    82 -13.5 -3.9 -6.6 -12.3 -1320.9 -2443.2 -16.2 -30.3 30.6 -15.3 1925.1 -969.9 18 -9.3 16.5 12 
       
    83 -19.5 27 f
       
    84 7233.3 2371.2 -1925.1 969.9 P
       
    85 -16.5 8.1 -36.6 1.5 -44.7 -15 c
       
    86 -8.4 -16.2 -1.8 -36.3 14.7 -44.7 c
       
    87 1925.1 -969.9 p
       
    88 16.2 -8.1 36.3 -1.5 44.7 15 c
       
    89 8.1 16.2 1.5 36.3 -14.7 44.7 c
       
    90 f
       
    91 4277.7 6328.2 983.7 -3027.3 P
       
    92 5.7 -17.4 24.6 -27 42 -21.3 c
       
    93 17.7 5.7 27.3 24.3 21.6 42 c
       
    94 -983.7 3027.3 p
       
    95 -5.7 17.4 -24.6 27 -42 21.3 c
       
    96 -17.7 -5.7 -27.3 -24.3 -21.6 -42 c
       
    97 f
       
    98 10416.3 2311.5 1925.1 969.9 P
       
    99 16.5 8.4 23.1 28.5 14.7 44.7 c
       
   100 -8.4 16.5 -28.2 23.1 -44.7 15 c
       
   101 -1925.1 -969.9 p
       
   102 -16.5 -8.4 -23.1 -28.5 -14.7 -44.7 c
       
   103 8.4 -16.5 28.2 -23.1 44.7 -15 c
       
   104 f
       
   105 13278.3 6348.9 -983.7 -3027.3 P
       
   106 -5.7 -17.7 3.9 -36.3 21.3 -42 c
       
   107 17.7 -5.7 36.3 3.9 42 21.3 c
       
   108 983.7 3027.3 p
       
   109 5.7 17.7 -3.6 36.3 -21.3 42 c
       
   110 -17.4 5.7 -36.3 -3.9 -42 -21.3 c
       
   111 f
       
   112 64 159 255 rG
       
   113 5369.49 3310.22 -48.78 24.57 -3.45 10.62 1183.66 394.42 15.42 -47.46 -1146.85 -382.15 f
       
   114 0 127 255 rG
       
   115 5322.03 3294.41 m
       
   116 4.67 7.89 6.04 17.67 2.97 27.19 c
       
   117 -4.29 13.2 48.78 -24.57 -47.46 -15.82 p f
       
   118 5293.29 3286.18 m
       
   119 -10.39 0 -20.18 6.54 -23.79 17.13 c
       
   120 -4.5 13.2 2.7 27.3 15.9 31.5 c
       
   121 31.86 10.62 3.45 -10.62 4.29 -13.2 p
       
   122 3.07 -9.52 1.7 -19.3 -2.97 -27.19 c
       
   123 -21.03 -7.01 p
       
   124 -2.55 -0.83 -5.14 -1.23 -7.71 -1.22 c
       
   125 f
       
   126 64 159 255 rG
       
   127 6990.68 3850.43 -15.42 47.46 1809.64 603.01 0 -15.54 P
       
   128 -0.58 -5.88 1 -11.64 4.22 -16.37 c
       
   129 0.02 -0.04 0.05 -0.08 0.08 -0.12 c
       
   130 0.39 -0.55 0.79 -1.1 1.21 -1.62 c
       
   131 0.17 -0.21 0.34 -0.4 0.52 -0.61 c
       
   132 0.32 -0.36 0.64 -0.73 0.98 -1.07 c
       
   133 0.3 -0.3 0.6 -0.59 0.91 -0.88 c
       
   134 0.25 -0.23 0.5 -0.46 0.75 -0.69 c
       
   135 0.39 -0.33 0.8 -0.65 1.21 -0.96 c
       
   136 0.23 -0.18 0.47 -0.36 0.71 -0.53 c
       
   137 0.42 -0.3 0.85 -0.57 1.29 -0.84 c
       
   138 0.27 -0.17 0.54 -0.34 0.82 -0.5 c
       
   139 0.36 -0.2 0.73 -0.38 1.1 -0.57 c
       
   140 0.43 -0.21 0.86 -0.43 1.3 -0.62 c
       
   141 0.12 -0.05 0.24 -0.09 0.36 -0.14 c
       
   142 0.55 -0.23 1.09 -0.46 1.66 -0.66 c
       
   143 7.8 -2.6 -1819.12 -606.17 p f
       
   144 12250 3310.16 -1146.75 382.15 15.44 47.52 1183.66 -394.42 -3.45 -10.62 -48.89 -24.63 f
       
   145 0 127 255 rG
       
   146 12297.6 3294.3 -47.59 15.86 48.89 24.63 -4.29 -13.2 P
       
   147 -3.08 -9.56 -1.68 -19.38 2.98 -27.29 c
       
   148 f
       
   149 12326.1 3286.18 m
       
   150 -2.6 0 -5.24 0.39 -7.85 1.22 c
       
   151 -20.72 6.91 p
       
   152 -4.67 7.91 -6.06 17.73 -2.98 27.29 c
       
   153 4.29 13.2 3.45 10.62 31.86 -10.62 p
       
   154 13.2 -4.2 20.1 -18.3 15.9 -31.5 c
       
   155 -3.61 -10.59 -13.4 -17.12 -23.95 -17.12 c
       
   156 f
       
   157 64 159 255 rG
       
   158 10628.8 3850.43 -1818.97 606.17 -7.8 2.6 P
       
   159 -0.57 0.2 -1.11 0.43 -1.66 0.66 c
       
   160 2.91 -1.19 6.1 -1.86 9.46 -1.86 c
       
   161 13.8 0 24.9 11.1 24.9 24.9 c
       
   162 0 18 1809.51 -602.96 -15.43 -47.51 p
       
   163 8799.99 4460 m
       
   164 -0.44 0.2 -0.87 0.41 -1.3 0.63 c
       
   165 0.43 -0.21 0.86 -0.43 1.3 -0.62 c
       
   166 8797.59 4461.19 m
       
   167 -0.28 0.16 -0.55 0.33 -0.82 0.5 c
       
   168 0.27 -0.17 0.54 -0.34 0.82 -0.5 c
       
   169 8795.48 4462.52 m
       
   170 -0.24 0.17 -0.48 0.35 -0.71 0.53 c
       
   171 0.23 -0.18 0.47 -0.36 0.71 -0.53 c
       
   172 8793.57 4464.01 m
       
   173 -0.26 0.22 -0.5 0.46 -0.75 0.69 c
       
   174 0.25 -0.23 0.5 -0.46 0.75 -0.69 c
       
   175 8791.9 4465.57 m
       
   176 -0.34 0.35 -0.66 0.71 -0.98 1.07 c
       
   177 0.32 -0.37 0.64 -0.73 0.98 -1.07 c
       
   178 8790.41 4467.25 m
       
   179 -0.43 0.53 -0.83 1.07 -1.21 1.63 c
       
   180 0.38 -0.56 0.79 -1.1 1.21 -1.62 c
       
   181 8789.12 4469 m
       
   182 -3.22 4.73 -4.8 10.49 -4.22 16.37 c
       
   183 0 -2.47 p
       
   184 0 -5.16 1.55 -9.94 4.22 -13.9 c
       
   185 f
       
   186 8809.8 4458 m
       
   187 -3.36 0 -6.54 0.67 -9.46 1.86 c
       
   188 -0.12 0.05 -0.24 0.09 -0.36 0.14 c
       
   189 -0.44 0.19 -0.87 0.41 -1.3 0.63 c
       
   190 -0.37 0.18 -0.74 0.36 -1.1 0.57 c
       
   191 -0.28 0.16 -0.55 0.33 -0.82 0.5 c
       
   192 -0.44 0.27 -0.87 0.54 -1.29 0.84 c
       
   193 -0.24 0.17 -0.48 0.35 -0.71 0.53 c
       
   194 -0.41 0.31 -0.82 0.63 -1.21 0.96 c
       
   195 -0.26 0.22 -0.5 0.46 -0.75 0.69 c
       
   196 -0.31 0.29 -0.61 0.57 -0.91 0.88 c
       
   197 -0.34 0.35 -0.66 0.71 -0.98 1.07 c
       
   198 -0.17 0.2 -0.35 0.4 -0.52 0.61 c
       
   199 -0.43 0.53 -0.83 1.07 -1.21 1.63 c
       
   200 -0.02 0.04 -0.05 0.08 -0.08 0.12 c
       
   201 -2.66 3.96 -4.22 8.75 -4.22 13.9 c
       
   202 0 1667.32 9 -7.41 p
       
   203 4.57 -3.79 10.15 -5.64 15.73 -5.64 c
       
   204 0.04 0 0.07 0 0.11 0 c
       
   205 0.04 0 0.07 0 0.11 0 c
       
   206 5.55 0 11.15 1.85 15.85 5.64 c
       
   207 9 7.41 0 -1667.32 p
       
   208 0 -13.8 -11.1 -24.9 -24.9 -24.9 c
       
   209 f
       
   210 8809.63 6137.16 m
       
   211 -5.57 0 -11.16 1.85 -15.73 5.64 c
       
   212 -9 7.41 -491.83 405.28 41.86 30.41 474.88 -391.31 -15.9 -13.1 p
       
   213 -10.8 -8.7 -12.3 -24.6 -3.3 -35.1 c
       
   214 4.89 -6.07 11.96 -9.2 19.14 -9.23 c
       
   215 -0.04 0 -0.08 0 -0.11 0 c
       
   216 7894.54 6883.89 -2250.05 1854.09 8.65 15.99 37.56 10.84 2245.7 -1850.51 -41.86 -30.41 f
       
   217 0 127 255 rG
       
   218 5644.49 8737.98 -29.99 24.71 P
       
   219 -10.5 9 -12.3 24.6 -3.3 35.4 c
       
   220 4.89 5.9 12.06 8.96 19.27 8.96 c
       
   221 5.61 0 11.24 -1.86 15.84 -5.66 c
       
   222 44.4 -36.58 -37.56 -10.84 -8.65 -15.99 p f
       
   223 64 159 255 rG
       
   224 8809.85 6137.16 m
       
   225 -0.04 0 -0.08 0 -0.11 0 c
       
   226 -7.18 0.04 -14.25 3.16 -19.14 9.23 c
       
   227 -9 10.5 -7.5 26.4 3.3 35.1 c
       
   228 15.9 13.1 474.84 391.28 41.86 -30.41 -491.8 -405.25 -9 -7.41 p
       
   229 -4.7 -3.79 -10.3 -5.64 -15.85 -5.64 c
       
   230 9725.06 6883.89 -41.86 30.41 2245.7 1850.51 37.56 -10.84 8.64 -15.99 -2250.05 -1854.09 f
       
   231 0 127 255 rG
       
   232 11975.1 8737.98 -8.64 15.99 -37.56 10.84 44.4 36.58 P
       
   233 4.59 3.81 10.23 5.66 15.84 5.66 c
       
   234 7.2 0 14.37 -3.06 19.26 -8.96 c
       
   235 8.7 -10.8 7.2 -26.4 -3.3 -35.4 c
       
   236 -29.99 -24.71 p f
       
   237 Q q
       
   238 5940.6 2091.3 5738.4 5457.6 re
       
   239 Y
       
   240 0.2 i
       
   241 255 G
       
   242 6516.34 3692.38 -15.42 47.46 205.58 68.5 15.42 -47.46 -205.58 -68.5 P
       
   243 6785.06 3781.92 -15.43 47.46 205.63 68.52 15.42 -47.46 -205.62 -68.52 f
       
   244 0 127 255 rG
       
   245 6721.92 3760.88 -15.42 47.46 63.14 21.04 15.43 -47.46 -63.14 -21.04 f
       
   246 255 G
       
   247 11103.2 3692.32 -205.58 68.51 15.44 47.51 205.58 -68.5 -15.44 -47.52 P
       
   248 10834.4 3781.91 -205.62 68.52 15.43 47.51 205.62 -68.52 -15.43 -47.52 f
       
   249 0 127 255 rG
       
   250 10897.7 3760.82 -63.27 21.08 15.43 47.52 63.27 -21.09 -15.44 -47.51 f
       
   251 255 G
       
   252 8293.07 6555.5 -172.7 142.31 41.86 30.41 172.7 -142.3 -41.86 -30.41 P
       
   253 8067.23 6741.59 -172.69 142.3 41.86 30.41 172.7 -142.3 -41.86 -30.41 f
       
   254 0 127 255 rG
       
   255 8120.37 6697.8 -53.14 43.79 41.86 30.41 53.14 -43.79 -41.86 -30.41 f
       
   256 255 G
       
   257 9326.5 6555.47 -41.86 30.41 172.73 142.33 41.86 -30.41 -172.73 -142.34 P
       
   258 9552.33 6741.56 -41.86 30.41 172.73 142.33 41.86 -30.41 -172.73 -142.34 f
       
   259 0 127 255 rG
       
   260 9499.23 6697.8 -41.86 30.41 53.1 43.76 41.86 -30.41 -53.1 -43.75 f
       
   261 Q q
       
   262 0 0 17648 0 0 10787 ^ Y
       
   263 0.2 i
       
   264 K
       
   265 2837.24 9911.98 -4.65 5.63 P
       
   266 -16.26 -13.57 -33.86 -23.54 -50.8 -23.54 c
       
   267 -13.28 0 -22.9 5.66 -34.52 12.27 c
       
   268 -9.64 5.63 -19.92 11.26 -33.2 11.26 c
       
   269 -8.3 0 -16.93 -2.64 -24.23 -5.96 c
       
   270 -6.64 -3.32 -13.28 -6.96 -18.93 -11.62 c
       
   271 -17.92 -14.58 4.64 -5.63 p
       
   272 16.28 13.57 33.87 23.5 50.8 23.5 c
       
   273 13.28 0 22.92 -5.6 34.54 -12.24 c
       
   274 9.62 -5.63 19.92 -11.27 33.19 -11.27 c
       
   275 8.3 0 16.94 2.67 24.25 5.99 c
       
   276 6.64 3.29 13.28 6.93 18.91 11.59 c
       
   277 17.93 14.59 p f
       
   278 2630.19 9697.33 m
       
   279 -0.99 -4.98 -2.99 -12.63 -2.99 -14.26 c
       
   280 0 -5.99 4.65 -8.98 9.63 -8.98 c
       
   281 3.99 0 9.96 2.67 12.29 9.31 c
       
   282 0.32 0.65 4.31 16.28 6.3 24.58 c
       
   283 2.32 9.99 4.98 19.95 7.3 29.91 c
       
   284 1.99 7.29 3.99 14.62 5.65 22.27 c
       
   285 1.32 5.66 3.97 15.3 4.31 16.6 c
       
   286 4.98 10.32 22.58 40.56 54.12 40.56 c
       
   287 14.94 0 17.92 -12.3 17.92 -23.27 c
       
   288 0 -8.3 -2.31 -17.61 -4.98 -27.57 c
       
   289 -3.97 -16.96 -5.63 -23.6 -9.29 -38.54 c
       
   290 -3.32 -12.3 -3.64 -14.32 -6.64 -25.26 c
       
   291 -1.32 -6.64 -4.31 -17.97 -4.31 -19.59 c
       
   292 0 -5.99 4.65 -8.98 9.63 -8.98 c
       
   293 10.29 0 12.29 8.3 14.94 18.95 c
       
   294 4.64 18.62 16.93 67.12 19.92 80.08 c
       
   295 1 4.33 18.59 44.2 54.77 44.2 c
       
   296 14.27 0 17.97 -11.29 17.97 -23.24 c
       
   297 0 -18.95 -14.03 -56.84 -20.72 -74.48 c
       
   298 -3 -7.95 -4.33 -11.62 -4.33 -18.26 c
       
   299 0 -15.62 11.64 -27.25 27.28 -27.25 c
       
   300 31.3 0 43.62 48.57 43.62 51.23 c
       
   301 0 3.32 -3 3.32 -3.99 3.32 c
       
   302 -3.34 0 -3.34 -1.01 -5 -5.99 c
       
   303 -4.98 -17.64 -15.62 -41.31 -33.9 -41.31 c
       
   304 -5.66 0 -7.99 3.32 -7.99 10.97 c
       
   305 0 8.3 2.99 16.28 5.99 23.57 c
       
   306 6.33 17.32 20.31 54.2 20.31 73.11 c
       
   307 0 21.62 -13.28 35.58 -38.18 35.58 c
       
   308 -24.92 0 -41.84 -14.59 -54.13 -32.16 c
       
   309 -0.34 4.3 -1.34 15.59 -10.63 23.54 c
       
   310 -8.3 6.97 -18.93 8.63 -27.23 8.63 c
       
   311 -29.9 0 -46.16 -21.23 -51.8 -28.84 c
       
   312 -1.66 18.91 -15.61 28.84 -30.55 28.84 c
       
   313 -15.29 0 -21.6 -12.93 -24.58 -18.91 c
       
   314 -5.97 -11.62 -10.3 -31.18 -10.3 -32.2 c
       
   315 0 -3.29 3.32 -3.29 3.98 -3.29 c
       
   316 3.32 0 3.65 0.32 5.65 7.62 c
       
   317 5.63 23.57 12.27 39.52 24.23 39.52 c
       
   318 5.31 0 10.29 -2.67 10.29 -15.3 c
       
   319 0 -6.97 -0.99 -10.61 -5.31 -27.9 c
       
   320 -19.25 -76.79 p f
       
   321 2956.39 9707.59 m
       
   322 18.1 0 31.11 -12.57 31.11 -37.5 c
       
   323 0 -28.87 -16.73 -37.5 -30.19 -37.5 c
       
   324 -9.29 0 -29.72 2.57 -39.47 16.31 c
       
   325 10.9 0.45 13.46 8.07 13.46 12.95 c
       
   326 0 7.42 -5.56 12.76 -12.77 12.76 c
       
   327 -6.5 0 -12.99 -3.97 -12.99 -13.48 c
       
   328 0 -21.87 24.17 -36.04 52.29 -36.04 c
       
   329 32.31 0 54.64 21.61 54.64 44.86 c
       
   330 0 18.13 -14.88 36.27 -40.46 41.64 c
       
   331 24.41 8.82 33.25 26.23 33.25 40.43 c
       
   332 0 18.36 -21.16 32.09 -46.97 32.09 c
       
   333 -25.8 0 -45.57 -12.56 -45.57 -31.18 c
       
   334 0 -7.88 5.13 -12.3 12.11 -12.3 c
       
   335 7.21 0 11.87 5.34 11.87 11.85 c
       
   336 0 6.77 -4.66 11.66 -11.87 12.11 c
       
   337 8.12 10.22 24.14 12.76 32.73 12.76 c
       
   338 10.43 0 25.07 -5.08 25.07 -25.16 c
       
   339 0 -9.7 -3.25 -20.34 -9.29 -27.47 c
       
   340 -7.65 -8.76 -14.16 -9.25 -25.77 -9.93 c
       
   341 -5.79 -0.45 -6.27 -0.45 -7.42 -0.71 c
       
   342 -2.33 -3.12 p
       
   343 0 -3.35 2.1 -3.35 6.04 -3.35 c
       
   344 12.55 0 p f
       
   345 3154.9 9598.18 m
       
   346 0 0.98 0 1.63 -5.65 7.29 c
       
   347 -41.44 41.83 -52.04 104.56 -52.04 155.34 c
       
   348 0 57.75 12.6 115.49 53.36 157 c
       
   349 4.33 4 4.33 4.66 4.33 5.63 c
       
   350 -3.34 3.42 p
       
   351 -3.3 0 -33.17 -22.66 -52.73 -64.81 c
       
   352 -16.91 -36.52 -20.9 -73.37 -20.9 -101.23 c
       
   353 0 -25.88 3.66 -66.05 21.89 -103.55 c
       
   354 19.91 -40.85 48.44 -62.4 51.74 -62.4 c
       
   355 3.34 3.32 p f
       
   356 3275.21 9717.25 m
       
   357 -1.66 -5.99 -1.66 -6.64 -6.64 -12.3 c
       
   358 -14.63 -18.3 -28.25 -23.6 -37.56 -23.6 c
       
   359 -16.62 0 -21.27 18.26 -21.27 31.25 c
       
   360 0 16.63 10.63 57.52 18.28 72.79 c
       
   361 10.3 19.63 25.26 31.93 38.56 31.93 c
       
   362 21.61 0 26.27 -27.28 26.27 -29.26 c
       
   363 -1 -5.66 -16.63 -65.14 h
       
   364 3296.81 9803.32 m
       
   365 -5.97 12.3 -15.61 21.29 -30.55 21.29 c
       
   366 -38.87 0 -80.04 -48.89 -80.04 -97.36 c
       
   367 0 -31.22 18.26 -53.16 44.17 -53.16 c
       
   368 6.64 0 23.24 1.33 43.18 25 c
       
   369 2.65 -14 14.27 -25 30.23 -25 c
       
   370 11.62 0 19.27 7.65 24.57 18.29 c
       
   371 5.65 11.98 9.98 32.29 9.98 32.94 c
       
   372 0 3.32 -3 3.32 -3.99 3.32 c
       
   373 -3.32 0 -3.66 -1.33 -4.66 -5.99 c
       
   374 -5.65 -21.65 -11.62 -41.31 -25.24 -41.31 c
       
   375 -8.97 0 -9.96 8.63 -9.96 15.3 c
       
   376 0 7.32 0.66 9.96 4.31 24.57 c
       
   377 3.64 13.96 4.31 17.29 7.31 29.92 c
       
   378 5.64 21.25 6.98 27.57 11.96 46.52 c
       
   379 2.31 9.31 2.31 9.96 2.31 11.33 c
       
   380 0 5.63 -3.97 8.95 -9.62 8.95 c
       
   381 -7.97 0 -12.95 -7.32 -13.96 -14.62 c
       
   382 f
       
   383 3619.22 9685.81 m
       
   384 -16.95 -15.59 -41.52 -27.21 -69.08 -27.21 c
       
   385 -24.57 0 -49.15 8.98 -69.4 26.89 c
       
   386 69.06 69.4 69.42 -69.07 h
       
   387 3624.93 9830.27 m
       
   388 13.3 -13.93 27.28 -38.54 27.28 -69.4 c
       
   389 0 -26.56 -10.32 -50.81 -26.94 -69.4 c
       
   390 -69.47 69.4 69.13 69.4 h
       
   391 3474.68 9691.47 m
       
   392 -18.64 20.9 -26.94 45.83 -26.94 69.4 c
       
   393 0 26.56 10.3 50.82 26.94 69.4 c
       
   394 69.5 -69.4 -69.5 -69.4 h
       
   395 3480.75 9835.87 m
       
   396 16.93 15.59 41.5 27.21 69.07 27.21 c
       
   397 24.58 0 49.14 -8.98 69.4 -26.89 c
       
   398 -69.08 -69.34 -69.4 69.01 h
       
   399 3660.46 9760.81 m
       
   400 0 61.39 -50.18 110.55 -110.34 110.55 c
       
   401 -61.49 0 -110.66 -50.13 -110.66 -110.55 c
       
   402 0 -61.39 50.18 -110.48 110.34 -110.48 c
       
   403 61.47 0 110.66 50.1 110.66 110.48 c
       
   404 f
       
   405 3801.09 9779.07 m
       
   406 1.99 7.32 1.99 7.97 4.96 11.62 c
       
   407 16.24 21.61 31.15 26.63 39.76 26.63 c
       
   408 11.93 0 20.87 -9.99 20.87 -31.25 c
       
   409 0 -19.63 -10.94 -57.87 -16.89 -70.51 c
       
   410 -10.94 -22.27 -26.17 -34.21 -39.1 -34.21 c
       
   411 -11.26 0 -22.18 8.95 -22.18 33.56 c
       
   412 0 6.31 0 12.63 5.29 33.59 c
       
   413 7.29 30.57 h
       
   414 3832.24 9904.69 m
       
   415 0 0.32 0 3.64 -4.31 3.64 c
       
   416 -7.65 0 -31.89 -2.67 -40.53 -3.32 c
       
   417 -2.65 -0.32 -6.32 -0.68 -6.32 -6.7 c
       
   418 0 -3.97 3 -3.97 7.98 -3.97 c
       
   419 15.93 0 16.6 -2.41 16.6 -5.73 c
       
   420 0 -2.31 -2.98 -13.61 -4.64 -20.57 c
       
   421 -27.25 -108.27 p
       
   422 -3.98 -16.6 -5.3 -21.91 -5.3 -33.53 c
       
   423 0 -31.54 17.59 -52.15 42.17 -52.15 c
       
   424 39.21 0 80.08 49.48 80.08 97.33 c
       
   425 0 30.21 -17.63 53.19 -44.19 53.19 c
       
   426 -15.29 0 -28.91 -9.64 -38.87 -19.92 c
       
   427 24.58 100 p f
       
   428 4167.22 9685.81 m
       
   429 -16.94 -15.59 -41.52 -27.21 -69.07 -27.21 c
       
   430 -24.58 0 -49.15 8.98 -69.4 26.89 c
       
   431 69.08 69.4 69.4 -69.07 h
       
   432 4172.95 9830.27 m
       
   433 13.3 -13.93 27.26 -38.54 27.26 -69.4 c
       
   434 0 -26.56 -10.32 -50.81 -26.94 -69.4 c
       
   435 -69.46 69.4 69.14 69.4 h
       
   436 4022.67 9691.47 m
       
   437 -18.64 20.9 -26.94 45.83 -26.94 69.4 c
       
   438 0 26.56 10.3 50.82 26.94 69.4 c
       
   439 69.52 -69.4 -69.52 -69.4 h
       
   440 4028.74 9835.87 m
       
   441 16.95 15.59 41.5 27.21 69.08 27.21 c
       
   442 24.57 0 49.14 -8.98 69.4 -26.89 c
       
   443 -69.07 -69.34 -69.4 69.01 h
       
   444 4208.46 9760.81 m
       
   445 0 61.39 -50.18 110.55 -110.34 110.55 c
       
   446 -61.49 0 -110.66 -50.13 -110.66 -110.55 c
       
   447 0 -61.39 50.18 -110.48 110.34 -110.48 c
       
   448 61.47 0 110.66 50.1 110.66 110.48 c
       
   449 f
       
   450 4432.47 9804.1 m
       
   451 -5.29 0 -9.93 0 -14.55 -4.69 c
       
   452 -5.29 -4.98 -5.96 -10.64 -5.96 -12.96 c
       
   453 0 -8.01 5.96 -11.65 12.25 -11.65 c
       
   454 9.6 0 18.54 7.94 18.54 21.22 c
       
   455 0 16.28 -15.61 28.58 -39.16 28.58 c
       
   456 -44.79 0 -88.92 -47.53 -88.92 -94.4 c
       
   457 0 -29.88 19.24 -56.12 53.75 -56.12 c
       
   458 47.45 0 75.32 35.29 75.32 39.26 c
       
   459 -3.99 4.36 -4.31 -3.35 p
       
