diagrams/eps/hochschild/2-chains-2.eps
changeset 93 9c181ef9c5fd
equal deleted inserted replaced
92:1a52d23b9719 93:9c181ef9c5fd
       
     1 %!PS-Adobe-3.0 EPSF-3.0
       
     2 %%BoundingBox: 29 56 513 476
       
     3 %%HiResBoundingBox: 29.843439 56.071057 512.156621 475.356698
       
     4 %.....................................
       
     5 %%Creator: GPL Ghostscript 862 (epswrite)
       
     6 %%DocumentData: Clean7Bit
       
     7 %%LanguageLevel: 2
       
     8 %%EndComments
       
     9 %%BeginProlog
       
    10 % This copyright applies to everything between here and the %%EndProlog:
       
    11 % Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
       
    12 %%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
       
    13 /GS_epswrite_2_0_1001 80 dict dup begin
       
    14 /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
       
    15 4 index eq and{ pop pop pop}{ PageSize dup  1
       
    16 5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
       
    17 { pop/setpagedevice where
       
    18 { pop 1 dict dup /PageSize PageSize put setpagedevice}
       
    19 { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
       
    20 setpage}if}ifelse}ifelse}ifelse} bind def
       
    21 /!{bind def}bind def/#{load def}!/N/counttomark #
       
    22 /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
       
    23 /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
       
    24 /w/setlinewidth #/J/setlinecap #
       
    25 /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
       
    26 /m/moveto #/l/lineto #/c/rcurveto #
       
    27 /p{N 2 idiv{N -2 roll rlineto}repeat}!
       
    28 /P{N 0 gt{N -2 roll moveto p}if}!
       
    29 /h{p closepath}!/H{P closepath}!
       
    30 /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
       
    31 /re{4 -2 roll m exch dup lx exch ly neg lx h}!
       
    32 /^{3 index neg 3 index neg}!
       
    33 /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
       
    34 /q/gsave #/Q/grestore #/rf{re fill}!
       
    35 /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
       
    36 /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
       
    37 /|{exch string readstring |=}!
       
    38 /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
       
    39 /@/currentfile #/${+ @ |}!
       
    40 /B{{2 copy string{readstring pop}aload pop 4 array astore cvx
       
    41 3 1 roll}repeat pop pop true}!
       
    42 /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
       
    43 /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
       
    44 /Ic{exch Ix false 3 colorimage}!
       
    45 /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
       
    46 /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
       
    47 /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
       
    48 /@F{@ &2<<F}!/@C{@X &2 FX}!
       
    49 /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
       
    50 /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
       
    51 /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
       
    52 currentdict end image}!
       
    53 /~{@ read {pop} if}!
       
    54 end def
       
    55 %%EndResource
       
    56 /pagesave null def
       
    57 %%EndProlog
       
    58 %%Page: 1 1
       
    59 %%BeginPageSetup
       
    60 GS_epswrite_2_0_1001 begin
       
    61 /pagesave save store 197 dict begin
       
    62 0.03 0.03 scale
       
    63 %%EndPageSetup
       
    64 gsave mark
       
    65 Q q
       
    66 0 0 18133 0 0 17035 ^ Y
       
    67 255 G
       
    68 1192.4 2066.67 7840.93 13580.9 f
       
    69 33.3333 w
       
    70 4 M
       
    71 K
       
    72 1192.4 2066.67 7840.93 13580.9 S
       
    73 255 G
       
    74 1192.41 2066.67 15681.8 0 f
       
    75 K
       
    76 16874.2 2066.67 -15681.9 0 S
       
    77 255 G
       
    78 9033.33 15647.6 7840.93 -13580.9 f
       
    79 K
       
    80 9033.33 15647.6 7840.93 -13580.9 S
       
    81 9033.33 15647.6 0 -13580.9 S
       
    82 1192.4 2066.67 11761.4 6790.43 S
       
    83 16874.2 2066.67 -11761.4 6790.5 S
       
    84 Q q
       
    85 0 0 18133 0 0 17035 ^ Y
       
    86 K
       
    87 8836.23 15647.6 m
       
    88 0 -108.87 88.27 -197.13 197.13 -197.13 c
       
    89 108.87 0 197.13 88.27 197.13 197.13 c
       
    90 0 108.87 -88.27 197.13 -197.13 197.13 c
       
    91 -108.87 0 -197.13 -88.27 -197.13 -197.13 c
       
    92 f
       
    93 8836.2 6632.49 m
       
    94 0 -108.87 88.27 -197.14 197.14 -197.14 c
       
    95 108.86 0 197.13 88.27 197.13 197.14 c
       
    96 0 108.86 -88.27 197.13 -197.13 197.13 c
       
    97 -108.87 0 -197.14 -88.27 -197.14 -197.13 c
       
    98 f
       
    99 4915.72 8857.16 m
       
   100 0 -108.87 88.27 -197.13 197.13 -197.13 c
       
   101 108.87 0 197.13 88.27 197.13 197.13 c
       
   102 0 108.87 -88.27 197.13 -197.13 197.13 c
       
   103 -108.87 0 -197.13 -88.27 -197.13 -197.13 c
       
   104 f
       
   105 995.28 2066.67 m
       
   106 0 -108.87 88.27 -197.13 197.13 -197.13 c
       
   107 108.87 0 197.13 88.27 197.13 197.13 c
       
   108 0 108.87 -88.27 197.13 -197.13 197.13 c
       
   109 -108.87 0 -197.13 -88.27 -197.13 -197.13 c
       
   110 f
       
   111 8836.23 2066.67 m
       
   112 0 -108.87 88.27 -197.13 197.13 -197.13 c
       
   113 108.87 0 197.13 88.27 197.13 197.13 c
       
   114 0 108.87 -88.27 197.13 -197.13 197.13 c
       
   115 -108.87 0 -197.13 -88.27 -197.13 -197.13 c
       
   116 f
       
   117 16677.1 2066.67 m
       
   118 0 -108.87 88.27 -197.13 197.13 -197.13 c
       
   119 108.87 0 197.14 88.27 197.14 197.13 c
       
   120 0 108.87 -88.27 197.13 -197.14 197.13 c
       
   121 -108.86 0 -197.13 -88.27 -197.13 -197.13 c
       
   122 f
       
   123 6678.84 7844.7 m
       
   124 0 -108.87 88.27 -197.14 197.13 -197.14 c
       
   125 108.87 0 197.13 88.27 197.13 197.14 c
       
   126 0 108.86 -88.27 197.13 -197.13 197.13 c
       
   127 -108.87 0 -197.13 -88.27 -197.13 -197.13 c
       
   128 f
       
   129 8836.2 4129.95 m
       
   130 0 -108.87 88.27 -197.13 197.14 -197.13 c
       
   131 108.86 0 197.13 88.27 197.13 197.13 c
       
   132 0 108.87 -88.27 197.13 -197.13 197.13 c
       
   133 -108.87 0 -197.14 -88.27 -197.14 -197.13 c
       
   134 f
       
   135 10796.4 7774.32 m
       
   136 0 -108.87 88.27 -197.13 197.13 -197.13 c
       
   137 108.87 0 197.13 88.27 197.13 197.13 c
       
   138 0 108.87 -88.27 197.13 -197.13 197.13 c
       
   139 -108.87 0 -197.13 -88.27 -197.13 -197.13 c
       
   140 f
       
   141 12756.7 8857.1 m
       
   142 0 -108.87 88.27 -197.14 197.14 -197.14 c
       
   143 108.86 0 197.13 88.27 197.13 197.14 c
       
   144 0 108.86 -88.27 197.13 -197.13 197.13 c
       
   145 -108.87 0 -197.14 -88.27 -197.14 -197.13 c
       
   146 f
       
   147 255 G
       
   148 8220.08 10058.3 m
       
   149 0 -425.6 -345.03 -770.63 -770.63 -770.63 c
       
   150 -425.6 0 -770.6 345.04 -770.6 770.63 c
       
   151 0 425.6 345 770.6 770.6 770.6 c
       
   152 425.6 0 770.63 -345 770.63 -770.6 c
       
   153 f
       
   154 33.3333 w
       
   155 4 M
       
   156 K
       
   157 8220.08 10058.3 m
       
   158 0 -425.6 -345.03 -770.63 -770.63 -770.63 c
       
   159 -425.6 0 -770.6 345.04 -770.6 770.63 c
       
   160 0 425.6 345 770.6 770.6 770.6 c
       
   161 425.6 0 770.63 -345 770.63 -770.6 c
       
   162 h
       
   163 S
       
   164 255 G
       
   165 11420.1 10058.4 m
       
   166 0 -425.6 -345.07 -770.63 -770.63 -770.63 c
       
   167 -425.6 0 -770.6 345.03 -770.6 770.63 c
       
   168 0 425.6 345 770.6 770.6 770.6 c
       
   169 425.57 0 770.63 -345 770.63 -770.6 c
       
   170 f
       
   171 K
       
   172 11420.1 10058.4 m
       
   173 0 -425.6 -345.07 -770.63 -770.63 -770.63 c
       
   174 -425.6 0 -770.6 345.03 -770.6 770.63 c
       
   175 0 425.6 345 770.6 770.6 770.6 c
       
   176 425.57 0 770.63 -345 770.63 -770.6 c
       
   177 h
       
   178 S
       
   179 255 G
       
   180 6293.41 4015.01 m
       
   181 368.57 212.8 839.9 86.53 1052.7 -282.04 c
       
   182 212.8 -368.6 86.47 -839.9 -282.1 -1052.7 c
       
   183 -368.54 -212.8 -839.87 -86.5 -1052.67 282.07 c
       
   184 -212.8 368.6 -86.5 839.87 282.07 1052.67 c
       
   185 f
       
   186 K
       
   187 6293.41 4015.01 m
       
   188 368.57 212.8 839.9 86.53 1052.7 -282.04 c
       
   189 212.8 -368.6 86.47 -839.9 -282.1 -1052.7 c
       
   190 -368.54 -212.8 -839.87 -86.5 -1052.67 282.07 c
       
   191 -212.8 368.6 -86.5 839.87 282.07 1052.67 c
       
   192 h
       
   193 S
       
   194 255 G
       
   195 4693.38 6786.3 m
       
   196 368.57 212.77 839.9 86.53 1052.7 -282.07 c
       
   197 212.8 -368.6 86.46 -839.9 -282.07 -1052.7 c
       
   198 -368.57 -212.8 -839.87 -86.5 -1052.67 282.1 c
       
   199 -212.8 368.6 -86.54 839.87 282.03 1052.67 c
       
   200 f
       
   201 K
       
   202 4693.38 6786.3 m
       
   203 368.57 212.77 839.9 86.53 1052.7 -282.07 c
       
   204 212.8 -368.6 86.46 -839.9 -282.07 -1052.7 c
       
   205 -368.57 -212.8 -839.87 -86.5 -1052.67 282.1 c
       
   206 -212.8 368.6 -86.54 839.87 282.03 1052.67 c
       
   207 h
       
   208 S
       
   209 255 G
       
   210 12448 5532.62 m
       
   211 -368.6 212.8 -494.9 684.1 -282.1 1052.67 c
       
   212 212.8 368.6 684.16 494.86 1052.7 282.07 c
       
   213 368.57 -212.8 494.87 -684.07 282.07 -1052.67 c
       
   214 -212.8 -368.6 -684.07 -494.87 -1052.67 -282.07 c
       
   215 f
       
   216 K
       
   217 12448 5532.62 m
       
   218 -368.6 212.8 -494.9 684.1 -282.1 1052.67 c
       
   219 212.8 368.6 684.16 494.86 1052.7 282.07 c
       
   220 368.57 -212.8 494.87 -684.07 282.07 -1052.67 c
       
   221 -212.8 -368.6 -684.07 -494.87 -1052.67 -282.07 c
       
   222 h
       
   223 S
       
   224 255 G
       
   225 10848.1 2761.3 m
       
   226 -368.57 212.83 -494.93 684.13 -282.1 1052.7 c
       
   227 212.83 368.6 684.13 494.87 1052.73 282.07 c
       
   228 368.57 -212.8 494.8 -684.07 282 -1052.66 c
       
   229 -212.8 -368.6 -684.07 -494.9 -1052.63 -282.1 c
       
   230 f
       
   231 K
       
   232 10848.1 2761.3 m
       
   233 -368.57 212.83 -494.93 684.13 -282.1 1052.7 c
       
   234 212.83 368.6 684.13 494.87 1052.73 282.07 c
       
   235 368.57 -212.8 494.8 -684.07 282 -1052.66 c
       
   236 -212.8 -368.6 -684.07 -494.9 -1052.63 -282.1 c
       
   237 h
       
   238 S
       
   239 333.333 w
       
   240 63 255 0 rG
       
   241 10649.5 10828.9 m
       
   242 425.6 0 770.64 -345 770.64 -770.57 c
       
   243 0 -106.4 -21.54 -207.77 -60.54 -299.93 c
       
   244 S
       
   245 11359.5 9758.43 m
       
   246 -117 -276.6 -390.9 -470.7 -710.1 -470.7 c
       
   247 -285.07 0 -534.04 154.87 -667.34 385.07 c
       
   248 S
       
   249 7449.48 10828.9 m
       
   250 425.6 0 770.6 -345 770.6 -770.57 c
       
   251 0 -106.4 -21.54 -207.77 -60.54 -299.93 c
       
   252 S
       
   253 8159.54 9758.43 m
       
   254 -117 -276.6 -390.86 -470.7 -710.07 -470.7 c
       
   255 -285.1 0 -534.07 154.87 -667.36 385.07 c
       
   256 S
       
   257 12166 5814.42 m
       
   258 -65.7 113.4 -103.27 245.13 -103.27 385.57 c
       
   259 0 425.6 345.04 770.6 770.63 770.6 c
       
   260 S
       
   261 13543.4 5900.07 m
       
   262 -117 -276.6 -390.87 -470.7 -710.04 -470.7 c
       
   263 -285.13 0 -534.1 154.87 -667.37 385.07 c
       
   264 S
       
   265 10566 3043.13 m
       
   266 -65.67 113.4 -103.27 245.13 -103.27 385.57 c
       
   267 0 425.6 345.07 770.6 770.63 770.6 c
       
   268 S
       
   269 11943.4 3128.78 m
       
   270 -117 -276.6 -390.86 -470.7 -710.07 -470.7 c
       
   271 -285.1 0 -534.07 154.86 -667.37 385.07 c
       
   272 S
       
   273 4411.34 5723.63 m
       
   274 -65.67 113.4 -103.27 245.13 -103.27 385.57 c
       
   275 0 425.6 345.03 770.6 770.63 770.6 c
       
   276 425.6 0 770.6 -345 770.6 -770.6 c
       
   277 0 -106.37 -21.53 -207.73 -60.53 -299.93 c
       
   278 S
       
   279 5078.71 5338.57 m
       
   280 -285.13 0 -534.07 154.87 -667.37 385.07 c
       
   281 S
       
   282 7346.08 2952.38 m
       
   283 65.66 113.4 103.27 245.14 103.27 385.57 c
       
   284 0 425.6 -345.04 770.6 -770.63 770.6 c
       
   285 -425.6 0 -770.6 -345 -770.6 -770.6 c
       
   286 0 -106.36 21.54 -207.73 60.54 -299.93 c
       
   287 S
       
   288 6678.71 2567.32 m
       
   289 285.13 0 534.07 154.87 667.37 385.07 c
       
   290 S
       
   291 K
       
   292 6583.96 6186.72 236.3 395.73 38.3 -395.73 H
       
   293 6440.07 6010.15 m
       
   294 -48 -80.43 -94.77 -97.13 -147.67 -100.87 c
       
   295 -14.36 -1.16 -25.16 -1.16 -25.16 -23.77 c
       
   296 0 -7.3 6.13 -13.17 15.77 -13.17 c
       
   297 32.2 0 69.37 3.54 103 3.54 c
       
   298 39.7 0 81.57 -3.54 119.87 -3.54 c
       
   299 7.3 0 22.83 0 22.83 22.57 c
       
   300 0 13.2 -10.8 14.36 -19.03 14.36 c
       
   301 -27.77 2.57 -56.47 11.97 -56.47 42.07 c
       
   302 0 14.34 7.3 27.73 16.7 44.43 c
       
   303 8.47 14.37 9.64 14.37 91.23 153.8 c
       
   304 301 0 p
       
   305 2.57 -25.4 19.27 -188.57 19.27 -200.57 c
       
   306 0 -36 -62.3 -39.73 -86.3 -39.73 c
       
   307 -16.93 0 -28.9 0 -28.9 -23.77 c
       
   308 0 -13.17 14.54 -13.17 16.93 -13.17 c
       
   309 49.1 0 100.6 3.54 149.77 3.54 c
       
   310 30.07 0 105.57 -3.54 135.67 -3.54 c
       
   311 7.04 0 21.63 0 21.63 23.73 c
       
   312 0 13.2 -12 13.2 -27.77 13.2 c
       
   313 -74.3 0 -74.3 8.47 -77.8 43.27 c
       
   314 -73.13 749.6 p
       
   315 -2.6 23.97 -2.6 28.9 -22.8 28.9 c
       
   316 -19.3 0 -24 -8.47 -31.3 -20.43 c
       
   317 f
       
   318 cleartomark end end pagesave restore
       
   319  showpage
       
   320 %%PageTrailer
       
   321 %%Trailer
       
   322 %%Pages: 1