diagrams/eps/barycentric/Ay.eps
changeset 21 b7812497643a
equal deleted inserted replaced
20:60a068a5be10 21:b7812497643a
       
     1 %!PS-Adobe-3.0 EPSF-3.0
       
     2 %%BoundingBox: 0 0 82 77
       
     3 %%HiResBoundingBox: 0.000000 0.000000 81.060003 76.590003
       
     4 %.............................................
       
     5 %%Creator: GPL Ghostscript 862 (epswrite)
       
     6 %%DocumentData: Clean7Bit
       
     7 %%LanguageLevel: 2
       
     8 %%EndComments
       
     9 %%BeginProlog
       
    10 % This copyright applies to everything between here and the %%EndProlog:
       
    11 % Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
       
    12 %%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
       
    13 /GS_epswrite_2_0_1001 80 dict dup begin
       
    14 /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
       
    15 4 index eq and{ pop pop pop}{ PageSize dup  1
       
    16 5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
       
    17 { pop/setpagedevice where
       
    18 { pop 1 dict dup /PageSize PageSize put setpagedevice}
       
    19 { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
       
    20 setpage}if}ifelse}ifelse}ifelse} bind def
       
    21 /!{bind def}bind def/#{load def}!/N/counttomark #
       
    22 /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
       
    23 /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
       
    24 /w/setlinewidth #/J/setlinecap #
       
    25 /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
       
    26 /m/moveto #/l/lineto #/c/rcurveto #
       
    27 /p{N 2 idiv{N -2 roll rlineto}repeat}!
       
    28 /P{N 0 gt{N -2 roll moveto p}if}!
       
    29 /h{p closepath}!/H{P closepath}!
       
    30 /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
       
    31 /re{4 -2 roll m exch dup lx exch ly neg lx h}!
       
    32 /^{3 index neg 3 index neg}!
       
    33 /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
       
    34 /q/gsave #/Q/grestore #/rf{re fill}!
       
    35 /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
       
    36 /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
       
    37 /|{exch string readstring |=}!
       
    38 /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
       
    39 /@/currentfile #/${+ @ |}!
       
    40 /B{{2 copy string{readstring pop}aload pop 4 array astore cvx
       
    41 3 1 roll}repeat pop pop true}!
       
    42 /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
       
    43 /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
       
    44 /Ic{exch Ix false 3 colorimage}!
       
    45 /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
       
    46 /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
       
    47 /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
       
    48 /@F{@ &2<<F}!/@C{@X &2 FX}!
       
    49 /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
       
    50 /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
       
    51 /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
       
    52 currentdict end image}!
       
    53 /~{@ read {pop} if}!
       
    54 end def
       
    55 %%EndResource
       
    56 /pagesave null def
       
    57 %%EndProlog
       
    58 %%Page: 1 1
       
    59 %%BeginPageSetup
       
    60 GS_epswrite_2_0_1001 begin
       
    61 /pagesave save store 197 dict begin
       
    62 0.03 0.03 scale
       
    63 %%EndPageSetup
       
    64 gsave mark
       
    65 Q q
       
    66 0 0 2702 0 0 2553 ^ Y
       
    67 0.2 i
       
    68 K
       
    69 1995.6 396 m
       
    70 -172.5 -141 -392.7 -225.3 -633 -225.3 c
       
    71 -276.3 0 -526.5 111.9 -707.7 293.1 c
       
    72 -181.2 181.2 -293.1 431.1 -293.1 707.7 c
       
    73 -11.1 0 11.1 -0.3 0 0.3 -11.1 0 11.1 -0.3 0 0.3 p
       
    74 0 89.1 11.7 175.5 33.6 258 c
       
    75 -32.1 8.4 p
       
    76 -22.8 -84.9 -34.8 -174.3 -34.8 -266.4 c
       
    77 16.8 0 -16.8 0.3 0 -0.3 p
       
    78 0 -571.2 462.9 -1034.1 1034.1 -1034.1 c
       
    79 248.1 0 475.8 87.3 654 232.8 c
       
    80 -21 25.8 p f
       
    81 204 163 255 rG
       
    82 1894.88 787.14 m
       
    83 6.61 16.17 14.56 32.05 23.93 47.46 c
       
    84 62.7 103.5 98.7 223.5 98.7 354.6 c
       
    85 0 142.8 -42.9 272.7 -116.7 382.2 c
       
    86 -73.8 109.2 -178.8 196.5 -301.2 248.1 c
       
    87 -81.55 34.48 -170.6 53.68 -266.23 53.7 c
       
    88 -124.75 -0.02 -239.31 -32.72 -339.77 -90 c
       
    89 -21.33 -12.23 -41.96 -25.64 -61.83 -40.1 c
       
    90 11.91 9.26 24.12 18.14 36.63 26.6 c
       
    91 109.8 73.8 239.7 116.4 382.5 116.7 c
       
    92 95.4 0 184.5 -19.2 266.1 -53.7 c
       
    93 122.4 -51.6 227.7 -138.9 301.5 -248.1 c
       
    94 73.8 -109.8 116.4 -239.7 116.4 -382.5 c
       
    95 0 -122.7 -31.5 -235.2 -87 -334.2 c
       
    96 -15.72 -28.2 -33.48 -55.18 -53.02 -80.76 c
       
    97 142.67 1806.76 m
       
    98 8.08 29.36 20.35 58.07 37.03 85.34 c
       
    99 90.97 148.86 209.43 278.35 348.82 381.77 c
       
   100 -115.4 -88.7 -215.9 -195.55 -297.52 -316.37 c
       
   101 -32.56 -48.04 -62.09 -98.39 -88.33 -150.74 c
       
   102 f
       
   103 820.47 -0.06 m
       
   104 -59.22 0.01 -119.19 15.8 -173.37 48.96 c
       
   105 -194.1 118.8 -355.5 284.4 -468.9 482.1 c
       
   106 -113.4 197.4 -178.2 428.1 -178.2 671.1 c
       
   107 0 216.46 51.41 422.61 142.67 604.66 c
       
   108 -38.41 -139.58 18.14 -293.44 148.03 -372.76 c
       
   109 20.64 -12.63 42.11 -22.72 64.05 -30.39 c
       
   110 -17.21 -74.47 -26.23 -152.12 -26.25 -231.8 c
       
   111 0 0 0 -0.3 p
       
   112 0 0 0 0 v
       
   113 0 -484.18 332.64 -890.54 781.88 -1003.11 c
       
   114 -1.68 -2.95 -3.39 -5.87 -5.18 -8.79 c
       
   115 -62.85 -102.91 -172.47 -159.67 -284.73 -159.66 c
       
   116 1125.79 198.88 m
       
   117 -181.21 43.95 -343.2 137.23 -470.89 264.93 c
       
   118 -181.2 181.2 -293.1 431.1 -293.1 707.7 c
       
   119 0 76.48 8.64 150.96 24.94 222.71 c
       
   120 25.48 -6.11 51.39 -9.1 77.14 -9.1 c
       
   121 112.32 -0.01 222.04 56.81 284.92 159.59 c
       
   122 47.19 77.39 109.79 145.13 182.97 198.4 c
       
   123 -92.09 -71.57 -165.79 -166.52 -211.47 -274.9 c
       
   124 -34.5 -81.6 -53.7 -170.7 -53.7 -266.1 c
       
   125 0.3 -124.8 32.7 -239.4 90 -339.6 c
       
   126 57.3 -99.9 139.8 -184.8 238.2 -244.8 c
       
   127 144.11 -88.17 197.6 -268.45 130.99 -418.82 c
       
   128 f
       
   129 51 10 102 rG
       
   130 1110.38 168.39 m
       
   131 -449.23 112.57 -781.87 518.93 -781.87 1003.11 c
       
   132 0 0 0 0 v
       
   133 0 0.3 0 0 p
       
   134 0.02 79.68 9.04 157.34 26.25 231.8 c
       
   135 10.56 -3.69 21.24 -6.82 31.98 -9.39 c
       
   136 -16.3 -71.75 -24.94 -146.23 -24.94 -222.71 c
       
   137 0 -276.6 111.9 -526.5 293.1 -707.7 c
       
   138 127.7 -127.7 289.68 -220.97 470.89 -264.93 c
       
   139 -4.57 -10.31 -9.71 -20.5 -15.41 -30.49 c
       
   140 345.3 1171.5 f
       
   141 204 163 255 rG
       
   142 1896.31 9.48 m
       
   143 -110.29 0 -218.22 54.65 -281.71 154.62 c
       
   144 -0.77 1.2 -1.5 2.43 -2.25 3.64 c
       
   145 150.45 37.28 287.91 107.46 404.25 202.46 c
       
   146 -21 25.8 p
       
   147 -114.85 -93.87 -250.85 -162.61 -399.84 -198.07 c
       
   148 -72.77 150.28 -22.93 334.4 121.43 426.37 c
       
   149 68.23 43.34 128.61 98.64 177.68 162.84 c
       
   150 -60.93 -149.11 -6.29 -324.3 135.52 -410.64 c
       
   151 54.14 -32.79 113.89 -48.43 172.88 -48.43 c
       
   152 112.6 0 222.42 56.97 285.23 160.33 c
       
   153 124.2 204 195.9 445.2 195.6 700.8 c
       
   154 0.3 185.4 -37.8 363.9 -106.2 525.9 c
       
   155 -102.6 242.7 -273.6 448.2 -489 594 c
       
   156 -215.1 145.5 -477 231 -755.4 230.7 c
       
   157 -0.55 0 -1.12 0 -1.67 0 c
       
   158 -242.7 0 -472.77 -65.06 -669.73 -178.5 c
       
   159 -46.38 -26.57 -90.95 -55.79 -133.59 -87.43 c
       
   160 90.33 69.44 189.79 127.74 296.48 172.93 c
       
   161 161.7 68.4 340.2 106.2 525.9 106.2 c
       
   162 278.7 0 540.3 -85.2 755.4 -231 c
       
   163 215.4 -145.5 386.4 -351 489 -594 c
       
   164 68.7 -161.7 106.5 -340.2 106.5 -525.9 c
       
   165 0 0 0 0 v
       
   166 0 0 0 0 v
       
   167 0 -0.6 p
       
   168 -0.11 -238.57 -62.79 -465.17 -172.5 -660.3 c
       
   169 -109.8 -195.3 -266.1 -360 -454.5 -479.7 c
       
   170 -55.44 -35.21 -117.32 -52.02 -178.49 -52.02 c
       
   171 f
       
   172 51 10 102 rG
       
   173 1612.35 167.74 m
       
   174 -6.1 9.89 -11.62 19.95 -16.58 30.19 c
       
   175 148.99 35.46 284.99 104.2 399.84 198.07 c
       
   176 21 -25.8 p
       
   177 -116.35 -95 -253.8 -165.18 -404.25 -202.46 c
       
   178 f
       
   179 204 163 255 rG
       
   180 0 1202.1 0 0.6 0 -0.6 P
       
   181 0 0 0 0 v
       
   182 f
       
   183 173 108 255 rG
       
   184 2203.27 328.07 m
       
   185 -58.98 0 -118.73 15.64 -172.87 48.43 c
       
   186 -141.82 86.34 -196.45 261.54 -135.52 410.64 c
       
   187 19.54 25.57 37.3 52.56 53.02 80.76 c
       
   188 55.5 99 87 211.5 87 334.2 c
       
   189 0 142.8 -42.6 272.7 -116.4 382.5 c
       
   190 -73.8 109.2 -179.1 196.5 -301.5 248.1 c
       
   191 -81.6 34.5 -170.7 53.7 -266.1 53.7 c
       
   192 -142.8 -0.3 -272.7 -42.9 -382.5 -116.7 c
       
   193 -12.51 -8.45 -24.71 -17.34 -36.62 -26.6 c
       
   194 -73.18 -53.27 -135.79 -121.01 -182.97 -198.4 c
       
   195 -62.88 -102.77 -172.6 -159.59 -284.92 -159.59 c
       
   196 -25.75 0 -51.66 2.99 -77.14 9.1 c
       
   197 2.69 11.83 5.56 23.61 8.66 35.29 c
       
   198 -32.1 8.4 p
       
   199 -3.05 -11.35 -5.89 -22.79 -8.55 -34.29 c
       
   200 -21.95 7.67 -43.42 17.77 -64.05 30.39 c
       
   201 -129.88 79.32 -186.44 233.18 -148.03 372.76 c
       
   202 26.24 52.35 55.77 102.7 88.33 150.74 c
       
   203 81.61 120.82 182.12 227.68 297.52 316.38 c
       
   204 42.64 31.64 87.2 60.86 133.59 87.43 c
       
   205 196.95 113.44 427.03 178.5 669.73 178.5 c
       
   206 0.55 0 1.12 0 1.67 0 c
       
   207 278.4 0.3 540.3 -85.2 755.4 -230.7 c
       
   208 215.4 -145.8 386.4 -351.3 489 -594 c
       
   209 68.4 -162 106.5 -340.5 106.2 -525.9 c
       
   210 0.3 -255.6 -71.4 -496.8 -195.6 -700.8 c
       
   211 -62.8 -103.36 -172.62 -160.33 -285.23 -160.33 c
       
   212 2322.3 1202.1 pop pop
       
   213 2322.3 1202.1 f
       
   214 81 16 163 rG
       
   215 386.74 1394.21 m
       
   216 -10.75 2.57 -21.42 5.71 -31.98 9.39 c
       
   217 2.66 11.51 5.5 22.95 8.55 34.29 c
       
   218 32.1 -8.4 p
       
   219 -3.1 -11.68 -5.97 -23.46 -8.66 -35.29 c
       
   220 f
       
   221 K
       
   222 1287.27 2147.2 m
       
   223 6.28 -23.47 26.17 -38.31 50.68 -38.31 c
       
   224 19.95 0 33.01 13.12 42.12 31.35 c
       
   225 9.7 20.51 17.12 55.34 17.12 56.45 c
       
   226 0 5.73 -5.14 5.73 -6.87 5.73 c
       
   227 -5.7 0 -6.25 -2.28 -7.98 -10.32 c
       
   228 -7.94 -32.06 -18.75 -71.06 -42.71 -71.06 c
       
   229 -11.98 0 -17.68 7.42 -17.68 26.21 c
       
   230 0 12.56 6.87 39.39 11.39 59.38 c
       
   231 5.11 20.54 10.84 41.05 15.98 61.59 c
       
   232 1.7 8.56 7.42 30.24 9.7 38.77 c
       
   233 2.8 13.12 8.53 34.83 8.53 38.22 c
       
   234 0 10.29 -7.98 15.49 -16.54 15.49 c
       
   235 -2.83 0 -17.68 -0.65 -22.2 -20.05 c
       
   236 -10.8 -41.6 -35.87 -141.44 -42.74 -171.68 c
       
   237 -0.55 -2.28 -23.34 -47.92 -64.94 -47.92 c
       
   238 -29.62 0 -35.35 25.65 -35.35 46.75 c
       
   239 0 31.96 15.88 76.98 30.6 116.41 c
       
   240 6.8 17.06 9.64 25.03 9.64 35.87 c
       
   241 0 25.65 -18.16 46.81 -46.52 46.81 c
       
   242 -53.87 0 -74.93 -82.49 -74.93 -87.63 c
       
   243 0 -5.66 5.7 -5.66 6.87 -5.66 c
       
   244 5.66 0 6.25 1.11 9.08 10.25 c
       
   245 14.23 49.71 35.84 70.87 57.49 70.87 c
       
   246 5.11 0 14.23 -0.55 14.23 -18.82 c
       
   247 0 -13.7 -6.32 -30.21 -9.7 -38.77 c
       
   248 -21.16 -56.48 -33.11 -91.83 -33.11 -119.79 c
       
   249 0 -54.2 39.29 -68.43 70.02 -68.43 c
       
   250 37.63 0 58.11 25.75 67.81 38.31 c
       
   251 f
       
   252 1638.67 2183.2 m
       
   253 1.69 5.6 1.69 6.45 1.69 8.79 c
       
   254 0 7.94 -6.45 12.76 -13.15 12.76 c
       
   255 -4.36 0 -11.91 -2.02 -16.25 -9.57 c
       
   256 -1.23 -2.34 -4.39 -15.14 -6.38 -23.11 c
       
   257 -8.37 -33.07 p
       
   258 -2.34 -9.5 -14.65 -59.7 -15.82 -64.06 c
       
   259 -0.45 0 -17.93 -34.63 -48.89 -34.63 c
       
   260 -27.09 0 -27.09 25.78 -27.09 33.01 c
       
   261 0 21.48 9.18 46.58 21.09 77.21 c
       
   262 4.82 12.76 5.99 17.52 5.99 24.32 c
       
   263 0 19.11 -16.25 33.89 -37.66 33.89 c
       
   264 -40.07 0 -57.91 -54.16 -57.91 -60.94 c
       
   265 0 -5.21 5.57 -5.21 6.77 -5.21 c
       
   266 5.57 0 5.93 2.02 7.16 6.38 c
       
   267 9.96 33.07 27.02 48.67 42.9 48.67 c
       
   268 6.77 0 9.99 -4.39 9.99 -13.96 c
       
   269 0 -9.15 -3.55 -17.91 -5.57 -23.11 c
       
   270 -19.01 -48.57 -22.98 -63.28 -22.98 -80.86 c
       
   271 0 -6.74 0 -25.39 15.5 -38.18 c
       
   272 12.4 -10.32 29.07 -12.34 39.84 -12.34 c
       
   273 15.95 0 30.27 5.92 43.46 17.77 c
       
   274 -5.18 -21.94 -9.61 -38.71 -26.34 -58.69 c
       
   275 -10.74 -12.4 -26.69 -25.55 -47.82 -25.55 c
       
   276 -2.8 0 -21.48 0 -29.85 13.35 c
       
   277 21.22 2.34 21.22 21.22 21.22 21.58 c
       
   278 0 12.6 -11.46 14.97 -15.43 14.97 c
       
   279 -9.86 0 -22.85 -7.94 -22.85 -26.14 c
       
   280 0 -20.18 19.07 -34.86 47.33 -34.86 c
       
   281 40.27 0 89.26 31.09 101.59 80.96 c
       
   282 37.79 150.65 p f
       
   283 cleartomark end end pagesave restore
       
   284  showpage
       
   285 %%PageTrailer
       
   286 %%Trailer
       
   287 %%Pages: 1