diagrams/eps/barycentric/uy_ca-b.eps
changeset 21 b7812497643a
equal deleted inserted replaced
20:60a068a5be10 21:b7812497643a
       
     1 %!PS-Adobe-3.0 EPSF-3.0
       
     2 %%BoundingBox: 0 14 120 90
       
     3 %%HiResBoundingBox: 0.000000 14.825860 119.489653 89.509925
       
     4 %.........................................
       
     5 %%Creator: GPL Ghostscript 862 (epswrite)
       
     6 %%DocumentData: Clean7Bit
       
     7 %%LanguageLevel: 2
       
     8 %%EndComments
       
     9 %%BeginProlog
       
    10 % This copyright applies to everything between here and the %%EndProlog:
       
    11 % Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
       
    12 %%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
       
    13 /GS_epswrite_2_0_1001 80 dict dup begin
       
    14 /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
       
    15 4 index eq and{ pop pop pop}{ PageSize dup  1
       
    16 5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
       
    17 { pop/setpagedevice where
       
    18 { pop 1 dict dup /PageSize PageSize put setpagedevice}
       
    19 { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
       
    20 setpage}if}ifelse}ifelse}ifelse} bind def
       
    21 /!{bind def}bind def/#{load def}!/N/counttomark #
       
    22 /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
       
    23 /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
       
    24 /w/setlinewidth #/J/setlinecap #
       
    25 /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
       
    26 /m/moveto #/l/lineto #/c/rcurveto #
       
    27 /p{N 2 idiv{N -2 roll rlineto}repeat}!
       
    28 /P{N 0 gt{N -2 roll moveto p}if}!
       
    29 /h{p closepath}!/H{P closepath}!
       
    30 /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
       
    31 /re{4 -2 roll m exch dup lx exch ly neg lx h}!
       
    32 /^{3 index neg 3 index neg}!
       
    33 /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
       
    34 /q/gsave #/Q/grestore #/rf{re fill}!
       
    35 /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
       
    36 /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
       
    37 /|{exch string readstring |=}!
       
    38 /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
       
    39 /@/currentfile #/${+ @ |}!
       
    40 /B{{2 copy string{readstring pop}aload pop 4 array astore cvx
       
    41 3 1 roll}repeat pop pop true}!
       
    42 /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
       
    43 /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
       
    44 /Ic{exch Ix false 3 colorimage}!
       
    45 /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
       
    46 /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
       
    47 /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
       
    48 /@F{@ &2<<F}!/@C{@X &2 FX}!
       
    49 /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
       
    50 /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
       
    51 /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
       
    52 currentdict end image}!
       
    53 /~{@ read {pop} if}!
       
    54 end def
       
    55 %%EndResource
       
    56 /pagesave null def
       
    57 %%EndProlog
       
    58 %%Page: 1 1
       
    59 %%BeginPageSetup
       
    60 GS_epswrite_2_0_1001 begin
       
    61 /pagesave save store 197 dict begin
       
    62 0.03 0.03 scale
       
    63 %%EndPageSetup
       
    64 gsave mark
       
    65 Q q
       
    66 0 0 4204 0 0 3333 ^ Y
       
    67 33.3333 w
       
    68 4 M
       
    69 0.2 i
       
    70 K
       
    71 920.87 1683.33 m
       
    72 0 708.73 574.54 1283.34 1283.33 1283.34 c
       
    73 708.79 0 1283.33 -574.55 1283.33 -1283.34 c
       
    74 0.04 -448.83 -230.37 -843.85 -579.36 -1073.21 c
       
    75 S
       
    76 1184.6 2483.72 m
       
    77 87.7 -50.65 117.71 -162.76 67.13 -250.45 c
       
    78 -50.65 -87.7 -162.76 -117.71 -250.46 -67.12 c
       
    79 -87.66 50.65 -117.71 162.76 -67.12 250.46 c
       
    80 50.65 87.7 162.79 117.71 250.45 67.12 c
       
    81 f
       
    82 1184.6 2483.72 m
       
    83 87.7 -50.65 117.71 -162.76 67.13 -250.45 c
       
    84 -50.65 -87.7 -162.76 -117.71 -250.46 -67.12 c
       
    85 -87.66 50.65 -117.71 162.76 -67.12 250.46 c
       
    86 50.65 87.7 162.79 117.71 250.45 67.12 c
       
    87 h
       
    88 S
       
    89 3407.13 1200.52 m
       
    90 87.7 -50.65 117.77 -162.76 67.12 -250.45 c
       
    91 -50.65 -87.7 -162.76 -117.71 -250.45 -67.12 c
       
    92 -87.63 50.65 -117.71 162.76 -67.06 250.46 c
       
    93 50.59 87.7 162.76 117.71 250.39 67.12 c
       
    94 f
       
    95 3407.13 1200.52 m
       
    96 87.7 -50.65 117.77 -162.76 67.12 -250.45 c
       
    97 -50.65 -87.7 -162.76 -117.71 -250.45 -67.12 c
       
    98 -87.63 50.65 -117.71 162.76 -67.06 250.46 c
       
    99 50.59 87.7 162.76 117.71 250.39 67.12 c
       
   100 h
       
   101 S
       
   102 261.91 2687.04 m
       
   103 -11.72 0 -21.94 0 -32.29 -10.41 c
       
   104 -11.72 -11.07 -13.15 -23.63 -13.15 -28.84 c
       
   105 0 -17.71 13.21 -25.84 27.21 -25.84 c
       
   106 21.36 0 41.21 17.64 41.21 47.2 c
       
   107 0 36.07 -34.7 63.35 -87.14 63.35 c
       
   108 -99.58 0 -197.75 -105.47 -197.75 -209.44 c
       
   109 0 -66.34 42.77 -124.61 119.5 -124.61 c
       
   110 105.5 0 167.48 78.32 167.48 87.18 c
       
   111 0 4.43 -4.46 9.57 -8.86 9.57 c
       
   112 -3.71 0 -5.14 -1.43 -9.57 -7.42 c
       
   113 -58.14 -73.63 -138.45 -73.63 -147.27 -73.63 c
       
   114 -46.45 0 -66.34 36.26 -66.34 80.66 c
       
   115 0 30.34 14.78 102.08 39.84 147.98 c
       
   116 22.82 42.19 63.28 74.02 103.84 74.02 c
       
   117 25 0 53.03 -9.7 63.35 -29.75 c
       
   118 -0.07 0 -0.07 0 v
       
   119 f
       
   120 517.35 2494.07 m
       
   121 -3.68 -13.34 -3.68 -14.78 -14.75 -27.41 c
       
   122 -32.36 -40.69 -62.5 -52.48 -83.07 -52.48 c
       
   123 -36.79 0 -47.14 40.69 -47.14 69.53 c
       
   124 0 36.98 23.57 128.06 40.5 161.98 c
       
   125 22.82 43.68 55.93 71.09 85.32 71.09 c
       
   126 47.82 0 58.17 -60.74 58.17 -65.17 c
       
   127 0 -4.36 -1.53 -8.86 -2.25 -12.57 c
       
   128 -36.78 -144.99 -36.78 -144.99 v
       
   129 h
       
   130 565.17 2685.22 m
       
   131 -13.28 27.34 -34.67 47.33 -67.84 47.33 c
       
   132 -86.27 0 -177.67 -108.46 -177.67 -216.08 c
       
   133 0 -69.34 40.53 -118.04 98.05 -118.04 c
       
   134 14.75 0 51.6 3 95.9 55.54 c
       
   135 5.86 -31.12 31.64 -55.54 67.06 -55.54 c
       
   136 25.78 0 42.77 16.99 54.56 40.63 c
       
   137 12.56 26.56 22.17 71.61 22.17 73.11 c
       
   138 0 7.36 -6.64 7.36 -8.89 7.36 c
       
   139 -7.36 0 -8.07 -2.93 -10.35 -13.35 c
       
   140 -12.5 -48.18 -25.78 -91.99 -55.99 -91.99 c
       
   141 -19.92 0 -22.17 19.21 -22.17 33.98 c
       
   142 0 16.21 1.53 22.14 9.61 54.63 c
       
   143 8.07 31.05 9.63 38.41 16.27 66.47 c
       
   144 12.5 47.27 15.43 61.33 26.5 103.39 c
       
   145 5.14 20.7 5.14 22.2 5.14 25.13 c
       
   146 0 12.57 -8.82 19.99 -21.42 19.99 c
       
   147 -17.68 0 -28.71 -16.28 -30.93 -32.55 c
       
   148 0 0 0 0 v
       
   149 f
       
   150 3783.53 727.96 m
       
   151 4.43 16.28 4.43 17.77 11.07 25.91 c
       
   152 36.2 48.05 69.4 59.18 88.61 59.18 c
       
   153 26.56 0 46.55 -22.2 46.55 -69.6 c
       
   154 0 -43.62 -24.41 -128.78 -37.7 -156.84 c
       
   155 -24.41 -49.61 -58.34 -76.17 -87.11 -76.17 c
       
   156 -25.07 0 -49.48 19.92 -49.48 74.68 c
       
   157 0 14.06 0 28.13 11.85 74.74 c
       
   158 16.21 68.1 16.21 68.1 v
       
   159 h
       
   160 3852.93 1006.54 m
       
   161 0 0.71 0 8.14 -9.57 8.14 c
       
   162 -16.86 0 -70.57 -5.99 -89.71 -7.48 c
       
   163 -5.92 -0.72 -14 -1.5 -14 -14.98 c
       
   164 0 -8.92 6.64 -8.92 17.64 -8.92 c
       
   165 35.35 0 36.78 -5.27 36.78 -12.63 c
       
   166 0 -5.14 -6.64 -30.21 -10.29 -45.7 c
       
   167 -60.35 -240.17 -60.35 -240.17 v
       
   168 -8.86 -36.85 -11.72 -48.63 -11.72 -74.41 c
       
   169 0 -70.05 38.93 -115.69 93.43 -115.69 c
       
   170 86.78 0 177.34 109.83 177.34 216.08 c
       
   171 0 67.06 -39 118.04 -97.92 118.04 c
       
   172 -33.79 0 -64 -21.36 -86.07 -44.21 c
       
   173 54.43 221.94 54.43 221.94 v
       
   174 f
       
   175 cleartomark end end pagesave restore
       
   176  showpage
       
   177 %%PageTrailer
       
   178 %%Trailer
       
   179 %%Pages: 1