diagrams/eps/associahedron/A4-terms.eps
changeset 374 abcbb32288b2
parent 373 e15ad788718d
child 375 faac9ca8f092
--- a/diagrams/eps/associahedron/A4-terms.eps	Thu Jun 17 20:53:09 2010 -0700
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,4477 +0,0 @@
-%!PS-Adobe-3.0 EPSF-3.0
-%%BoundingBox: 0 0 530 324
-%%HiResBoundingBox: 0.000000 0.000000 529.440020 323.610012
-%.........................................
-%%Creator: GPL Ghostscript 862 (epswrite)
-%%DocumentData: Clean7Bit
-%%LanguageLevel: 2
-%%EndComments
-%%BeginProlog
-% This copyright applies to everything between here and the %%EndProlog:
-% Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
-%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
-/GS_epswrite_2_0_1001 80 dict dup begin
-/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
-4 index eq and{ pop pop pop}{ PageSize dup  1
-5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
-{ pop/setpagedevice where
-{ pop 1 dict dup /PageSize PageSize put setpagedevice}
-{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
-setpage}if}ifelse}ifelse}ifelse} bind def
-/!{bind def}bind def/#{load def}!/N/counttomark #
-/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
-/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
-/w/setlinewidth #/J/setlinecap #
-/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
-/m/moveto #/l/lineto #/c/rcurveto #
-/p{N 2 idiv{N -2 roll rlineto}repeat}!
-/P{N 0 gt{N -2 roll moveto p}if}!
-/h{p closepath}!/H{P closepath}!
-/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
-/re{4 -2 roll m exch dup lx exch ly neg lx h}!
-/^{3 index neg 3 index neg}!
-/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
-/q/gsave #/Q/grestore #/rf{re fill}!
-/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
-/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
-/|{exch string readstring |=}!
-/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
-/@/currentfile #/${+ @ |}!
-/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
-3 1 roll}repeat pop pop true}!
-/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
-/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
-/Ic{exch Ix false 3 colorimage}!
-/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
-/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
-/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
-/@F{@ &2<<F}!/@C{@X &2 FX}!
-/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
-/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
-/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
-currentdict end image}!
-/~{@ read {pop} if}!
-end def
-%%EndResource
-/pagesave null def
-%%EndProlog
-%%Page: 1 1
-%%BeginPageSetup
-GS_epswrite_2_0_1001 begin
-/pagesave save store 197 dict begin
-0.03 0.03 scale
-%%EndPageSetup
-gsave mark
-Q q
-0 0 17648 0 0 10787 ^ Y
-0.2 i
-0 127 255 rG
-7218.3 2341.5 31.5 10.2 -983.7 3027.3 ^ 19.5 -27 2575.2 1871.1 ^ -19.5 -27 
-2575.2 -1871.1 ^ -31.8 10.2 -983.4 -3027.3 31.5 -10.2 0 33.3 -3183 0 ^ 
-31.5 10.2 -31.5 -10.2 0 -33.3 3207.3 0 7.5 22.8 983.7 3027.6 7.5 23.1 -19.8 14.1 
--2575.2 1871.1 -19.5 14.1 -19.5 -14.1 -2575.5 -1871.1 -19.5 -14.1 7.5 -23.1 983.7 -3027.6 7.5 -22.8 
-24.3 0 0 33.3 f
-11385 5368.8 19.5 27 -2575.2 1871.1 ^ 33.3 0 0 2459.4 ^ -9.3 -31.8 
-3179.4 -917.4 9.3 32.1 -29.4 -15.9 1320.9 -2443.5 ^ -15 29.7 -1925.1 -969.9 15 -29.7 
-19.5 27 -19.5 -27 15 -29.7 1925.1 969.9 30.6 15.3 -16.5 30.3 -1320.6 2443.2 -6.9 12.3 
--13.2 3.9 -3179.4 917.4 -42.6 12.3 0 -2520.9 13.8 -9.9 2575.2 -1871.1 16.5 -12 18 9.3 
--15 29.7 f
-6234.6 5368.8 15 29.7 -1925.1 969.9 ^ 29.4 -15.9 1320.9 2443.5 -29.4 15.9 9.3 -32.1 
-3179.4 917.4 -9.3 31.8 -33.3 0 0 -2459.4 ^ -19.5 27 -2575.5 -1871.1 19.8 -27 
-15 29.7 -15 -29.7 19.5 -27 2575.2 1871.1 13.8 9.9 0 2520.9 -42.6 -12.3 -3179.4 -917.4 
--13.5 -3.9 -6.6 -12.3 -1320.9 -2443.2 -16.2 -30.3 30.6 -15.3 1925.1 -969.9 18 -9.3 16.5 12 
--19.5 27 f
-7233.3 2371.2 -1925.1 969.9 P
--16.5 8.1 -36.6 1.5 -44.7 -15 c
--8.4 -16.2 -1.8 -36.3 14.7 -44.7 c
-1925.1 -969.9 p
-16.2 -8.1 36.3 -1.5 44.7 15 c
-8.1 16.2 1.5 36.3 -14.7 44.7 c
-f
-4277.7 6328.2 983.7 -3027.3 P
-5.7 -17.4 24.6 -27 42 -21.3 c
-17.7 5.7 27.3 24.3 21.6 42 c
--983.7 3027.3 p
--5.7 17.4 -24.6 27 -42 21.3 c
--17.7 -5.7 -27.3 -24.3 -21.6 -42 c
-f
-10416.3 2311.5 1925.1 969.9 P
-16.5 8.4 23.1 28.5 14.7 44.7 c
--8.4 16.5 -28.2 23.1 -44.7 15 c
--1925.1 -969.9 p
--16.5 -8.4 -23.1 -28.5 -14.7 -44.7 c
-8.4 -16.5 28.2 -23.1 44.7 -15 c
-f
-13278.3 6348.9 -983.7 -3027.3 P
--5.7 -17.7 3.9 -36.3 21.3 -42 c
-17.7 -5.7 36.3 3.9 42 21.3 c
-983.7 3027.3 p
-5.7 17.7 -3.6 36.3 -21.3 42 c
--17.4 5.7 -36.3 -3.9 -42 -21.3 c
-f
-64 159 255 rG
-5369.49 3310.22 -48.78 24.57 -3.45 10.62 1183.66 394.42 15.42 -47.46 -1146.85 -382.15 f
-0 127 255 rG
-5322.03 3294.41 m
-4.67 7.89 6.04 17.67 2.97 27.19 c
--4.29 13.2 48.78 -24.57 -47.46 -15.82 p f
-5293.29 3286.18 m
--10.39 0 -20.18 6.54 -23.79 17.13 c
--4.5 13.2 2.7 27.3 15.9 31.5 c
-31.86 10.62 3.45 -10.62 4.29 -13.2 p
-3.07 -9.52 1.7 -19.3 -2.97 -27.19 c
--21.03 -7.01 p
--2.55 -0.83 -5.14 -1.23 -7.71 -1.22 c
-f
-64 159 255 rG
-6990.68 3850.43 -15.42 47.46 1809.64 603.01 0 -15.54 P
--0.58 -5.88 1 -11.64 4.22 -16.37 c
-0.02 -0.04 0.05 -0.08 0.08 -0.12 c
-0.39 -0.55 0.79 -1.1 1.21 -1.62 c
-0.17 -0.21 0.34 -0.4 0.52 -0.61 c
-0.32 -0.36 0.64 -0.73 0.98 -1.07 c
-0.3 -0.3 0.6 -0.59 0.91 -0.88 c
-0.25 -0.23 0.5 -0.46 0.75 -0.69 c
-0.39 -0.33 0.8 -0.65 1.21 -0.96 c
-0.23 -0.18 0.47 -0.36 0.71 -0.53 c
-0.42 -0.3 0.85 -0.57 1.29 -0.84 c
-0.27 -0.17 0.54 -0.34 0.82 -0.5 c
-0.36 -0.2 0.73 -0.38 1.1 -0.57 c
-0.43 -0.21 0.86 -0.43 1.3 -0.62 c
-0.12 -0.05 0.24 -0.09 0.36 -0.14 c
-0.55 -0.23 1.09 -0.46 1.66 -0.66 c
-7.8 -2.6 -1819.12 -606.17 p f
-12250 3310.16 -1146.75 382.15 15.44 47.52 1183.66 -394.42 -3.45 -10.62 -48.89 -24.63 f
-0 127 255 rG
-12297.6 3294.3 -47.59 15.86 48.89 24.63 -4.29 -13.2 P
--3.08 -9.56 -1.68 -19.38 2.98 -27.29 c
-f
-12326.1 3286.18 m
--2.6 0 -5.24 0.39 -7.85 1.22 c
--20.72 6.91 p
--4.67 7.91 -6.06 17.73 -2.98 27.29 c
-4.29 13.2 3.45 10.62 31.86 -10.62 p
-13.2 -4.2 20.1 -18.3 15.9 -31.5 c
--3.61 -10.59 -13.4 -17.12 -23.95 -17.12 c
-f
-64 159 255 rG
-10628.8 3850.43 -1818.97 606.17 -7.8 2.6 P
--0.57 0.2 -1.11 0.43 -1.66 0.66 c
-2.91 -1.19 6.1 -1.86 9.46 -1.86 c
-13.8 0 24.9 11.1 24.9 24.9 c
-0 18 1809.51 -602.96 -15.43 -47.51 p
-8799.99 4460 m
--0.44 0.2 -0.87 0.41 -1.3 0.63 c
-0.43 -0.21 0.86 -0.43 1.3 -0.62 c
-8797.59 4461.19 m
--0.28 0.16 -0.55 0.33 -0.82 0.5 c
-0.27 -0.17 0.54 -0.34 0.82 -0.5 c
-8795.48 4462.52 m
--0.24 0.17 -0.48 0.35 -0.71 0.53 c
-0.23 -0.18 0.47 -0.36 0.71 -0.53 c
-8793.57 4464.01 m
--0.26 0.22 -0.5 0.46 -0.75 0.69 c
-0.25 -0.23 0.5 -0.46 0.75 -0.69 c
-8791.9 4465.57 m
--0.34 0.35 -0.66 0.71 -0.98 1.07 c
-0.32 -0.37 0.64 -0.73 0.98 -1.07 c
-8790.41 4467.25 m
--0.43 0.53 -0.83 1.07 -1.21 1.63 c
-0.38 -0.56 0.79 -1.1 1.21 -1.62 c
-8789.12 4469 m
--3.22 4.73 -4.8 10.49 -4.22 16.37 c
-0 -2.47 p
-0 -5.16 1.55 -9.94 4.22 -13.9 c
-f
-8809.8 4458 m
--3.36 0 -6.54 0.67 -9.46 1.86 c
--0.12 0.05 -0.24 0.09 -0.36 0.14 c
--0.44 0.19 -0.87 0.41 -1.3 0.63 c
--0.37 0.18 -0.74 0.36 -1.1 0.57 c
--0.28 0.16 -0.55 0.33 -0.82 0.5 c
--0.44 0.27 -0.87 0.54 -1.29 0.84 c
--0.24 0.17 -0.48 0.35 -0.71 0.53 c
--0.41 0.31 -0.82 0.63 -1.21 0.96 c
--0.26 0.22 -0.5 0.46 -0.75 0.69 c
--0.31 0.29 -0.61 0.57 -0.91 0.88 c
--0.34 0.35 -0.66 0.71 -0.98 1.07 c
--0.17 0.2 -0.35 0.4 -0.52 0.61 c
--0.43 0.53 -0.83 1.07 -1.21 1.63 c
--0.02 0.04 -0.05 0.08 -0.08 0.12 c
--2.66 3.96 -4.22 8.75 -4.22 13.9 c
-0 1667.32 9 -7.41 p
-4.57 -3.79 10.15 -5.64 15.73 -5.64 c
-0.04 0 0.07 0 0.11 0 c
-0.04 0 0.07 0 0.11 0 c
-5.55 0 11.15 1.85 15.85 5.64 c
-9 7.41 0 -1667.32 p
-0 -13.8 -11.1 -24.9 -24.9 -24.9 c
-f
-8809.63 6137.16 m
--5.57 0 -11.16 1.85 -15.73 5.64 c
--9 7.41 -491.83 405.28 41.86 30.41 474.88 -391.31 -15.9 -13.1 p
--10.8 -8.7 -12.3 -24.6 -3.3 -35.1 c
-4.89 -6.07 11.96 -9.2 19.14 -9.23 c
--0.04 0 -0.08 0 -0.11 0 c
-7894.54 6883.89 -2250.05 1854.09 8.65 15.99 37.56 10.84 2245.7 -1850.51 -41.86 -30.41 f
-0 127 255 rG
-5644.49 8737.98 -29.99 24.71 P
--10.5 9 -12.3 24.6 -3.3 35.4 c
-4.89 5.9 12.06 8.96 19.27 8.96 c
-5.61 0 11.24 -1.86 15.84 -5.66 c
-44.4 -36.58 -37.56 -10.84 -8.65 -15.99 p f
-64 159 255 rG
-8809.85 6137.16 m
--0.04 0 -0.08 0 -0.11 0 c
--7.18 0.04 -14.25 3.16 -19.14 9.23 c
--9 10.5 -7.5 26.4 3.3 35.1 c
-15.9 13.1 474.84 391.28 41.86 -30.41 -491.8 -405.25 -9 -7.41 p
--4.7 -3.79 -10.3 -5.64 -15.85 -5.64 c
-9725.06 6883.89 -41.86 30.41 2245.7 1850.51 37.56 -10.84 8.64 -15.99 -2250.05 -1854.09 f
-0 127 255 rG
-11975.1 8737.98 -8.64 15.99 -37.56 10.84 44.4 36.58 P
-4.59 3.81 10.23 5.66 15.84 5.66 c
-7.2 0 14.37 -3.06 19.26 -8.96 c
-8.7 -10.8 7.2 -26.4 -3.3 -35.4 c
--29.99 -24.71 p f
-Q q
-5940.6 2091.3 5738.4 5457.6 re
-Y
-0.2 i
-255 G
-6516.34 3692.38 -15.42 47.46 205.58 68.5 15.42 -47.46 -205.58 -68.5 P
-6785.06 3781.92 -15.43 47.46 205.63 68.52 15.42 -47.46 -205.62 -68.52 f
-0 127 255 rG
-6721.92 3760.88 -15.42 47.46 63.14 21.04 15.43 -47.46 -63.14 -21.04 f
-255 G
-11103.2 3692.32 -205.58 68.51 15.44 47.51 205.58 -68.5 -15.44 -47.52 P
-10834.4 3781.91 -205.62 68.52 15.43 47.51 205.62 -68.52 -15.43 -47.52 f
-0 127 255 rG
-10897.7 3760.82 -63.27 21.08 15.43 47.52 63.27 -21.09 -15.44 -47.51 f
-255 G
-8293.07 6555.5 -172.7 142.31 41.86 30.41 172.7 -142.3 -41.86 -30.41 P
-8067.23 6741.59 -172.69 142.3 41.86 30.41 172.7 -142.3 -41.86 -30.41 f
-0 127 255 rG
-8120.37 6697.8 -53.14 43.79 41.86 30.41 53.14 -43.79 -41.86 -30.41 f
-255 G
-9326.5 6555.47 -41.86 30.41 172.73 142.33 41.86 -30.41 -172.73 -142.34 P
-9552.33 6741.56 -41.86 30.41 172.73 142.33 41.86 -30.41 -172.73 -142.34 f
-0 127 255 rG
-9499.23 6697.8 -41.86 30.41 53.1 43.76 41.86 -30.41 -53.1 -43.75 f
-Q q
-0 0 17648 0 0 10787 ^ Y
-0.2 i
-K
-2837.24 9911.98 -4.65 5.63 P
--16.26 -13.57 -33.86 -23.54 -50.8 -23.54 c
--13.28 0 -22.9 5.66 -34.52 12.27 c
--9.64 5.63 -19.92 11.26 -33.2 11.26 c
--8.3 0 -16.93 -2.64 -24.23 -5.96 c
--6.64 -3.32 -13.28 -6.96 -18.93 -11.62 c
--17.92 -14.58 4.64 -5.63 p
-16.28 13.57 33.87 23.5 50.8 23.5 c
-13.28 0 22.92 -5.6 34.54 -12.24 c
-9.62 -5.63 19.92 -11.27 33.19 -11.27 c
-8.3 0 16.94 2.67 24.25 5.99 c
-6.64 3.29 13.28 6.93 18.91 11.59 c
-17.93 14.59 p f
-2630.19 9697.33 m
--0.99 -4.98 -2.99 -12.63 -2.99 -14.26 c
-0 -5.99 4.65 -8.98 9.63 -8.98 c
-3.99 0 9.96 2.67 12.29 9.31 c
-0.32 0.65 4.31 16.28 6.3 24.58 c
-2.32 9.99 4.98 19.95 7.3 29.91 c
-1.99 7.29 3.99 14.62 5.65 22.27 c
-1.32 5.66 3.97 15.3 4.31 16.6 c
-4.98 10.32 22.58 40.56 54.12 40.56 c
-14.94 0 17.92 -12.3 17.92 -23.27 c
-0 -8.3 -2.31 -17.61 -4.98 -27.57 c
--3.97 -16.96 -5.63 -23.6 -9.29 -38.54 c
--3.32 -12.3 -3.64 -14.32 -6.64 -25.26 c
--1.32 -6.64 -4.31 -17.97 -4.31 -19.59 c
-0 -5.99 4.65 -8.98 9.63 -8.98 c
-10.29 0 12.29 8.3 14.94 18.95 c
-4.64 18.62 16.93 67.12 19.92 80.08 c
-1 4.33 18.59 44.2 54.77 44.2 c
-14.27 0 17.97 -11.29 17.97 -23.24 c
-0 -18.95 -14.03 -56.84 -20.72 -74.48 c
--3 -7.95 -4.33 -11.62 -4.33 -18.26 c
-0 -15.62 11.64 -27.25 27.28 -27.25 c
-31.3 0 43.62 48.57 43.62 51.23 c
-0 3.32 -3 3.32 -3.99 3.32 c
--3.34 0 -3.34 -1.01 -5 -5.99 c
--4.98 -17.64 -15.62 -41.31 -33.9 -41.31 c
--5.66 0 -7.99 3.32 -7.99 10.97 c
-0 8.3 2.99 16.28 5.99 23.57 c
-6.33 17.32 20.31 54.2 20.31 73.11 c
-0 21.62 -13.28 35.58 -38.18 35.58 c
--24.92 0 -41.84 -14.59 -54.13 -32.16 c
--0.34 4.3 -1.34 15.59 -10.63 23.54 c
--8.3 6.97 -18.93 8.63 -27.23 8.63 c
--29.9 0 -46.16 -21.23 -51.8 -28.84 c
--1.66 18.91 -15.61 28.84 -30.55 28.84 c
--15.29 0 -21.6 -12.93 -24.58 -18.91 c
--5.97 -11.62 -10.3 -31.18 -10.3 -32.2 c
-0 -3.29 3.32 -3.29 3.98 -3.29 c
-3.32 0 3.65 0.32 5.65 7.62 c
-5.63 23.57 12.27 39.52 24.23 39.52 c
-5.31 0 10.29 -2.67 10.29 -15.3 c
-0 -6.97 -0.99 -10.61 -5.31 -27.9 c
--19.25 -76.79 p f
-2956.39 9707.59 m
-18.1 0 31.11 -12.57 31.11 -37.5 c
-0 -28.87 -16.73 -37.5 -30.19 -37.5 c
--9.29 0 -29.72 2.57 -39.47 16.31 c
-10.9 0.45 13.46 8.07 13.46 12.95 c
-0 7.42 -5.56 12.76 -12.77 12.76 c
--6.5 0 -12.99 -3.97 -12.99 -13.48 c
-0 -21.87 24.17 -36.04 52.29 -36.04 c
-32.31 0 54.64 21.61 54.64 44.86 c
-0 18.13 -14.88 36.27 -40.46 41.64 c
-24.41 8.82 33.25 26.23 33.25 40.43 c
-0 18.36 -21.16 32.09 -46.97 32.09 c
--25.8 0 -45.57 -12.56 -45.57 -31.18 c
-0 -7.88 5.13 -12.3 12.11 -12.3 c
-7.21 0 11.87 5.34 11.87 11.85 c
-0 6.77 -4.66 11.66 -11.87 12.11 c
-8.12 10.22 24.14 12.76 32.73 12.76 c
-10.43 0 25.07 -5.08 25.07 -25.16 c
-0 -9.7 -3.25 -20.34 -9.29 -27.47 c
--7.65 -8.76 -14.16 -9.25 -25.77 -9.93 c
--5.79 -0.45 -6.27 -0.45 -7.42 -0.71 c
--2.33 -3.12 p
-0 -3.35 2.1 -3.35 6.04 -3.35 c
-12.55 0 p f
-3154.9 9598.18 m
-0 0.98 0 1.63 -5.65 7.29 c
--41.44 41.83 -52.04 104.56 -52.04 155.34 c
-0 57.75 12.6 115.49 53.36 157 c
-4.33 4 4.33 4.66 4.33 5.63 c
--3.34 3.42 p
--3.3 0 -33.17 -22.66 -52.73 -64.81 c
--16.91 -36.52 -20.9 -73.37 -20.9 -101.23 c
-0 -25.88 3.66 -66.05 21.89 -103.55 c
-19.91 -40.85 48.44 -62.4 51.74 -62.4 c
-3.34 3.32 p f
-3275.21 9717.25 m
--1.66 -5.99 -1.66 -6.64 -6.64 -12.3 c
--14.63 -18.3 -28.25 -23.6 -37.56 -23.6 c
--16.62 0 -21.27 18.26 -21.27 31.25 c
-0 16.63 10.63 57.52 18.28 72.79 c
-10.3 19.63 25.26 31.93 38.56 31.93 c
-21.61 0 26.27 -27.28 26.27 -29.26 c
--1 -5.66 -16.63 -65.14 h
-3296.81 9803.32 m
--5.97 12.3 -15.61 21.29 -30.55 21.29 c
--38.87 0 -80.04 -48.89 -80.04 -97.36 c
-0 -31.22 18.26 -53.16 44.17 -53.16 c
-6.64 0 23.24 1.33 43.18 25 c
-2.65 -14 14.27 -25 30.23 -25 c
-11.62 0 19.27 7.65 24.57 18.29 c
-5.65 11.98 9.98 32.29 9.98 32.94 c
-0 3.32 -3 3.32 -3.99 3.32 c
--3.32 0 -3.66 -1.33 -4.66 -5.99 c
--5.65 -21.65 -11.62 -41.31 -25.24 -41.31 c
--8.97 0 -9.96 8.63 -9.96 15.3 c
-0 7.32 0.66 9.96 4.31 24.57 c
-3.64 13.96 4.31 17.29 7.31 29.92 c
-5.64 21.25 6.98 27.57 11.96 46.52 c
-2.31 9.31 2.31 9.96 2.31 11.33 c
-0 5.63 -3.97 8.95 -9.62 8.95 c
--7.97 0 -12.95 -7.32 -13.96 -14.62 c
-f
-3619.22 9685.81 m
--16.95 -15.59 -41.52 -27.21 -69.08 -27.21 c
--24.57 0 -49.15 8.98 -69.4 26.89 c
-69.06 69.4 69.42 -69.07 h
-3624.93 9830.27 m
-13.3 -13.93 27.28 -38.54 27.28 -69.4 c
-0 -26.56 -10.32 -50.81 -26.94 -69.4 c
--69.47 69.4 69.13 69.4 h
-3474.68 9691.47 m
--18.64 20.9 -26.94 45.83 -26.94 69.4 c
-0 26.56 10.3 50.82 26.94 69.4 c
-69.5 -69.4 -69.5 -69.4 h
-3480.75 9835.87 m
-16.93 15.59 41.5 27.21 69.07 27.21 c
-24.58 0 49.14 -8.98 69.4 -26.89 c
--69.08 -69.34 -69.4 69.01 h
-3660.46 9760.81 m
-0 61.39 -50.18 110.55 -110.34 110.55 c
--61.49 0 -110.66 -50.13 -110.66 -110.55 c
-0 -61.39 50.18 -110.48 110.34 -110.48 c
-61.47 0 110.66 50.1 110.66 110.48 c
-f
-3801.09 9779.07 m
-1.99 7.32 1.99 7.97 4.96 11.62 c
-16.24 21.61 31.15 26.63 39.76 26.63 c
-11.93 0 20.87 -9.99 20.87 -31.25 c
-0 -19.63 -10.94 -57.87 -16.89 -70.51 c
--10.94 -22.27 -26.17 -34.21 -39.1 -34.21 c
--11.26 0 -22.18 8.95 -22.18 33.56 c
-0 6.31 0 12.63 5.29 33.59 c
-7.29 30.57 h
-3832.24 9904.69 m
-0 0.32 0 3.64 -4.31 3.64 c
--7.65 0 -31.89 -2.67 -40.53 -3.32 c
--2.65 -0.32 -6.32 -0.68 -6.32 -6.7 c
-0 -3.97 3 -3.97 7.98 -3.97 c
-15.93 0 16.6 -2.41 16.6 -5.73 c
-0 -2.31 -2.98 -13.61 -4.64 -20.57 c
--27.25 -108.27 p
--3.98 -16.6 -5.3 -21.91 -5.3 -33.53 c
-0 -31.54 17.59 -52.15 42.17 -52.15 c
-39.21 0 80.08 49.48 80.08 97.33 c
-0 30.21 -17.63 53.19 -44.19 53.19 c
--15.29 0 -28.91 -9.64 -38.87 -19.92 c
-24.58 100 p f
-4167.22 9685.81 m
--16.94 -15.59 -41.52 -27.21 -69.07 -27.21 c
--24.58 0 -49.15 8.98 -69.4 26.89 c
-69.08 69.4 69.4 -69.07 h
-4172.95 9830.27 m
-13.3 -13.93 27.26 -38.54 27.26 -69.4 c
-0 -26.56 -10.32 -50.81 -26.94 -69.4 c
--69.46 69.4 69.14 69.4 h
-4022.67 9691.47 m
--18.64 20.9 -26.94 45.83 -26.94 69.4 c
-0 26.56 10.3 50.82 26.94 69.4 c
-69.52 -69.4 -69.52 -69.4 h
-4028.74 9835.87 m
-16.95 15.59 41.5 27.21 69.08 27.21 c
-24.57 0 49.14 -8.98 69.4 -26.89 c
--69.07 -69.34 -69.4 69.01 h
-4208.46 9760.81 m
-0 61.39 -50.18 110.55 -110.34 110.55 c
--61.49 0 -110.66 -50.13 -110.66 -110.55 c
-0 -61.39 50.18 -110.48 110.34 -110.48 c
-61.47 0 110.66 50.1 110.66 110.48 c
-f
-4432.47 9804.1 m
--5.29 0 -9.93 0 -14.55 -4.69 c
--5.29 -4.98 -5.96 -10.64 -5.96 -12.96 c
-0 -8.01 5.96 -11.65 12.25 -11.65 c
-9.6 0 18.54 7.94 18.54 21.22 c
-0 16.28 -15.61 28.58 -39.16 28.58 c
--44.79 0 -88.92 -47.53 -88.92 -94.4 c
-0 -29.88 19.24 -56.12 53.75 -56.12 c
-47.45 0 75.32 35.29 75.32 39.26 c
--3.99 4.36 -4.31 -3.35 p
--26.22 -33.01 -62.39 -33.01 -66.37 -33.01 c
--20.9 0 -29.86 16.31 -29.86 36.23 c
-0 13.64 6.64 45.9 17.92 66.47 c
-10.29 18.95 28.55 33.27 46.79 33.27 c
-11.28 0 23.89 -4.3 28.55 -13.21 c
-f
-4540.97 9760.81 m
-0 25.88 -3.68 66.02 -21.94 103.55 c
--19.92 40.82 -48.49 62.47 -51.81 62.47 c
--3.32 -3.39 p
-0 -0.98 0 -1.66 6.32 -7.62 c
-32.55 -32.88 51.48 -85.64 51.48 -155.01 c
-0 -56.77 -12.29 -115.17 -53.46 -157.03 c
--4.33 -3.97 -4.33 -4.62 -4.33 -5.63 c
-3.32 -3.29 p
-3.34 0 33.22 22.53 52.82 64.71 c
-16.93 36.52 20.93 73.34 20.93 101.24 c
-f
-4847.22 9685.81 m
--16.95 -15.59 -41.5 -27.21 -69.08 -27.21 c
--24.57 0 -49.15 8.98 -69.4 26.89 c
-69.07 69.4 69.4 -69.07 h
-4852.95 9830.27 m
-13.3 -13.93 27.26 -38.54 27.26 -69.4 c
-0 -26.56 -10.32 -50.81 -26.93 -69.4 c
--69.47 69.4 69.14 69.4 h
-4702.67 9691.47 m
--18.62 20.9 -26.93 45.83 -26.93 69.4 c
-0 26.56 10.3 50.82 26.93 69.4 c
-69.52 -69.4 -69.52 -69.4 h
-4708.74 9835.87 m
-16.94 15.59 41.5 27.21 69.07 27.21 c
-24.58 0 49.15 -8.98 69.4 -26.89 c
--69.08 -69.34 -69.4 69.01 h
-4888.46 9760.81 m
-0 61.39 -50.18 110.55 -110.34 110.55 c
--61.47 0 -110.66 -50.13 -110.66 -110.55 c
-0 -61.39 50.18 -110.48 110.34 -110.48 c
-61.47 0 110.66 50.1 110.66 110.48 c
-f
-5083.22 9717.25 m
--1.66 -5.99 -1.66 -6.64 -6.66 -12.3 c
--14.62 -18.3 -28.25 -23.6 -37.55 -23.6 c
--16.64 0 -21.29 18.26 -21.29 31.25 c
-0 16.63 10.64 57.52 18.29 72.79 c
-10.3 19.63 25.26 31.93 38.56 31.93 c
-21.6 0 26.27 -27.28 26.27 -29.26 c
--1.01 -5.66 -16.62 -65.14 h
-5152.31 9904.69 m
-0 0.32 0 3.64 -4.31 3.64 c
--4.98 0 -36.54 -2.99 -42.19 -3.68 c
--2.66 -0.33 -4.66 -1.99 -4.66 -6.35 c
-0 -4 3 -4 7.98 -4 c
-15.95 0 16.6 -2.34 16.6 -5.66 c
--1 -6.61 -19.92 -78.64 p
--5.97 12.24 -15.61 21.19 -30.57 21.19 c
--38.87 0 -80.04 -48.86 -80.04 -97.36 c
-0 -31.22 18.26 -53.12 44.17 -53.12 c
-6.64 0 23.26 1.3 43.18 25 c
-2.67 -14 14.29 -25 30.23 -25 c
-11.64 0 19.27 7.65 24.59 18.29 c
-5.64 11.98 9.96 32.26 9.96 32.94 c
-0 3.32 -3 3.32 -3.99 3.32 c
--3.32 0 -3.66 -1.37 -4.66 -5.99 c
--5.65 -21.68 -11.62 -41.31 -25.24 -41.31 c
--8.97 0 -9.96 8.63 -9.96 15.27 c
-0 8.01 0.66 10.32 1.98 15.95 c
-47.84 192.12 p f
-10689.6 10772.4 -4.66 5.63 P
--16.27 -13.57 -33.85 -23.54 -50.78 -23.54 c
--13.28 0 -22.91 5.66 -34.57 12.27 c
--9.6 5.63 -19.92 11.27 -33.17 11.27 c
--8.3 0 -16.96 -2.64 -24.25 -5.96 c
--6.64 -3.32 -13.28 -6.97 -18.91 -11.62 c
--17.94 -14.59 4.66 -5.63 p
-16.24 13.57 33.85 23.5 50.81 23.5 c
