diagrams/eps/barycentric/Ax.eps
changeset 374 abcbb32288b2
parent 373 e15ad788718d
child 375 faac9ca8f092
--- a/diagrams/eps/barycentric/Ax.eps	Thu Jun 17 20:53:09 2010 -0700
+++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
@@ -1,269 +0,0 @@
-%!PS-Adobe-3.0 EPSF-3.0
-%%BoundingBox: 0 0 82 77
-%%HiResBoundingBox: 0.000000 0.000000 81.060003 76.800003
-%.............................................
-%%Creator: GPL Ghostscript 862 (epswrite)
-%%DocumentData: Clean7Bit
-%%LanguageLevel: 2
-%%EndComments
-%%BeginProlog
-% This copyright applies to everything between here and the %%EndProlog:
-% Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
-%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
-/GS_epswrite_2_0_1001 80 dict dup begin
-/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
-4 index eq and{ pop pop pop}{ PageSize dup  1
-5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
-{ pop/setpagedevice where
-{ pop 1 dict dup /PageSize PageSize put setpagedevice}
-{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
-setpage}if}ifelse}ifelse}ifelse} bind def
-/!{bind def}bind def/#{load def}!/N/counttomark #
-/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
-/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
-/w/setlinewidth #/J/setlinecap #
-/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
-/m/moveto #/l/lineto #/c/rcurveto #
-/p{N 2 idiv{N -2 roll rlineto}repeat}!
-/P{N 0 gt{N -2 roll moveto p}if}!
-/h{p closepath}!/H{P closepath}!
-/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
-/re{4 -2 roll m exch dup lx exch ly neg lx h}!
-/^{3 index neg 3 index neg}!
-/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
-/q/gsave #/Q/grestore #/rf{re fill}!
-/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
-/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
-/|{exch string readstring |=}!
-/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
-/@/currentfile #/${+ @ |}!
-/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
-3 1 roll}repeat pop pop true}!
-/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
-/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
-/Ic{exch Ix false 3 colorimage}!
-/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
-/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
-/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
-/@F{@ &2<<F}!/@C{@X &2 FX}!
-/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
-/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
-/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
-currentdict end image}!
-/~{@ read {pop} if}!
-end def
-%%EndResource
-/pagesave null def
-%%EndProlog
-%%Page: 1 1
-%%BeginPageSetup
-GS_epswrite_2_0_1001 begin
-/pagesave save store 197 dict begin
-0.03 0.03 scale
-%%EndPageSetup
-gsave mark
-Q q
-0 0 2702 0 0 2560 ^ Y
-0.2 i
-K
-2140.8 1895.4 m
-152.7 -175.8 245.4 -405.6 245.4 -656.7 c
-0 -276.6 -111.9 -526.5 -293.1 -707.7 c
--181.2 -181.2 -431.4 -293.1 -707.7 -293.1 c
--0.3 0 0.3 0 p
--69.3 0 -136.5 6.9 -201.9 20.1 c
--6.6 -32.4 p
-67.5 -13.8 137.1 -21 208.5 -21 c
-0 9 0 -9 0 9 0 -9 p
-571.2 0 1034.1 462.9 1034.1 1034.1 c
-0 259.5 -95.7 496.8 -253.8 678.6 c
--24.9 -21.9 p f
-204 163 255 rG
-950.71 26.35 m
-62 26.2 116.7 71.38 154.48 133.25 c
-96 156.9 46.5 362.1 -110.4 458.1 c
--98.4 60 -180.9 144.9 -238.2 244.8 c
--57.3 100.2 -89.7 214.8 -90 339.6 c
-0 95.4 19.2 184.5 53.7 266.1 c
-51.6 122.4 138.9 227.7 248.1 301.5 c
-38.62 25.95 79.73 48.03 123 65.78 c
--37.06 -16.41 -72.43 -36.03 -105.9 -58.58 c
--109.5 -73.8 -196.5 -179.1 -248.4 -301.5 c
--34.5 -81.6 -53.4 -170.7 -53.4 -266.1 c
-0 -124.8 32.7 -239.4 90 -339.6 c
-57.3 -100.2 139.8 -184.8 238.2 -245.1 c
-157.2 -95.7 207 -300.9 111 -458.1 c
--41.34 -67.7 -102.91 -115.42 -172.18 -140.15 c
-2156.99 2286.03 m
--16.61 12.36 -33.51 24.36 -50.69 35.97 c
--215.1 145.8 -476.7 231 -755.4 231 c
--184.56 0 -361.98 -37.35 -522.89 -104.95 c
-4.58 2 9.19 4 13.79 5.95 c
-162 68.4 340.5 106.2 525.9 106.2 c
-255.3 0 496.8 -71.7 700.8 -195.9 c
-34.93 -21.27 64.56 -47.94 88.49 -78.27 c
-f
-820.47 -0.06 m
--59.22 0.01 -119.19 15.8 -173.37 48.96 c
--194.1 118.8 -355.5 284.4 -468.9 482.1 c
--113.4 197.4 -178.2 428.1 -178.2 671.1 c
-0 278.7 85.2 540.3 231 755.4 c
-145.5 215.4 351 386.4 594 489.3 c
-1 0.42 2.01 0.83 3.01 1.25 c
--236.71 -103.46 -437.47 -271.74 -580.21 -483.05 c
--145.5 -215.4 -231 -477 -231 -755.7 c
-0 2.1 0 -2.1 p
-0 0 0 0 v
-0 -243.3 65.1 -473.7 178.5 -671.4 c
-113.7 -197.7 275.1 -363.6 469.5 -482.1 c
-54.18 -33.15 114.15 -48.95 173.37 -48.96 c
-38.41 0 76.51 6.64 112.54 19.51 c
--41.14 -17.38 -85.47 -26.41 -130.24 -26.41 c
-1896.31 9.48 m
--110.29 0 -218.22 54.65 -281.71 154.62 c
--12.21 19.21 -22.2 39.21 -30.04 59.67 c
-475.88 92.8 834.94 511.85 834.94 1014.93 c
-0 252.74 -90.79 484.41 -241.58 664.27 c
-0.73 1.17 1.46 2.35 2.18 3.54 c
-74.43 122.27 60.65 273.38 -23.11 379.53 c
-191.56 -142.57 343.89 -334.42 438.31 -558.03 c
-68.7 -161.7 106.5 -340.2 106.5 -525.9 c
-0 0 0 0 v
-0 0 0 0 v
-0 -0.6 p
--0.11 -238.57 -62.79 -465.17 -172.5 -660.3 c
--109.8 -195.3 -266.1 -360 -454.5 -479.7 c
--55.44 -35.21 -117.32 -52.02 -178.49 -52.02 c
-1574.14 255.66 m
--37.21 137.15 16.76 288.12 143.06 368.34 c
-95.4 60.9 175.5 144.9 230.7 243.9 c
-55.5 99 87 211.5 87 334.2 c
-0 142.8 -42.6 272.7 -116.4 382.5 c
--73.8 109.2 -179.1 196.5 -301.5 248.1 c
--81.6 34.5 -170.7 53.7 -266.1 53.7 c
--92.58 -0.19 -179.73 -18.19 -259.5 -50.92 c
-84.21 37.29 177.14 57.91 276.3 58.12 c
-131.1 -0.3 251.1 -36 354.6 -99 c
-54.04 -32.8 113.76 -48.43 172.73 -48.43 c
-100.45 0 198.74 45.36 263.23 128.55 c
-142.26 -172.96 227.93 -394.65 227.93 -636.02 c
-0 -276.6 -111.9 -526.5 -293.1 -707.7 c
--138.89 -138.89 -318.32 -237.06 -518.96 -275.34 c
-2322.3 1202.1 pop pop
-2322.3 1202.1 pop pop
-0 1202.1 0 0.6 0 -0.6 P
-0 0 0 0 v
-f
-51 10 102 rG
-1584.56 223.77 m
--4.04 10.52 -7.51 21.16 -10.42 31.89 c
-200.64 38.28 380.08 136.45 518.96 275.34 c
-181.2 181.2 293.1 431.1 293.1 707.7 c
-0 241.37 -85.67 463.05 -227.93 636.02 c
-6.96 8.98 13.52 18.39 19.65 28.25 c
-150.79 -179.86 241.58 -411.53 241.58 -664.27 c
-0 -503.08 -359.06 -922.13 -834.94 -1014.93 c
-f
-173 108 255 rG
-838.17 6.84 m
--59.22 0 -119.19 15.8 -173.37 48.96 c
--194.4 118.5 -355.8 284.4 -469.5 482.1 c
--113.4 197.7 -178.5 428.1 -178.5 671.4 c
-0 278.7 85.5 540.3 231 755.7 c
-142.74 211.31 343.5 379.59 580.21 483.05 c
-160.91 67.6 338.34 104.95 522.89 104.95 c
-278.7 0 540.3 -85.2 755.4 -231 c
-17.18 -11.61 34.09 -23.61 50.69 -35.97 c
-83.76 -106.16 97.54 -257.27 23.11 -379.53 c
--0.72 -1.18 -1.45 -2.36 -2.18 -3.54 c
--4.04 4.82 -8.1 9.6 -12.22 14.34 c
--24.9 -21.9 p
-5.92 -6.81 11.73 -13.71 17.46 -20.68 c
--64.49 -83.19 -162.79 -128.55 -263.23 -128.55 c
--58.97 0 -118.7 15.64 -172.73 48.43 c
--103.5 63 -223.5 98.7 -354.6 99 c
--99.16 -0.21 -192.09 -20.84 -276.3 -58.12 c
--43.27 -17.75 -84.38 -39.83 -123 -65.78 c
--109.2 -73.8 -196.5 -179.1 -248.1 -301.5 c
--34.5 -81.6 -53.7 -170.7 -53.7 -266.1 c
-0.3 -124.8 32.7 -239.4 90 -339.6 c
-57.3 -99.9 139.8 -184.8 238.2 -244.8 c
-156.9 -96 206.4 -301.2 110.4 -458.1 c
--37.78 -61.87 -92.48 -107.05 -154.48 -133.25 c
--36.03 -12.86 -74.13 -19.51 -112.54 -19.51 c
-16.8 1209.3 0 2.1 0 -2.1 P
-0 0 0 0 v
-f
-81 16 163 rG
-2158.27 1874.71 m
--5.74 6.97 -11.55 13.87 -17.46 20.68 c
-24.9 21.9 p
-4.12 -4.74 8.18 -9.52 12.22 -14.34 c
--6.13 -9.86 -12.69 -19.27 -19.65 -28.25 c
-f
-K
-484.81 568.82 m
-6.27 -23.44 26.17 -38.32 50.68 -38.32 c
-19.91 0 33.03 13.15 42.13 31.38 c
-9.7 20.47 17.12 55.3 17.12 56.41 c
-0 5.76 -5.12 5.76 -6.85 5.76 c
--5.7 0 -6.27 -2.28 -7.99 -10.35 c
--7.98 -32.06 -18.8 -71.06 -42.74 -71.06 c
--11.93 0 -17.63 7.42 -17.63 26.2 c
-0 12.57 6.87 39.39 11.39 59.38 c
-5.11 20.54 10.8 41.08 15.95 61.59 c
-1.73 8.56 7.42 30.27 9.7 38.8 c
-2.85 13.09 8.55 34.83 8.55 38.21 c
-0 10.29 -7.98 15.46 -16.52 15.46 c
--2.83 0 -17.68 -0.62 -22.2 -20.02 c
--10.84 -41.64 -35.94 -141.47 -42.75 -171.68 c
--0.55 -2.31 -23.37 -47.95 -64.94 -47.95 c
--29.62 0 -35.32 25.65 -35.32 46.74 c
-0 32 15.84 77.02 30.58 116.41 c
-6.8 17.06 9.59 25.07 9.59 35.88 c
-0 25.68 -18.13 46.84 -46.53 46.84 c
--53.89 0 -74.89 -82.48 -74.89 -87.63 c
-0 -5.7 5.7 -5.7 6.82 -5.7 c
-5.7 0 6.3 1.14 9.13 10.25 c
-14.19 49.74 35.84 70.9 57.44 70.9 c
-5.13 0 14.23 -0.59 14.23 -18.82 c
-0 -13.74 -6.25 -30.24 -9.65 -38.8 c
--21.16 -56.45 -33.15 -91.83 -33.15 -119.79 c
-0 -54.17 39.34 -68.43 70.08 -68.43 c
-37.57 0 58.09 25.78 67.74 38.32 c
-0.05 0 p f
-713.93 496.94 m
--3.96 -13.51 -17.12 -35.03 -37.44 -35.03 c
--1.22 0 -13.17 0 -21.55 5.57 c
-16.18 5.14 17.36 19.4 17.36 21.81 c
-0 8.73 -6.7 14.68 -15.79 14.68 c
--11.12 0 -22.56 -9.54 -22.56 -24.25 c
-0 -19.79 22.31 -28.91 41.8 -28.91 c
-18.36 0 34.65 11.3 44.63 27.67 c
-9.55 -20.64 31.43 -27.67 47.38 -27.67 c
-45.82 0 70.09 49.71 70.09 60.88 c
-0 5.18 -5.18 5.18 -6.37 5.18 c
--5.58 0 -6 -2.02 -7.58 -6.8 c
--8.37 -27.47 -32.24 -48.14 -54.56 -48.14 c
--15.96 0 -24.33 10.77 -24.33 25.88 c
-0 10.35 9.54 46.58 20.7 90.82 c
-7.98 30.7 25.95 40.63 39.06 40.63 c
-0.83 0 13.15 0 21.53 -5.57 c
--13.12 -3.58 -17.96 -14.75 -17.96 -21.87 c
-0 -8.76 6.8 -14.75 16.06 -14.75 c
-9.28 0 22.54 7.62 22.54 24.29 c
-0 22.27 -25.49 29.04 -41.41 29.04 c
--19.92 0 -35.87 -13.15 -44.63 -28.25 c
--7.14 16.27 -25.52 28.25 -47.77 28.25 c
--44.64 0 -70.13 -49.02 -70.13 -60.94 c
-0 -5.21 5.58 -5.21 6.74 -5.21 c
-5.19 0 5.58 1.63 7.6 6.8 c
-9.98 31.09 35.09 48.21 54.57 48.21 c
-13.15 0 23.94 -7.16 23.94 -26.27 c
-0 -7.98 -4.8 -27.9 -8.38 -41.41 c
--13.56 -54.62 p f
-cleartomark end end pagesave restore
- showpage
-%%PageTrailer
-%%Trailer
-%%Pages: 1