diagrams/eps/barycentric/barycentric.eps
changeset 21 b7812497643a
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/diagrams/eps/barycentric/barycentric.eps	Mon Jun 30 20:20:52 2008 +0000
@@ -0,0 +1,946 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%BoundingBox: 0 0 597 556
+%%HiResBoundingBox: 0.000117 0.000117 596.590101 555.709943
+%.........................................
+%%Creator: GPL Ghostscript 862 (epswrite)
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%EndComments
+%%BeginProlog
+% This copyright applies to everything between here and the %%EndProlog:
+% Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
+%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
+/GS_epswrite_2_0_1001 80 dict dup begin
+/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
+4 index eq and{ pop pop pop}{ PageSize dup  1
+5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
+{ pop/setpagedevice where
+{ pop 1 dict dup /PageSize PageSize put setpagedevice}
+{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
+setpage}if}ifelse}ifelse}ifelse} bind def
+/!{bind def}bind def/#{load def}!/N/counttomark #
+/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
+/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
+/w/setlinewidth #/J/setlinecap #
+/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
+/m/moveto #/l/lineto #/c/rcurveto #
+/p{N 2 idiv{N -2 roll rlineto}repeat}!
+/P{N 0 gt{N -2 roll moveto p}if}!
+/h{p closepath}!/H{P closepath}!
+/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
+/re{4 -2 roll m exch dup lx exch ly neg lx h}!
+/^{3 index neg 3 index neg}!
+/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
+/q/gsave #/Q/grestore #/rf{re fill}!
+/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
+/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
+/|{exch string readstring |=}!
+/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
+/@/currentfile #/${+ @ |}!
+/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
+3 1 roll}repeat pop pop true}!
+/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
+/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
+/Ic{exch Ix false 3 colorimage}!
+/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
+/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
+/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
+/@F{@ &2<<F}!/@C{@X &2 FX}!
+/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
+/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
+/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
+currentdict end image}!
+/~{@ read {pop} if}!
+end def
+%%EndResource
+/pagesave null def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+GS_epswrite_2_0_1001 begin
+/pagesave save store 197 dict begin
+0.03 0.03 scale
+%%EndPageSetup
+gsave mark
+Q q
+0 0 19886 0 0 18524 ^ Y
+0.2 i
+255 G
+2831.54 3092.19 m
+7211.55 12490.8 7211.55 12490.8 v
+7211.59 -12490.8 7211.59 -12490.8 v
+-14423.1 0 -14423.1 0 v
+f
+33.3333 w
+4 M
+K
+2831.54 3092.19 m
+7211.55 12490.8 7211.55 12490.8 v
+7211.59 -12490.8 7211.59 -12490.8 v
+-14423.1 0 -14423.1 0 v
+h
+S
+17254.7 3092.19 m
+-10817.4 6245.39 -10817.4 6245.39 v
+S
+11326.4 17223.6 m
+0 -708.76 -574.55 -1283.33 -1283.34 -1283.33 c
+-708.77 0 -1283.33 574.57 -1283.33 1283.33 c
+0 708.76 574.56 1283.33 1283.33 1283.33 c
+708.79 0 1283.34 -574.57 1283.34 -1283.33 c
+h
+S
+10043.1 15583 m
+0 -12490.9 0 -12490.9 v
+S
+2831.54 3092.19 m
+10817.4 6245.39 10817.4 6245.39 v
+S
+11667.3 16123.8 m
+-3.71 -13.3 -3.71 -14.75 -14.71 -27.39 c
+-32.36 -40.67 -62.5 -52.46 -83.14 -52.46 c
+-36.78 0 -47.07 40.68 -47.07 69.52 c
+0 37 23.5 128.04 40.43 162 c
+22.85 43.68 55.93 71.08 85.35 71.08 c
+47.85 0 58.14 -60.71 58.14 -65.16 c
+0 -4.39 -1.43 -8.84 -2.21 -12.56 c
+-36.79 -145.02 -36.79 -145.02 v
+h
+11715.2 16315 m
+-13.28 27.34 -34.63 47.3 -67.84 47.3 c
+-86.27 0 -177.73 -108.46 -177.73 -216.1 c
+0 -69.3 40.63 -118 98.11 -118 c
+14.71 0 51.63 2.96 95.84 55.5 c
+5.92 -31.07 31.7 -55.5 67.12 -55.5 c
+25.78 0 42.71 16.98 54.56 40.61 c
+12.5 26.59 22.13 71.61 22.13 73.13 c
+0 7.38 -6.64 7.38 -8.85 7.38 c
+-7.42 0 -8.14 -2.96 -10.35 -13.38 c
+-12.5 -48.2 -25.78 -91.98 -55.99 -91.98 c
+-19.92 0 -22.13 19.22 -22.13 33.97 c
+0 16.24 1.43 22.17 9.57 54.62 c
+8.07 31.07 9.57 38.45 16.21 66.47 c
+12.56 47.27 15.49 61.31 26.56 103.4 c
+5.14 20.7 5.14 22.18 5.14 25.14 c
+0 12.55 -8.85 19.96 -21.42 19.96 c
+-17.71 0 -28.71 -16.26 -30.93 -32.52 c
+0 0 0 0 v
+f
+11938.3 16261.5 m
+4.43 16.29 4.43 17.77 11.13 25.91 c
+36.13 48.08 69.4 59.21 88.54 59.21 c
+26.63 0 46.55 -22.22 46.55 -69.58 c
+0 -43.65 -24.41 -128.77 -37.7 -156.88 c
+-24.35 -49.56 -58.27 -76.16 -87.11 -76.16 c
+-25.06 0 -49.41 19.94 -49.41 74.71 c
+0 14.03 0 28.11 11.79 74.72 c
+16.21 68.07 16.21 68.07 v
+h
+12007.8 16540 m
+0 0.72 0 8.12 -9.57 8.12 c
+-16.93 0 -70.64 -5.96 -89.78 -7.44 c
+-5.86 -0.75 -14 -1.51 -14 -14.99 c
+0 -8.95 6.64 -8.95 17.71 -8.95 c
+35.29 0 36.79 -5.24 36.79 -12.61 c
+0 -5.13 -6.64 -30.21 -10.29 -45.67 c
+-60.35 -240.18 -60.35 -240.18 v
+-8.85 -36.85 -11.78 -48.63 -11.78 -74.43 c
+0 -70.02 39 -115.69 93.42 -115.69 c
+86.85 0 177.34 109.83 177.34 216.06 c
+0 67.09 -39 118.04 -97.85 118.04 c
+-33.85 0 -64 -21.36 -86.07 -44.16 c
+54.43 221.91 54.43 221.91 v
+f
+12442.5 16316.8 m
+-11.78 0 -22.07 0 -32.36 -10.4 c
+-11.72 -11.1 -13.21 -23.63 -13.21 -28.84 c
+0 -17.74 13.28 -25.86 27.28 -25.86 c
+21.36 0 41.21 17.66 41.21 47.19 c
+0 36.08 -34.7 63.36 -87.11 63.36 c
+-99.68 0 -197.79 -105.48 -197.79 -209.47 c
+0 -66.34 42.77 -124.57 119.46 -124.57 c
+105.54 0 167.58 78.34 167.58 87.14 c
+0 4.48 -4.49 9.62 -8.92 9.62 c
+-3.65 0 -5.14 -1.45 -9.57 -7.46 c
+-58.2 -73.63 -138.41 -73.63 -147.27 -73.63 c
+-46.42 0 -66.28 36.28 -66.28 80.65 c
+0 30.36 14.71 102.1 39.71 147.98 c
+22.85 42.21 63.34 74.04 103.91 74.04 c
+25 0 52.99 -9.69 63.34 -29.74 c
+0 0 0 0 v
+f
+8134 2364.65 m
+-11.72 0 -21.94 0 -32.29 -10.42 c
+-11.72 -11.07 -13.15 -23.63 -13.15 -28.84 c
+0 -17.71 13.21 -25.85 27.21 -25.85 c
+21.36 0 41.21 17.64 41.21 47.2 c
+0 36.07 -34.7 63.34 -87.14 63.34 c
+-99.58 0 -197.75 -105.47 -197.75 -209.44 c
+0 -66.34 42.77 -124.61 119.5 -124.61 c
+105.5 0 167.48 78.32 167.48 87.17 c
+0 4.43 -4.46 9.57 -8.86 9.57 c
+-3.71 0 -5.14 -1.43 -9.57 -7.42 c
+-58.14 -73.63 -138.45 -73.63 -147.27 -73.63 c
+-46.45 0 -66.34 36.27 -66.34 80.66 c
+0 30.34 14.78 102.09 39.84 147.98 c
+22.82 42.19 63.28 74.02 103.84 74.02 c
+25 0 53.03 -9.7 63.35 -29.75 c
+-0.07 0 -0.07 0 v
+f
+8389.44 2171.68 m
+-3.68 -13.35 -3.68 -14.78 -14.75 -27.41 c
+-32.36 -40.69 -62.5 -52.47 -83.07 -52.47 c
+-36.78 0 -47.13 40.69 -47.13 69.53 c
+0 36.98 23.57 128.06 40.49 161.98 c
+22.82 43.68 55.93 71.09 85.32 71.09 c
+47.82 0 58.17 -60.74 58.17 -65.17 c
+0 -4.36 -1.53 -8.85 -2.25 -12.56 c
+-36.79 -144.99 -36.79 -144.99 v
+h
+8437.26 2362.82 m
+-13.28 27.34 -34.67 47.33 -67.84 47.33 c
+-86.26 0 -177.67 -108.46 -177.67 -216.08 c
+0 -69.34 40.53 -118.03 98.05 -118.03 c
+14.75 0 51.59 2.99 95.9 55.53 c
+5.86 -31.12 31.64 -55.53 67.05 -55.53 c
+25.78 0 42.77 16.99 54.56 40.63 c
+12.57 26.56 22.17 71.61 22.17 73.11 c
+0 7.36 -6.64 7.36 -8.89 7.36 c
+-7.36 0 -8.07 -2.93 -10.35 -13.35 c
+-12.5 -48.18 -25.78 -91.99 -55.99 -91.99 c
+-19.92 0 -22.17 19.21 -22.17 33.98 c
+0 16.21 1.53 22.14 9.6 54.62 c
+8.07 31.05 9.64 38.41 16.28 66.47 c
+12.5 47.27 15.43 61.33 26.5 103.39 c
+5.14 20.7 5.14 22.2 5.14 25.13 c
+0 12.57 -8.82 19.99 -21.42 19.99 c
+-17.68 0 -28.71 -16.28 -30.92 -32.55 c
+0 0 0 0 v
+f
+11628.2 425.2 m
+4.43 16.28 4.43 17.77 11.07 25.91 c
+36.2 48.05 69.4 59.18 88.61 59.18 c
+26.56 0 46.55 -22.2 46.55 -69.53 c
+0 -43.68 -24.41 -128.77 -37.7 -156.9 c
+-24.41 -49.55 -58.34 -76.17 -87.11 -76.17 c
+-25.07 0 -49.48 19.92 -49.48 74.74 c
+0 14 0 28.06 11.85 74.68 c
+16.21 68.1 16.21 68.1 v
+h
+11697.7 703.78 m
+0 0.71 0 8.14 -9.57 8.14 c
+-16.86 0 -70.57 -5.99 -89.71 -7.42 c
+-5.92 -0.78 -14 -1.56 -14 -15.04 c
+0 -8.92 6.64 -8.92 17.64 -8.92 c
+35.35 0 36.78 -5.27 36.78 -12.63 c
+0 -5.14 -6.64 -30.21 -10.29 -45.64 c
+-60.35 -240.23 -60.35 -240.23 v
+-8.86 -36.85 -11.72 -48.63 -11.72 -74.41 c
+0 -69.99 38.93 -115.69 93.43 -115.69 c
+86.78 0 177.34 109.83 177.34 216.08 c
+0 67.06 -39 118.04 -97.92 118.04 c
+-33.79 0 -64 -21.36 -86.07 -44.14 c
+54.43 221.88 54.43 221.88 v
+f
+2583.33 2005.14 m
+0 -708.73 -574.56 -1283.34 -1283.33 -1283.34 c
+-708.77 0 -1283.33 574.61 -1283.33 1283.34 c
+0 708.79 574.56 1283.33 1283.33 1283.33 c
+708.77 0 1283.33 -574.54 1283.33 -1283.33 c
+h
+S
+1142.48 4044.66 m
+-11.73 0 -22.04 0 -32.31 -10.41 c
+-11.73 -11.07 -13.21 -23.63 -13.21 -28.84 c
+0 -17.71 13.27 -25.84 27.25 -25.84 c
+21.36 0 41.23 17.64 41.23 47.2 c
+0 36.07 -34.73 63.35 -87.11 63.35 c
+-99.66 0 -197.82 -105.47 -197.82 -209.44 c
+0 -66.34 42.77 -124.61 119.52 -124.61 c
+105.5 0 167.55 78.32 167.55 87.18 c
+0 4.43 -4.49 9.57 -8.9 9.57 c
+-3.68 0 -5.16 -1.43 -9.57 -7.42 c
+-58.2 -73.63 -138.45 -73.63 -147.3 -73.63 c
+-46.39 0 -66.26 36.26 -66.26 80.66 c
+0 30.34 14.7 102.08 39.75 147.98 c
+22.84 42.19 63.33 74.02 103.82 74.02 c
+25.05 0 53.04 -9.7 63.38 -29.75 c
+0 0 0 0 v
+f
+1397.88 3851.69 m
+-3.7 -13.34 -3.7 -14.78 -14.75 -27.41 c
+-32.37 -40.69 -62.53 -52.48 -83.14 -52.48 c
+-36.77 0 -47.07 40.69 -47.07 69.53 c
+0 36.98 23.55 128.06 40.46 161.98 c
+22.8 43.68 55.93 71.09 85.34 71.09 c
+47.84 0 58.17 -60.74 58.17 -65.17 c
+0 -4.36 -1.52 -8.86 -2.23 -12.57 c
+-36.79 -144.99 -36.79 -144.99 v
+h
+1445.72 4042.84 m
+-13.3 27.34 -34.68 47.33 -67.86 47.33 c
+-86.28 0 -177.68 -108.46 -177.68 -216.08 c
+0 -69.34 40.54 -118.04 98.06 -118.04 c
+14.73 0 51.63 3 95.85 55.54 c
+5.89 -31.12 31.72 -55.54 67.09 -55.54 c
+25.83 0 42.77 16.99 54.55 40.63 c
+12.53 26.56 22.15 71.61 22.15 73.11 c
+0 7.36 -6.66 7.36 -8.86 7.36 c
+-7.37 0 -8.14 -2.93 -10.33 -13.35 c
+-12.54 -48.18 -25.8 -91.99 -56.04 -91.99 c
+-19.91 0 -22.12 19.21 -22.12 33.98 c
+0 16.21 1.48 22.14 9.59 54.63 c
+8.13 31.05 9.57 38.41 16.21 66.47 c
+12.55 47.27 15.51 61.33 26.56 103.39 c
+5.16 20.7 5.16 22.2 5.16 25.13 c
+0 12.57 -8.85 19.99 -21.39 19.99 c
+-17.71 0 -28.76 -16.28 -30.96 -32.55 c
+0 0 0 0 v
+f
+1668.31 3989.32 m
+4.41 16.27 4.41 17.77 11.05 25.91 c
+36.16 48.05 69.41 59.18 88.59 59.18 c
+26.59 0 46.53 -22.2 46.53 -69.53 c
+0 -43.68 -24.38 -128.78 -37.68 -156.9 c
+-24.35 -49.54 -58.32 -76.17 -87.11 -76.17 c
+-25.12 0 -49.46 19.92 -49.46 74.74 c
+0 14 0 28.06 11.82 74.67 c
+16.26 68.1 16.26 68.1 v
+h
+1737.71 4267.9 m
+0 0.72 0 8.14 -9.57 8.14 c
+-16.91 0 -70.64 -5.99 -89.75 -7.42 c
+-5.89 -0.78 -13.98 -1.56 -13.98 -15.04 c
+0 -8.92 6.61 -8.92 17.66 -8.92 c
+35.3 0 36.78 -5.27 36.78 -12.63 c
+0 -5.14 -6.61 -30.21 -10.29 -45.64 c
+-60.35 -240.23 -60.35 -240.23 v
+-8.8 -36.85 -11.77 -48.63 -11.77 -74.41 c
+0 -69.99 38.98 -115.69 93.46 -115.69 c
+86.78 0 177.32 109.83 177.32 216.08 c
+0 67.05 -39.01 118.03 -97.87 118.03 c
+-33.85 0 -64.03 -21.35 -86.1 -44.14 c
+54.44 221.88 54.44 221.88 v
+f
+1483.33 3288.48 m
+0 -101.24 -82.08 -183.33 -183.33 -183.33 c
+-101.25 0 -183.33 82.09 -183.33 183.33 c
+0 101.24 82.08 183.33 183.33 183.33 c
+101.25 0 183.33 -82.09 183.33 -183.33 c
+f
+1483.33 3288.48 m
+0 -101.24 -82.08 -183.33 -183.33 -183.33 c
+-101.25 0 -183.33 82.09 -183.33 183.33 c
+0 101.24 82.08 183.33 183.33 183.33 c
+101.25 0 183.33 -82.09 183.33 -183.33 c
+h
+S
+11337.8 16582.1 m
+0 -101.24 -82.1 -183.33 -183.34 -183.33 c
+-101.3 0 -183.33 82.09 -183.33 183.33 c
+0 101.24 82.03 183.33 183.33 183.33 c
+101.24 0 183.34 -82.09 183.34 -183.33 c
+f
+11337.8 16582.1 m
+0 -101.24 -82.1 -183.33 -183.34 -183.33 c
+-101.3 0 -183.33 82.09 -183.33 183.33 c
+0 101.24 82.03 183.33 183.33 183.33 c
+101.24 0 183.34 -82.09 183.34 -183.33 c
+h
+S
+19869.6 1938.48 m
+0 -708.72 -574.61 -1283.33 -1283.4 -1283.33 c
+-708.73 0 -1283.34 574.61 -1283.34 1283.33 c
+0 708.79 574.61 1283.33 1283.34 1283.33 c
+708.79 0 1283.4 -574.54 1283.4 -1283.33 c
+h
+S
+16369 809.25 m
+4.43 16.27 4.43 17.77 11.07 25.91 c
+36.2 48.11 69.4 59.25 88.61 59.25 c
+26.56 0 46.55 -22.27 46.55 -69.6 c
+0 -43.68 -24.41 -128.78 -37.7 -156.9 c
+-24.41 -49.54 -58.33 -76.17 -87.11 -76.17 c
+-25.13 0 -49.48 19.99 -49.48 74.74 c
+0 14 0 28.13 11.85 74.74 c
+16.21 68.04 16.21 68.04 v
+h
+16438.3 1087.82 m
+0 0.72 0 8.14 -9.57 8.14 c
+-16.86 0 -70.64 -5.93 -89.71 -7.42 c
+-5.93 -0.78 -14 -1.5 -14 -14.98 c
+0 -8.98 6.64 -8.98 17.64 -8.98 c
+35.35 0 36.79 -5.21 36.79 -12.63 c
+0 -5.08 -6.64 -30.21 -10.29 -45.64 c
+-60.35 -240.17 -60.35 -240.17 v
+-8.79 -36.85 -11.72 -48.63 -11.72 -74.48 c
+0 -69.99 38.93 -115.69 93.42 -115.69 c
+86.79 0 177.34 109.83 177.34 216.08 c
+0 67.12 -39 118.03 -97.91 118.03 c
+-33.79 0 -64 -21.35 -86.07 -44.14 c
+54.43 221.88 54.43 221.88 v
+f
+16873.1 864.58 m
+-11.79 0 -22.01 0 -32.29 -10.35 c
+-11.79 -11.13 -13.21 -23.63 -13.21 -28.84 c
+0 -17.77 13.28 -25.91 27.21 -25.91 c
+21.36 0 41.28 17.71 41.28 47.2 c
+0 36.07 -34.77 63.35 -87.11 63.35 c
+-99.68 0 -197.85 -105.47 -197.85 -209.44 c
+0 -66.34 42.77 -124.61 119.53 -124.61 c
+105.47 0 167.51 78.39 167.51 87.18 c
+0 4.49 -4.49 9.63 -8.85 9.63 c
+-3.71 0 -5.21 -1.5 -9.64 -7.48 c
+-58.14 -73.63 -138.41 -73.63 -147.27 -73.63 c
+-46.36 0 -66.28 36.26 -66.28 80.66 c
+0 30.34 14.71 102.08 39.78 147.98 c
+22.85 42.19 63.34 74.02 103.84 74.02 c
+25 0 53 -9.7 63.35 -29.75 c
+0 0 0 0 v
+f
+17128.5 671.61 m
+-3.64 -13.28 -3.64 -14.78 -14.71 -27.41 c
+-32.42 -40.69 -62.56 -52.48 -83.14 -52.48 c
+-36.79 0 -47.07 40.69 -47.07 69.53 c
+0 36.98 23.5 128.06 40.43 161.98 c
+22.79 43.68 55.93 71.09 85.35 71.09 c
+47.85 0 58.14 -60.68 58.14 -65.17 c
+0 -4.36 -1.5 -8.79 -2.28 -12.57 c
+-36.72 -144.99 -36.72 -144.99 v
+h
+17176.3 862.82 m
+-13.21 27.34 -34.63 47.27 -67.77 47.27 c
+-86.33 0 -177.73 -108.46 -177.73 -216.08 c
+0 -69.34 40.56 -118.04 98.11 -118.04 c
+14.71 0 51.56 3 95.83 55.54 c
+5.86 -31.05 31.71 -55.54 67.06 -55.54 c
+25.85 0 42.77 16.99 54.56 40.63 c
+12.56 26.63 22.2 71.61 22.2 73.11 c
+0 7.42 -6.71 7.42 -8.86 7.42 c
+-7.42 0 -8.14 -3 -10.35 -13.41 c
+-12.56 -48.18 -25.78 -91.99 -56.05 -91.99 c
+-19.92 0 -22.07 19.27 -22.07 33.98 c
+0 16.28 1.43 22.2 9.57 54.63 c
+8.07 31.05 9.57 38.48 16.21 66.47 c
+12.5 47.27 15.43 61.33 26.56 103.39 c
+5.14 20.7 5.14 22.2 5.14 25.2 c
+0 12.5 -8.92 19.92 -21.42 19.92 c
+-17.64 0 -28.71 -16.28 -30.99 -32.49 c
+0 0 0 0 v
+f
+17746.2 1164.32 m
+0 -101.24 -82.1 -183.34 -183.34 -183.34 c
+-101.23 0 -183.33 82.1 -183.33 183.34 c
+0 101.23 82.1 183.33 183.33 183.33 c
+101.24 0 183.34 -82.1 183.34 -183.33 c
+f
+17746.2 1164.32 m
+0 -101.24 -82.1 -183.34 -183.34 -183.34 c
+-101.23 0 -183.33 82.1 -183.33 183.34 c
+0 101.23 82.1 183.33 183.33 183.33 c
+101.24 0 183.34 -82.1 183.34 -183.33 c
+h
+S
+5216.23 8788.93 m
+-613.8 -354.36 -1398.66 -144.08 -1753.06 469.74 c
+-354.38 613.82 -144.08 1398.68 469.73 1753.06 c
+613.8 354.38 1398.68 144.08 1753.06 -469.73 c
+354.39 -613.82 144.08 -1398.71 -469.73 -1753.07 c
+h
+S
+6151.46 10964.8 m
+-3.68 -13.3 -3.68 -14.75 -14.73 -27.39 c
+-32.37 -40.67 -62.52 -52.46 -83.11 -52.46 c
+-36.85 0 -47.1 40.68 -47.1 69.52 c
+0 37 23.55 128.04 40.46 162 c
+22.84 43.68 55.93 71.08 85.34 71.08 c
+47.84 0 58.17 -60.71 58.17 -65.15 c
+0 -4.39 -1.52 -8.84 -2.25 -12.57 c
+-36.79 -145.02 -36.79 -145.02 v
+h
+6199.3 11156 m
+-13.3 27.34 -34.68 47.3 -67.84 47.3 c
+-86.28 0 -177.68 -108.46 -177.68 -216.1 c
+0 -69.3 40.53 -118 98.05 -118 c
+14.75 0 51.59 2.96 95.82 55.5 c
+5.93 -31.07 31.72 -55.5 67.12 -55.5 c
+25.8 0 42.79 16.98 54.56 40.61 c
+12.58 26.59 22.12 71.61 22.12 73.13 c
+0 7.37 -6.66 7.37 -8.82 7.37 c
+-7.37 0 -8.09 -2.96 -10.34 -13.38 c
+-12.56 -48.19 -25.8 -91.98 -56.07 -91.98 c
+-19.87 0 -22.1 19.22 -22.1 33.97 c
+0 16.24 1.51 22.17 9.6 54.62 c
+8.09 31.07 9.62 38.45 16.2 66.47 c
+12.57 47.27 15.53 61.31 26.58 103.4 c
+5.14 20.7 5.14 22.18 5.14 25.14 c
+0 12.55 -8.82 19.96 -21.39 19.96 c
+-17.71 0 -28.76 -16.26 -30.94 -32.52 c
+0 0 0 0 v
+f
+6421.86 11102.5 m
+4.41 16.29 4.41 17.77 11.07 25.91 c
+36.2 48.08 69.43 59.21 88.59 59.21 c
+26.58 0 46.54 -22.21 46.54 -69.58 c
+0 -43.65 -24.35 -128.78 -37.65 -156.89 c
+-24.35 -49.56 -58.32 -76.16 -87.14 -76.16 c
+-25.08 0 -49.43 19.94 -49.43 74.71 c
+0 14.03 0 28.11 11.77 74.72 c
+16.26 68.07 16.26 68.07 v
+h
+6491.31 11381.1 m
+0 0.72 0 8.12 -9.54 8.12 c
+-16.98 0 -70.67 -5.96 -89.82 -7.44 c
+-5.84 -0.75 -13.93 -1.51 -13.93 -14.99 c
+0 -8.95 6.64 -8.95 17.63 -8.95 c
+35.34 0 36.79 -5.24 36.79 -12.61 c
+0 -5.13 -6.57 -30.21 -10.27 -45.67 c
+-60.34 -240.18 -60.34 -240.18 v
+-8.82 -36.85 -11.79 -48.63 -11.79 -74.43 c
+0 -70.02 39.03 -115.69 93.44 -115.69 c
+86.85 0 177.39 109.83 177.39 216.06 c
+0 67.09 -39.1 118.04 -97.92 118.04 c
+-33.89 0 -64.02 -21.36 -86.05 -44.16 c
+54.41 221.91 54.41 221.91 v
+f
+2947.66 9129.3 m
+-11.77 0 -22.04 0 -32.29 -10.42 c
+-11.78 -11.07 -13.23 -23.63 -13.23 -28.84 c
+0 -17.71 13.23 -25.85 27.25 -25.85 c
+21.32 0 41.2 17.64 41.2 47.2 c
+0 36.07 -34.68 63.34 -87.08 63.34 c
+-99.64 0 -197.85 -105.47 -197.85 -209.5 c
+0 -66.34 42.79 -124.54 119.53 -124.54 c
+105.48 0 167.56 78.32 167.56 87.11 c
+0 4.49 -4.48 9.63 -8.95 9.63 c
+-3.61 0 -5.14 -1.43 -9.55 -7.42 c
+-58.15 -73.63 -138.44 -73.63 -147.25 -73.63 c
+-46.41 0 -66.34 36.27 -66.34 80.6 c
+0 30.4 14.75 102.15 39.81 147.98 c
+22.84 42.25 63.3 74.09 103.84 74.09 c
+25 0 53.04 -9.7 63.36 -29.75 c
+0 0 0 0 v
+f
+5777.62 10383.2 m
+-87.66 -50.62 -199.82 -20.57 -250.44 67.13 c
+-50.63 87.68 -20.57 199.8 67.11 250.42 c
+87.66 50.62 199.8 20.59 250.44 -67.09 c
+50.62 -87.7 20.57 -199.84 -67.11 -250.46 c
+f
+5777.62 10383.2 m
+-87.66 -50.62 -199.82 -20.57 -250.44 67.13 c
+-50.63 87.68 -20.57 199.8 67.11 250.42 c
+87.66 50.62 199.8 20.59 250.44 -67.09 c
+50.62 -87.7 20.57 -199.84 -67.11 -250.46 c
+h
+S
+3554.83 9099.87 m
+-87.66 -50.59 -199.82 -20.51 -250.44 67.15 c
+-50.64 87.7 -20.57 199.82 67.11 250.44 c
+87.66 50.62 199.8 20.59 250.44 -67.11 c
+50.62 -87.68 20.57 -199.84 -67.11 -250.49 c
+f
+3554.83 9099.87 m
+-87.66 -50.59 -199.82 -20.51 -250.44 67.15 c
+-50.64 87.7 -20.57 199.82 67.11 250.44 c
+87.66 50.62 199.8 20.59 250.44 -67.11 c
+50.62 -87.68 20.57 -199.84 -67.11 -250.49 c
+h
+S
+14870 8788.93 m
+-613.8 354.36 -824.16 1139.24 -469.73 1753.06 c
+354.36 613.82 1139.26 824.11 1753.06 469.74 c
+613.8 -354.39 824.09 -1139.26 469.73 -1753.07 c
+-354.43 -613.8 -1139.26 -824.16 -1753.06 -469.73 c
+h
+S
+15403.1 7948.31 m
+4.43 16.34 4.43 17.77 11.07 25.91 c
+36.2 48.11 69.4 59.25 88.61 59.25 c
+26.56 0 46.55 -22.2 46.55 -69.6 c
+0 -43.62 -24.41 -128.78 -37.7 -156.9 c
+-24.41 -49.54 -58.27 -76.11 -87.11 -76.11 c
+-25.07 0 -49.41 19.92 -49.41 74.68 c
+0 14.06 0 28.13 11.72 74.74 c
+16.27 68.04 16.27 68.04 v
+h
+15472.5 8226.95 m
+0 0.71 0 8.07 -9.64 8.07 c
+-16.93 0 -70.57 -5.93 -89.71 -7.42 c
+-5.86 -0.72 -14 -1.5 -14 -14.98 c
+0 -8.98 6.57 -8.98 17.64 -8.98 c
+35.35 0 36.78 -5.21 36.78 -12.56 c
+0 -5.14 -6.64 -30.21 -10.22 -45.7 c
+-60.35 -240.17 -60.35 -240.17 v
+-8.92 -36.85 -11.79 -48.63 -11.79 -74.41 c
+0 -70.05 38.93 -115.69 93.43 -115.69 c
+86.78 0 177.34 109.83 177.34 216.02 c
+0 67.12 -39.06 118.03 -97.92 118.03 c
+-33.86 0 -63.93 -21.35 -86.07 -44.14 c
+54.49 221.94 54.49 221.94 v
+f
+15907.8 8003.71 m
+-11.79 0 -22.07 0 -32.29 -10.42 c
+-11.78 -11.13 -13.21 -23.63 -13.21 -28.84 c
+0 -17.77 13.21 -25.85 27.21 -25.85 c
+21.29 0 41.21 17.64 41.21 47.14 c
+0 36.13 -34.7 63.41 -87.11 63.41 c
+-99.61 0 -197.85 -105.53 -197.85 -209.5 c
+0 -66.34 42.9 -124.54 119.53 -124.54 c
+105.53 0 167.58 78.32 167.58 87.11 c
+0 4.49 -4.49 9.63 -8.92 9.63 c
+-3.64 0 -5.14 -1.43 -9.57 -7.48 c
+-58.2 -73.63 -138.48 -73.63 -147.27 -73.63 c
