diagrams/eps/explicit/supports.eps
changeset 13 c70ee2ea48b6
child 21 b7812497643a
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/diagrams/eps/explicit/supports.eps	Thu May 29 05:07:03 2008 +0000
@@ -0,0 +1,1325 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%BoundingBox: 0 0 91 91
+%%HiResBoundingBox: 0.000000 0.000000 90.990003 90.990003
+%.............................................
+%%Creator: GPL Ghostscript 850 (epswrite)
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%EndComments
+%%BeginProlog
+% This copyright applies to everything between here and the %%EndProlog:
+% Copyright (C) 2005 artofcode LLC, Benicia, CA.  All rights reserved.
+%%BeginResource: procset GS_epswrite_2_0_1001
+/GS_epswrite_2_0_1001 80 dict dup begin
+/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
+4 index eq and{ pop pop pop}{ PageSize dup  1
+5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
+{ pop/setpagedevice where
+{ pop 1 dict dup /PageSize PageSize put setpagedevice}
+{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
+setpage}if}ifelse}ifelse}ifelse} bind def
+/!{bind def}bind def/#{load def}!/N/counttomark #
+/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
+/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
+/w/setlinewidth #/J/setlinecap #
+/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
+/m/moveto #/l/lineto #/c/rcurveto #
+/p{N 2 idiv{N -2 roll rlineto}repeat}!
+/P{N 0 gt{N -2 roll moveto p}if}!
+/h{p closepath}!/H{P closepath}!
+/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
+/re{4 -2 roll m exch dup lx exch ly neg lx h}!
+/^{3 index neg 3 index neg}!
+/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
+/q/gsave #/Q/grestore #/rf{re fill}!
+/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
+/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
+/|{exch string readstring |=}!
+/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
+/@/currentfile #/${+ @ |}!
+/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
+3 1 roll}repeat pop pop true}!
+/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
+/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
+/Ic{exch Ix false 3 colorimage}!
+/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
+/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
+/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
+/@F{@ &2<<F}!/@C{@X &2 FX}!
+/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
+/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
+/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
+currentdict end image}!
+/~{@ read {pop} if}!
+end readonly def
+%%EndResource
+/pagesave null def
+%%EndProlog
+%%Page: 1 1
+%%BeginPageSetup
+GS_epswrite_2_0_1001 begin
+/pagesave save store 197 dict begin
+0.03 0.03 scale
+%%EndPageSetup
+gsave mark
+Q q
+0 0 3033 0 0 3033 ^ Y
+33.3333 w
+4 M
+1 J
+0.2 i
+K
+16.67 3016.67 m
+333.33 0 333.33 0 v
+S
+683.33 3016.67 m
+333.34 0 333.34 0 v
+S
+350 3016.67 m
+333.33 0 333.33 0 v
+S
+1016.67 3016.67 m
+333.33 0 333.33 0 v
+S
+1683.33 3016.67 m
+333.34 0 333.34 0 v
+S
+1350 3016.67 m
+333.33 0 333.33 0 v
+S
+2016.67 3016.67 m
+333.33 0 333.33 0 v
+S
+2683.33 3016.67 m
+333.34 0 333.34 0 v
+S
+2350 3016.67 m
+333.33 0 333.33 0 v
+S
+16.67 16.67 m
+0 333.33 0 333.33 v
+S
+16.67 683.33 m
+0 333.34 0 333.34 v
+S
+16.67 350 m
+0 333.33 0 333.33 v
+S
+16.67 1016.67 m
+0 333.33 0 333.33 v
+S
+16.67 1683.33 m
+0 333.34 0 333.34 v
+S
+16.67 1350 m
+0 333.33 0 333.33 v
+S
+16.67 2016.67 m
+0 333.33 0 333.33 v
+S
+16.67 2683.33 m
+0 333.34 0 333.34 v
+S
+16.67 2350 m
+0 333.33 0 333.33 v
+S
+3016.67 16.67 m
+-333.34 0 -333.34 0 v
+S
+2350 16.67 m
+-333.33 0 -333.33 0 v
+S
+2683.33 16.67 m
+-333.33 0 -333.33 0 v
+S
+2016.67 16.67 m
+-333.34 0 -333.34 0 v
+S
+1350 16.67 m
+-333.33 0 -333.33 0 v
+S
+1683.33 16.67 m
+-333.33 0 -333.33 0 v
+S
+1016.67 16.67 m
+-333.34 0 -333.34 0 v
+S
+350 16.67 m
+-333.33 0 -333.33 0 v
+S
+683.33 16.67 m
+-333.33 0 -333.33 0 v
+S
+3016.67 3016.67 m
+0 -333.34 0 -333.34 v
+S
+3016.67 2350 m
+0 -333.33 0 -333.33 v
+S
+3016.67 2683.33 m
+0 -333.33 0 -333.33 v
+S
+3016.67 2016.67 m
+0 -333.34 0 -333.34 v
+S
+3016.67 1350 m
+0 -333.33 0 -333.33 v
+S
+3016.67 1683.33 m
+0 -333.33 0 -333.33 v
+S
+3016.67 1016.67 m
+0 -333.34 0 -333.34 v
+S
+3016.67 350 m
+0 -333.33 0 -333.33 v
+S
+3016.67 683.33 m
+0 -333.33 0 -333.33 v
+S
+683.33 350 m
+2333.34 0 2333.34 0 v
+f
+51 255 0 rG
+683.33 350 m
+2333.34 0 2333.34 0 v
+S
+K
+16.67 350 m
+333.33 0 333.33 0 v
+f
+51 255 0 rG
+16.67 350 m
+333.33 0 333.33 0 v
+S
+K
+683.33 683.33 m
+2333.34 0 2333.34 0 v
+f
+51 255 0 rG
+683.33 683.33 m
+2333.34 0 2333.34 0 v
+S
+K
+16.67 683.33 m
+333.32 0 333.32 0 v
+f
+51 255 0 rG
+16.67 683.33 m
+333.32 0 333.32 0 v
+S
+K
+350 350 m
+0 -333.33 0 -333.33 v
+f
+51 255 0 rG
+350 350 m
+0 -333.33 0 -333.33 v
+S
+K
+350 3016.67 m
+0 -2333.34 0 -2333.34 v
+f
+51 255 0 rG
+350 3016.67 m
+0 -2333.34 0 -2333.34 v
+S
+K
+683.33 683.33 m
+0 2333.34 0 2333.34 v
+f
+51 255 0 rG
+683.33 683.33 m
+0 2333.34 0 2333.34 v
+S
+K
+683.33 16.67 m
+0 333.33 0 333.33 v
+f
+51 255 0 rG
+683.33 16.67 m
+0 333.33 0 333.33 v
+S
+1683.33 1350 m
+1333.34 0 1333.34 0 v
+f
+0 127 255 rG
+1683.33 1350 m
+1333.34 0 1333.34 0 v
+S
+51 255 0 rG
+16.67 1350 m
+1333.33 0 1333.33 0 v
+f
+0 127 255 rG
+16.67 1350 m
+1333.33 0 1333.33 0 v
+S
+51 255 0 rG
+1683.33 1683.33 m
+1333.34 0 1333.34 0 v
+f
+0 127 255 rG
+1683.33 1683.33 m
+1333.34 0 1333.34 0 v
+S
+51 255 0 rG
+16.67 1683.33 m
+1333.32 0 1333.32 0 v
+f
+0 127 255 rG
+16.67 1683.33 m
+1333.32 0 1333.32 0 v
+S
+51 255 0 rG
+1350 1350 m
+0 -1333.33 0 -1333.33 v
+f
+0 127 255 rG
+1350 1350 m
+0 -1333.33 0 -1333.33 v
+S
+51 255 0 rG
+1350 3016.67 m
+0 -1333.34 0 -1333.34 v
+f
+0 127 255 rG
+1350 3016.67 m
+0 -1333.34 0 -1333.34 v
+S
+51 255 0 rG
+1683.33 1683.33 m
+0 1333.34 0 1333.34 v
+f
+0 127 255 rG
+1683.33 1683.33 m
+0 1333.34 0 1333.34 v
+S
+51 255 0 rG
+1683.33 16.67 m
+0 1333.33 0 1333.33 v
+f
+0 127 255 rG
+1683.33 16.67 m
+0 1333.33 0 1333.33 v
+S
+51 255 0 rG
+2683.33 2350 m
+333.34 0 333.34 0 v
+f
+255 0 r3
+2683.33 2350 m
+333.34 0 333.34 0 v
+S
+51 255 0 rG
+16.67 2350 m
+2333.33 0 2333.33 0 v
+f
+255 0 r3
+16.67 2350 m
+2333.33 0 2333.33 0 v
+S
+51 255 0 rG
+2683.33 2683.33 m
+333.34 0 333.34 0 v
+f
+255 0 r3
+2683.33 2683.33 m
+333.34 0 333.34 0 v
+S
+51 255 0 rG
+16.67 2683.33 m
+2333.33 0 2333.33 0 v
+f
+255 0 r3
+16.67 2683.33 m
+2333.33 0 2333.33 0 v
+S
+51 255 0 rG
+2350 2350 m
+0 -2333.33 0 -2333.33 v
+f
+255 0 r3
+2350 2350 m
+0 -2333.33 0 -2333.33 v
+S
+51 255 0 rG
+2350 3016.67 m
+0 -333.34 0 -333.34 v
+f
+255 0 r3
+2350 3016.67 m
+0 -333.34 0 -333.34 v
+S
+51 255 0 rG
+2683.33 2683.33 m
+0 333.34 0 333.34 v
+f
+255 0 r3
+2683.33 2683.33 m
+0 333.34 0 333.34 v
+S
+51 255 0 rG
+2683.33 16.67 m
+0 2333.33 0 2333.33 v
+f
+255 0 r3
+2683.33 16.67 m
+0 2333.33 0 2333.33 v
+S
+51 255 0 rG
+175.55 507.13 m
+3.48 -0.62 16.5 -3.16 16.5 -14.58 c
+0 -8.07 -5.57 -14.42 -17.94 -14.42 c
+-13.31 0 -19.04 9.08 -22.07 22.63 c
+-0.46 2.05 -0.62 2.7 -2.21 2.7 c
+-2.05 0 -2.05 -1.14 -2.05 -3.97 c
+0 -20.93 0 -20.93 v
+0 -2.67 0 -3.81 1.73 -3.81 c
+0.81 0 0.98 0.16 4 3.19 c
+0.32 0.32 0.32 0.65 3.16 3.68 c
+7 -6.71 14.16 -6.87 17.52 -6.87 c
+18.26 0 25.59 10.64 25.59 22.07 c
+0 8.4 -4.79 13.15 -6.68 15.04 c
+-5.24 5.08 -11.43 6.35 -18.1 7.62 c
+-8.89 1.76 -19.5 3.81 -19.5 13.02 c
+0 5.53 4.1 12.04 17.71 12.04 c
+17.38 0 18.2 -14.32 18.49 -19.24 c
+0.16 -1.43 1.59 -1.43 1.89 -1.43 c
+2.09 0 2.09 0.78 2.09 3.81 c
+0 15.95 0 15.95 v
+0 2.7 0 3.81 -1.76 3.81 c
+-0.78 0 -1.11 0 -3.16 -1.92 c
+-0.49 -0.62 -2.08 -2.05 -2.7 -2.51 c
+-6.02 4.43 -12.54 4.43 -14.91 4.43 c
+-19.34 0 -25.36 -10.64 -25.36 -19.5 c
+0 -5.57 2.54 -9.99 6.8 -13.48 c
+5.08 -4.13 9.54 -5.08 20.96 -7.32 c
+0 0 0 0 v
+f
+267.38 489.03 m
+0 -14.2 0 -14.2 v
+22.79 1.76 22.79 1.76 v
+0 4.98 0 4.98 v
+-11.1 0 -12.34 1.11 -12.34 8.82 c
+0 56.12 0 56.12 v
+-23.24 -1.79 -23.24 -1.79 v
+0 -4.98 0 -4.98 v
+11.13 0 12.4 -1.11 12.4 -8.86 c
+0 -28.22 0 -28.22 v
+0 -13.77 -7.65 -24.54 -19.27 -24.54 c
+-13.32 0 -13.96 7.45 -13.96 15.69 c
+0 52.7 0 52.7 v
+-23.18 -1.79 -23.18 -1.79 v
+0 -4.98 0 -4.98 v
+12.34 0 12.34 -0.49 12.34 -14.55 c
+0 -23.73 0 -23.73 v
+0 -12.34 0 -26.73 24.05 -26.73 c
+8.86 0 15.82 4.43 20.41 14.32 c
+0 -0.03 0 -0.03 v
+f
+320.96 485.87 m
+0.78 -2.54 7.42 -11.13 19.46 -11.13 c
+18.85 0 35.32 15.53 35.32 35.97 c
+0 20.08 -15.37 35.8 -33.07 35.8 c
+-12.34 0 -18.98 -7 -22.14 -10.48 c
+0 10.48 0 10.48 v
+-22.79 -1.79 -22.79 -1.79 v
+0 -4.95 0 -4.95 v
+11.23 0 12.34 -0.98 12.34 -7.94 c
+0 -74.09 0 -74.09 v
+0 -7.13 -1.72 -7.13 -12.34 -7.13 c
+0 -4.82 0 -4.82 v
+5.37 0.16 13.61 0.46 17.71 0.46 c
+4.3 0 12.37 -0.29 17.91 -0.46 c
+0 4.82 0 4.82 v
+-10.68 0 -12.4 0 -12.4 7.16 c
+0 26.66 0 26.66 v
+0 1.43 0 1.43 v
+h
+320.96 529.91 m
+4.55 8.11 12.3 12.73 20.38 12.73 c
+11.52 0 21.16 -14 21.16 -31.93 c
+0 -19.24 -11.07 -32.59 -22.75 -32.59 c
+-6.32 0 -12.34 3.16 -16.57 9.67 c
+-2.21 3.35 -2.21 3.52 -2.21 6.67 c
+0 35.45 0 35.45 v
+f
+408.76 485.87 m
+0.78 -2.54 7.42 -11.13 19.46 -11.13 c
+18.85 0 35.32 15.53 35.32 35.97 c
+0 20.08 -15.37 35.8 -33.07 35.8 c
+-12.34 0 -18.98 -7 -22.14 -10.48 c
+0 10.48 0 10.48 v
+-22.79 -1.79 -22.79 -1.79 v
+0 -4.95 0 -4.95 v
+11.26 0 12.34 -0.98 12.34 -7.94 c
+0 -74.09 0 -74.09 v
+0 -7.13 -1.72 -7.13 -12.34 -7.13 c
+0 -4.82 0 -4.82 v
+5.37 0.16 13.61 0.46 17.71 0.46 c
+4.3 0 12.37 -0.29 17.91 -0.46 c
+0 4.82 0 4.82 v
+-10.68 0 -12.4 0 -12.4 7.16 c
+0 26.66 0 26.66 v
+0 1.43 0 1.43 v
+h
+408.76 529.91 m
+4.55 8.11 12.3 12.73 20.38 12.73 c
+11.52 0 21.16 -14 21.16 -31.93 c
+0 -19.24 -11.07 -32.59 -22.75 -32.59 c
+-6.32 0 -12.3 3.16 -16.57 9.67 c
+-2.21 3.35 -2.21 3.52 -2.21 6.67 c
+0 35.45 0 35.45 v
+f
+512.18 478.61 m
+-6.77 0 -13.71 3.32 -17.97 10.64 c
+-3.94 7 -3.94 16.67 -3.94 22.39 c
+0 6.19 0 14.75 3.78 21.75 c
+4.27 7.29 11.69 10.64 18 10.64 c
+6.93 0 13.71 -3.48 17.81 -10.32 c
+4.1 -6.84 4.1 -16.05 4.1 -22.07 c
+0 -5.73 0 -14.29 -3.48 -21.29 c
+-3.45 -7.16 -10.42 -11.75 -18.29 -11.75 c
+0 0 0 0 v
+h
+547.2 510.35 m
+0 20.28 -15.85 37.08 -35.02 37.08 c
+-19.79 0 -35.16 -17.29 -35.16 -37.08 c
+0 -20.41 16.47 -35.61 35.02 -35.61 c
+19.18 0 35.16 15.53 35.16 35.61 c
+0 0 0 0 v
+f
+579.82 488.84 m
+0 24.45 0 24.45 v
+0 15.72 6.68 29.85 18.72 29.85 c
+1.11 0 1.43 0 1.76 0 c
+-0.49 -0.16 -3.68 -2.12 -3.68 -6.32 c
+0 -4.52 3.29 -6.93 6.74 -6.93 c
+2.83 0 6.77 1.89 6.77 6.96 c
+0 5.05 -4.92 9.67 -11.69 9.67 c
+-11.52 0 -17.22 -10.61 -19.43 -17.45 c
+0 17.45 0 17.45 v
+-21.94 -1.79 -21.94 -1.79 v
+0 -4.98 0 -4.98 v
+11.13 0 12.4 -1.11 12.4 -8.86 c
+0 -42.41 0 -42.41 v
+0 -7.13 -1.76 -7.13 -12.4 -7.13 c
+0 -4.82 0 -4.82 v
+6.19 0.16 13.64 0.49 18.07 0.49 c
+6.32 0 13.77 0 20.12 -0.49 c
+0 4.82 0 4.82 v
+-3.35 0 -3.35 0 v
+-11.79 0 -12.08 1.76 -12.08 7.49 c
+0 0 0 0 v
+f
+642.94 539.97 m
+22.72 0 22.72 0 v
+0 4.82 0 4.82 v
+-22.72 0 -22.72 0 v
+0 29.07 0 29.07 v
+-3.94 0 -3.94 0 v
+-0.16 -12.92 -4.88 -29.79 -20.31 -30.4 c
+0 -3.48 0 -3.48 v
+13.41 0 13.41 0 v
+0 -43.78 0 -43.78 v
+0 -19.53 14.68 -21.45 20.38 -21.45 c
+11.23 0 15.66 11.27 15.66 21.39 c
+0 9.02 0 9.02 v
+-3.87 0 -3.87 0 v
+0 -8.76 0 -8.76 v
+0 -11.75 -4.75 -17.77 -10.64 -17.77 c
+-10.68 0 -10.68 14.45 -10.68 17.16 c
+0 44.2 0 44.2 v
+f
+767.71 478.61 m
+-6.77 0 -13.7 3.32 -17.97 10.64 c
+-3.94 7 -3.94 16.67 -3.94 22.39 c
+0 6.19 0 14.75 3.78 21.75 c
+4.26 7.29 11.68 10.64 17.97 10.64 c
+6.96 0 13.73 -3.48 17.84 -10.32 c
+4.1 -6.84 4.1 -16.05 4.1 -22.07 c
+0 -5.73 0 -14.29 -3.48 -21.29 c
+-3.48 -7.16 -10.42 -11.75 -18.3 -11.75 c
+0 0 0 0 v
+h
+802.73 510.35 m
+0 20.28 -15.85 37.08 -35.03 37.08 c
+-19.82 0 -35.16 -17.29 -35.16 -37.08 c
+0 -20.41 16.47 -35.61 35 -35.61 c
+19.17 0 35.19 15.53 35.19 35.61 c
+0 0 0 0 v
+f
+836.3 539.97 m
+18.1 0 18.1 0 v
+0 4.82 0 4.82 v
+-18.52 0 -18.52 0 v
+0 18.36 0 18.36 v
+0 13.93 7.59 21.52 14.55 21.52 c
+0.49 0 2.87 0 5.24 -1.07 c
+-1.92 -0.62 -4.75 -2.67 -4.75 -6.54 c
+0 -3.58 2.51 -6.71 6.77 -6.71 c
+4.59 0 6.93 3.09 6.93 6.84 c
+0 5.73 -5.83 10.88 -14.2 10.88 c
+-11.07 0 -24.48 -8.4 -24.48 -25.1 c
+0 -18.13 0 -18.13 v
+-12.54 0 -12.54 0 v
+0 -4.85 0 -4.85 v
+12.54 0 12.54 0 v
+0 -51.46 0 -51.46 v
+0 -7.13 -1.76 -7.13 -12.4 -7.13 c
+0 -4.85 0 -4.85 v
+6.18 0.16 13.61 0.49 18.07 0.49 c
+6.31 0 13.77 0 20.08 -0.49 c
+0 4.85 0 4.85 v
+-3.32 0 -3.32 0 v
+-11.78 0 -12.07 1.76 -12.07 7.46 c
+0 51.14 0 51.14 v
+f
+944.92 477.41 m
+-17.35 0 -17.35 16.34 -17.35 17.93 c
+0 4.3 3.94 26.46 10.42 35.97 c
+6.32 9.08 14.06 14.16 23.86 14.16 c
+17.22 0 17.55 -17.77 17.55 -20.96 c
+0 -11.39 -10.12 -47.1 -34.47 -47.1 c
+0 0 0 0 v
+h
+982.29 530.18 m
+-1.6 9.8 -8.07 18.65 -20.45 18.65 c
+-9.67 0 -19.95 -2.54 -32.32 -14.87 c
+-13.15 -13.12 -14.26 -27.8 -14.26 -32.71 c
+0 -9.8 6.97 -28.16 29.14 -28.16 c
+37.66 0 54.16 53.13 54.16 75.75 c
+0 25.13 -14.75 40.92 -34.18 40.92 c
+-22.95 0 -30.21 -20.51 -30.21 -24.93 c
+0 -2.21 1.24 -5.54 5.96 -5.54 c
+5.21 0 8.5 4.79 8.5 8.43 c
+0 5.57 -4.88 5.57 -7.39 5.57 c
+6.97 11.66 18.23 12.63 22.82 12.63 c
+11.59 0 22.69 -8.27 22.69 -28.68 c
+0 -6.15 -0.98 -14.23 -4.3 -27.05 c
+-0.16 0 -0.16 0 v
+f
+1022.04 489.23 m
+6.38 8.53 11.88 10.19 15.39 10.19 c
+4.3 0 8.04 -3.19 8.04 -10.74 c
+0 -4.52 -2.41 -15.82 -5.73 -22.23 c
+-2.77 -5.43 -8.14 -10.74 -13.74 -10.74 c
+-7.84 0 -9.8 8.5 -9.8 9.61 c
+0 0.45 0.23 1.23 0.32 1.66 c
+5.5 22.27 5.5 22.27 v
+h
+1001.14 440.2 m
+-0.78 -3.09 -1.01 -3.97 -5.44 -3.97 c
+-1.43 0 -3 0 -3 -2.34 c
+0 -1.24 0.98 -1.66 1.56 -1.66 c
+2.87 0 6.51 0.42 9.51 0.42 c
+3.77 0 7.97 -0.42 11.65 -0.42 c
+0.98 0 2.21 0.32 2.21 2.44 c
+0 1.56 -1.56 1.56 -2.9 1.56 c
+-2.44 0 -5.44 0 -5.44 1.34 c
+0 0.55 0.78 3.38 1.24 5.08 c
+1.3 5.82 2.86 11.82 4.1 16.44 c
+1.34 -2.21 4.75 -6.48 11.39 -6.48 c
+13.51 0 28.48 14.91 28.48 31.41 c
+0 12.96 -8.98 18.49 -16.63 18.49 c
+-6.87 0 -12.73 -4.66 -15.72 -7.75 c
+-1.89 6.32 -8.07 7.75 -11.39 7.75 c
+-4.33 0 -7 -2.87 -8.75 -5.86 c
+-2.21 -3.78 -4 -10.42 -4 -11.1 c
+0 -1.43 1.56 -1.43 1.89 -1.43 c
+1.56 0 1.66 0.33 2.44 3.32 c
+1.66 6.45 3.78 11.98 8.11 11.98 c
+2.86 0 3.64 -2.44 3.64 -5.44 c
+0 -1.2 -0.23 -2.64 -0.32 -3.32 c
+-12.63 -50.45 -12.63 -50.45 v
+f
+1123.37 539.97 m
+13.57 0 13.57 0 v
+3.16 0 4.72 0 4.72 3.13 c
+0 1.7 -1.56 1.7 -4.27 1.7 c
+-13.09 0 -13.09 0 v
+1.73 9.18 1.56 8.89 3.32 18.03 c
+0.62 3.32 2.83 14.55 3.78 16.47 c
+1.43 3 4.1 5.37 7.42 5.37 c
+0.62 0 4.72 0 7.75 -2.93 c
+-6.9 -0.62 -8.46 -6.15 -8.46 -8.5 c
+0 -3.61 2.8 -5.5 5.8 -5.5 c
+4.1 0 8.66 3.48 8.66 9.44 c
+0 7.26 -7.29 10.88 -13.77 10.88 c
+-5.37 0 -15.36 -2.87 -20.08 -18.46 c
+-0.95 -3.32 -1.43 -4.92 -5.21 -24.77 c
+-10.94 0 -10.94 0 v
+-2.99 0 -4.72 0 -4.72 -2.96 c
+0 -1.89 1.4 -1.89 4.43 -1.89 c
+10.42 0 10.42 0 v
+-11.85 -62.63 -11.85 -62.63 v
+-2.83 -15.4 -5.54 -29.82 -13.77 -29.82 c
+-0.65 0 -4.59 0 -7.59 2.93 c
+7.32 0.45 8.76 6.12 8.76 8.46 c
+0 3.65 -2.83 5.5 -5.83 5.5 c
+-4.07 0 -8.62 -3.45 -8.62 -9.44 c
+0 -7.06 6.93 -10.84 13.41 -10.84 c
+8.69 0 15.01 9.34 17.84 15.36 c
+5.04 10 8.69 29.14 8.85 30.24 c
+9.47 50.23 9.47 50.23 v
+f
+1180.57 524.05 m
+0 3 -0.23 3.13 -3.32 3.13 c
+-7.1 -6.93 -17.22 -7.06 -21.78 -7.06 c
+0 -3.97 0 -3.97 v
+2.67 0 9.96 0 16.05 3.09 c
+0 -56.48 0 -56.48 v
+0 -3.65 0 -5.11 -11.07 -5.11 c
+-4.2 0 -4.2 0 v
+0 -4 0 -4 v
+1.98 0.13 15.63 0.46 19.73 0.46 c
+3.42 0 17.38 -0.32 19.82 -0.46 c
+0 4 0 4 v
+-4.2 0 -4.2 0 v
+-11.04 0 -11.04 1.43 -11.04 5.11 c
+0 61.29 0 61.29 v
+f
+0 127 255 rG
+1091.39 1513.64 m
+3.48 -0.62 16.5 -3.16 16.5 -14.59 c
+0 -8.07 -5.57 -14.42 -17.94 -14.42 c
+-13.31 0 -19.04 9.08 -22.07 22.62 c
+-0.46 2.05 -0.62 2.7 -2.21 2.7 c
+-2.05 0 -2.05 -1.14 -2.05 -3.97 c
+0 -20.93 0 -20.93 v
+0 -2.7 0 -3.81 1.73 -3.81 c
+0.81 0 0.98 0.16 4 3.19 c
+0.32 0.32 0.32 0.65 3.16 3.68 c
+7 -6.7 14.16 -6.87 17.52 -6.87 c
+18.26 0 25.59 10.61 25.59 22.07 c
+0 8.4 -4.79 13.15 -6.67 15.04 c
+-5.24 5.08 -11.43 6.35 -18.1 7.62 c
+-8.89 1.76 -19.5 3.81 -19.5 13.02 c
+0 5.54 4.1 12.05 17.71 12.05 c
+17.38 0 18.2 -14.32 18.49 -19.24 c
+0.16 -1.43 1.6 -1.43 1.89 -1.43 c
+2.09 0 2.09 0.78 2.09 3.78 c
+0 15.98 0 15.98 v
+0 2.7 0 3.81 -1.76 3.81 c
+-0.78 0 -1.11 0 -3.16 -1.92 c
+-0.48 -0.62 -2.08 -2.05 -2.7 -2.51 c
+-6.02 4.43 -12.54 4.43 -14.91 4.43 c
+-19.34 0 -25.36 -10.64 -25.36 -19.5 c
+0 -5.57 2.54 -10 6.8 -13.51 c
+5.08 -4.1 9.54 -5.04 20.96 -7.29 c
+0 0 0 0 v
+f
+1183.22 1495.54 m
+0 -14.19 0 -14.19 v
+22.79 1.76 22.79 1.76 v
+0 4.98 0 4.98 v
+-11.1 0 -12.34 1.11 -12.34 8.86 c
+0 56.05 0 56.05 v
+-23.24 -1.76 -23.24 -1.76 v
+0 -4.98 0 -4.98 v
+11.13 0 12.4 -1.11 12.4 -8.86 c
+0 -28.22 0 -28.22 v
+0 -13.77 -7.65 -24.54 -19.27 -24.54 c
+-13.32 0 -13.96 7.45 -13.96 15.69 c
+0 52.67 0 52.67 v
+-23.18 -1.76 -23.18 -1.76 v
+0 -4.98 0 -4.98 v
+12.34 0 12.34 -0.49 12.34 -14.55 c
+0 -23.73 0 -23.73 v
+0 -12.34 0 -26.73 24.05 -26.73 c
+8.86 0 15.82 4.43 20.41 14.29 c
+0 0 0 0 v
+f
+1236.8 1492.38 m
+0.78 -2.54 7.42 -11.13 19.46 -11.13 c
+18.85 0 35.32 15.53 35.32 35.97 c
+0 20.09 -15.37 35.78 -33.07 35.78 c
+-12.34 0 -18.98 -6.97 -22.14 -10.45 c
+0 10.45 0 10.45 v
+-22.79 -1.76 -22.79 -1.76 v
+0 -4.95 0 -4.95 v
+11.23 0 12.34 -0.98 12.34 -7.94 c
+0 -74.09 0 -74.09 v
+0 -7.13 -1.72 -7.13 -12.34 -7.13 c
+0 -4.82 0 -4.82 v
+5.37 0.16 13.61 0.49 17.71 0.49 c
+4.3 0 12.37 -0.33 17.91 -0.49 c
+0 4.82 0 4.82 v
+-10.68 0 -12.4 0 -12.4 7.16 c
+0 26.66 0 26.66 v
+0 1.43 0 1.43 v
+h
+1236.8 1536.43 m
+4.55 8.11 12.3 12.73 20.38 12.73 c
+11.53 0 21.16 -14 21.16 -31.93 c
+0 -19.24 -11.07 -32.62 -22.75 -32.62 c
+-6.31 0 -12.34 3.19 -16.57 9.7 c
+-2.21 3.35 -2.21 3.52 -2.21 6.67 c
+0 35.45 0 35.45 v
+f
+1324.59 1492.38 m
+0.78 -2.54 7.42 -11.13 19.46 -11.13 c
+18.85 0 35.32 15.53 35.32 35.97 c
+0 20.09 -15.37 35.78 -33.07 35.78 c
+-12.34 0 -18.98 -6.97 -22.13 -10.45 c
+0 10.45 0 10.45 v
+-22.79 -1.76 -22.79 -1.76 v
+0 -4.95 0 -4.95 v
+11.26 0 12.34 -0.98 12.34 -7.94 c
+0 -74.09 0 -74.09 v
+0 -7.13 -1.72 -7.13 -12.34 -7.13 c
+0 -4.82 0 -4.82 v
+5.37 0.16 13.61 0.49 17.71 0.49 c
+4.3 0 12.37 -0.33 17.91 -0.49 c
+0 4.82 0 4.82 v
+-10.68 0 -12.4 0 -12.4 7.16 c
+0 26.66 0 26.66 v
+0 1.43 0 1.43 v
+h
+1324.59 1536.43 m
