diagrams/eps/hochschild/1-chains.eps
author scott@6e1638ff-ae45-0410-89bd-df963105f760
Tue, 27 Oct 2009 05:19:10 +0000
changeset 138 62e8cc479953
parent 93 9c181ef9c5fd
permissions -rw-r--r--
...

%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 2 3 350 109
%%HiResBoundingBox: 2.650078 3.479414 349.891302 108.545160
%.........................................
%%Creator: GPL Ghostscript 862 (epswrite)
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
/GS_epswrite_2_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup  1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{exch Ix false 3 colorimage}!
/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
/@F{@ &2<<F}!/@C{@X &2 FX}!
/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
currentdict end image}!
/~{@ read {pop} if}!
end def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
GS_epswrite_2_0_1001 begin
/pagesave save store 197 dict begin
0.03 0.03 scale
%%EndPageSetup
gsave mark
Q q
0 0 11778 0 0 3756 ^ Y
33.3333 w
4 M
K
875.78 2134.51 10000 -5.47 S
Q q
0 0 11777.8 3755.54 re
Y
255 G
1646.39 2134.51 m
0 -425.6 -345.04 -770.6 -770.6 -770.6 c
-425.63 0 -770.6 345 -770.6 770.6 c
0 425.6 344.96 770.63 770.6 770.63 c
425.57 0 770.6 -345.04 770.6 -770.63 c
f
33.3333 w
4 M
K
1646.39 2134.51 m
0 -425.6 -345.04 -770.6 -770.6 -770.6 c
-425.63 0 -770.6 345 -770.6 770.6 c
0 425.6 344.96 770.63 770.6 770.63 c
425.57 0 770.6 -345.04 770.6 -770.63 c
h
S
255 0 r3
1072.88 2905.14 m
0 -108.93 -88.23 -197.13 -197.1 -197.13 c
-108.9 0 -197.14 88.2 -197.14 197.13 c
0 108.87 88.23 197.1 197.14 197.1 c
108.86 0 197.1 -88.23 197.1 -197.1 c
f
K
363.54 3283.59 m
-2.6 -13.07 -7.87 -33.17 -7.87 -37.54 c
0 -15.63 12.23 -23.5 25.3 -23.5 c
10.43 0 26.13 6.97 32.2 24.47 c
0.9 1.7 11.34 42.73 16.57 64.53 c
6.13 26.1 13.1 52.34 19.23 78.5 c
5.2 19.17 10.4 38.37 14.77 58.47 c
3.47 14.8 10.43 40.13 11.37 43.57 c
13.04 27.07 59.23 106.43 142 106.43 c
39.2 0 47.1 -32.3 47.1 -61.07 c
0 -21.8 -6.13 -46.23 -13.1 -72.4 c
-10.46 -44.5 -14.8 -61.9 -24.37 -101.16 c
-8.73 -32.3 -9.63 -37.5 -17.46 -66.27 c
-3.47 -17.46 -11.3 -47.2 -11.3 -51.57 c
0 -15.63 12.17 -23.5 25.23 -23.5 c
27.07 0 32.27 21.8 39.23 49.73 c
12.23 48.83 44.47 176.23 52.3 210.23 c
2.6 11.37 48.84 116 143.77 116 c
37.53 0 47.16 -29.6 47.16 -61.07 c
0 -49.67 -36.83 -149.07 -54.33 -195.43 c
-7.9 -20.9 -11.37 -30.47 -11.37 -47.93 c
0 -41 30.5 -71.54 71.57 -71.54 c
82.13 0 114.54 127.54 114.54 134.5 c
0 8.73 -7.87 8.73 -10.5 8.73 c
-8.73 0 -8.73 -2.63 -13.1 -15.7 c
-13.07 -46.4 -41 -108.47 -89.04 -108.47 c
-14.86 0 -20.93 8.73 -20.93 28.77 c
0 21.83 7.86 42.8 15.73 62 c
16.57 45.37 53.3 142.16 53.3 191.83 c
0 56.73 -34.83 93.4 -100.2 93.4 c
-65.47 0 -109.9 -38.3 -142.17 -84.46 c
-0.83 11.3 -3.46 40.9 -27.9 61.8 c
-21.77 18.3 -49.63 22.66 -71.47 22.66 c
-78.43 0 -121.16 -55.73 -136 -75.73 c
-4.33 49.6 -40.93 75.73 -80.2 75.73 c
-40.07 0 -56.67 -34 -64.5 -49.66 c
-15.67 -30.5 -27 -81.87 -27 -84.5 c
0 -8.73 8.73 -8.73 10.47 -8.73 c
8.7 0 9.57 0.96 14.8 20.1 c
14.8 61.83 32.23 103.7 63.6 103.7 c
13.96 0 27.04 -6.97 27.04 -40.1 c
0 -18.3 -2.67 -27.87 -13.93 -73.23 c
f
1321.71 3335.9 m
-4.34 -15.77 -4.34 -17.43 -17.4 -32.3 c
-38.46 -48.03 -74.2 -61.96 -98.6 -61.96 c
-43.7 0 -55.9 47.9 -55.9 82.04 c
0 43.57 27.93 150.9 48 191.07 c
27.04 51.5 66.3 83.8 101.17 83.8 c
56.77 0 69 -71.6 69 -76.8 c
0 -5.23 -1.73 -10.5 -2.67 -14.87 c
h
1378.38 3561.8 m
-15.66 32.27 -40.93 55.87 -80.13 55.87 c
-102.07 0 -210.23 -128.3 -210.23 -255.54 c
0 -81.96 48.04 -139.57 116.07 -139.57 c
17.4 0 61 3.5 113.3 65.6 c
7 -36.7 37.5 -65.6 79.37 -65.6 c
30.5 0 50.6 20.1 64.54 48.03 c
14.77 31.43 26.13 84.7 26.13 86.47 c
0 8.7 -7.87 8.7 -10.43 8.7 c
-8.73 0 -9.67 -3.5 -12.2 -15.67 c
-14.87 -56.83 -30.54 -108.46 -66.3 -108.46 c
-23.5 0 -26.17 22.73 -26.17 40.17 c
0 19.13 1.77 26.13 11.34 64.53 c
9.6 36.63 11.3 45.37 19.16 78.5 c
14.87 55.8 18.27 72.4 31.43 122.13 c
6.1 24.4 6.1 26.17 6.1 29.7 c
0 14.8 -10.54 23.5 -25.3 23.5 c
-20.93 0 -34.04 -19.14 -36.67 -38.37 c
f
255 G
11646.4 2129.07 m
0 -425.6 -345.03 -770.63 -770.6 -770.63 c
-425.6 0 -770.64 345.03 -770.64 770.63 c
0 425.6 345.04 770.6 770.64 770.6 c
425.57 0 770.6 -345 770.6 -770.6 c
f
K
11646.4 2129.07 m
0 -425.6 -345.03 -770.63 -770.6 -770.63 c
-425.6 0 -770.64 345.03 -770.64 770.63 c
0 425.6 345.04 770.6 770.64 770.6 c
425.57 0 770.6 -345 770.6 -770.6 c
h
S
255 0 r3
11072.9 2899.67 m
0 -108.9 -88.23 -197.13 -197.1 -197.13 c
-108.9 0 -197.14 88.23 -197.14 197.13 c
0 108.87 88.23 197.1 197.14 197.1 c
108.86 0 197.1 -88.23 197.1 -197.1 c
f
K
10546.1 3335.88 m
-4.36 -15.73 -4.36 -17.4 -17.43 -32.3 c
-38.4 -48 -74.16 -61.93 -98.6 -61.93 c
-43.63 0 -55.87 47.9 -55.87 82.03 c
0 43.54 27.96 150.9 47.96 191.04 c
27.1 51.5 66.34 83.83 101.27 83.83 c
56.7 0 68.93 -71.63 68.93 -76.83 c
0 -5.2 -1.77 -10.47 -2.6 -14.83 c
h
10602.9 3561.81 m
-15.73 32.23 -41 55.83 -80.23 55.83 c
-102.07 0 -210.13 -128.3 -210.13 -255.54 c
0 -81.93 47.93 -139.53 115.97 -139.53 c
17.43 0 61.07 3.5 113.33 65.6 c
6.97 -36.7 37.5 -65.6 79.37 -65.6 c
30.53 0 50.6 20.07 64.53 48.03 c
14.84 31.43 26.17 84.67 26.17 86.47 c
0 8.7 -7.9 8.7 -10.5 8.7 c
-8.7 0 -9.57 -3.5 -12.2 -15.7 c
-14.8 -56.84 -30.5 -108.43 -66.23 -108.43 c
-23.57 0 -26.16 22.7 -26.16 40.17 c
0 19.13 1.73 26.1 11.3 64.5 c
9.6 36.66 11.34 45.36 19.2 78.53 c
14.8 55.8 18.3 72.37 31.4 122.13 c
6.13 24.4 6.13 26.13 6.13 29.67 c
0 14.8 -10.5 23.53 -25.33 23.53 c
-20.9 0 -34 -19.16 -36.6 -38.36 c
f
10861.1 3283.56 m
-2.6 -13.07 -7.86 -33.13 -7.86 -37.5 c
0 -15.63 12.23 -23.5 25.3 -23.5 c
10.43 0 26.13 6.93 32.2 24.43 c
0.9 1.73 11.33 42.77 16.57 64.54 c
6.13 26.13 13.1 52.37 19.23 78.5 c
5.2 19.16 10.4 38.4 14.77 58.46 c
3.46 14.8 10.43 40.13 11.36 43.6 c
13.04 27.07 59.23 106.43 142 106.43 c
39.2 0 47.1 -32.3 47.1 -61.07 c
0 -21.8 -6.13 -46.27 -13.1 -72.4 c
-10.46 -44.53 -14.8 -61.93 -24.36 -101.16 c
-8.73 -32.3 -9.64 -37.5 -17.47 -66.3 c
-3.46 -17.43 -11.3 -47.17 -11.3 -51.54 c
0 -15.63 12.17 -23.5 25.23 -23.5 c
27.07 0 32.27 21.8 39.23 49.73 c
12.23 48.8 44.46 176.2 52.3 210.23 c
2.6 11.33 48.86 116 143.8 116 c
37.5 0 47.14 -29.6 47.14 -61.07 c
0 -49.67 -36.8 -149.1 -54.3 -195.43 c
-7.9 -20.93 -11.4 -30.5 -11.4 -47.93 c
0 -41 30.54 -71.54 71.6 -71.54 c
82.1 0 114.53 127.5 114.53 134.5 c
0 8.73 -7.86 8.73 -10.53 8.73 c
-8.73 0 -8.73 -2.67 -13.1 -15.73 c
-13.03 -46.37 -41 -108.43 -89 -108.43 c
-14.9 0 -20.96 8.73 -20.96 28.77 c
0 21.83 7.87 42.77 15.77 62 c
16.54 45.33 53.3 142.16 53.3 191.8 c
0 56.77 -34.87 93.4 -100.23 93.4 c
-65.43 0 -109.9 -38.27 -142.16 -84.43 c
-0.84 11.27 -3.47 40.9 -27.9 61.8 c
-21.77 18.3 -49.63 22.63 -71.46 22.63 c
-78.43 0 -121.17 -55.7 -136 -75.7 c
-4.34 49.6 -40.93 75.7 -80.2 75.7 c
-40.07 0 -56.66 -33.97 -64.5 -49.67 c
-15.66 -30.46 -27 -81.83 -27 -84.5 c
0 -8.73 8.73 -8.73 10.47 -8.73 c
8.7 0 9.57 1 14.8 20.14 c
14.8 61.83 32.23 103.7 63.6 103.7 c
13.97 0 27.04 -6.97 27.04 -40.1 c
0 -18.33 -2.67 -27.9 -13.93 -73.27 c
f
255 G
6646.42 2104.1 m
0 -425.6 -345.07 -770.64 -770.63 -770.64 c
-425.6 0 -770.63 345.04 -770.63 770.64 c
0 425.6 345.04 770.6 770.63 770.6 c
425.57 0 770.63 -345 770.63 -770.6 c
f
K
6646.42 2104.1 m
0 -425.6 -345.07 -770.64 -770.63 -770.64 c
-425.6 0 -770.63 345.04 -770.63 770.64 c
0 425.6 345.04 770.6 770.63 770.6 c
425.57 0 770.63 -345 770.63 -770.6 c
h
S
255 0 r3
6072.92 2874.71 m
0 -108.9 -88.27 -197.13 -197.13 -197.13 c
-108.87 0 -197.14 88.23 -197.14 197.13 c
0 108.87 88.27 197.1 197.14 197.1 c
108.86 0 197.13 -88.23 197.13 -197.1 c
f
6072.92 1333.5 m
0 -108.9 -88.27 -197.13 -197.13 -197.13 c
-108.87 0 -197.14 88.23 -197.14 197.13 c
0 108.87 88.27 197.1 197.14 197.1 c
108.86 0 197.13 -88.23 197.13 -197.1 c
f
K
5570.25 3283.59 m
-2.6 -13.1 -7.87 -33.17 -7.87 -37.54 c
0 -15.63 12.23 -23.5 25.23 -23.5 c
10.43 0 26.2 6.93 32.23 24.43 c
0.93 1.7 11.33 42.73 16.6 64.54 c
6.14 26.13 13.1 52.37 19.23 78.5 c
5.2 19.16 10.4 38.4 14.77 58.46 c
3.43 14.8 10.4 40.17 11.34 43.57 c
13.07 27.07 59.23 106.47 142.03 106.47 c
39.2 0 47.1 -32.3 47.1 -61.1 c
0 -21.77 -6.13 -46.2 -13.1 -72.37 c
-10.46 -44.5 -14.83 -61.93 -24.4 -101.16 c
-8.73 -32.3 -9.6 -37.54 -17.47 -66.3 c
-3.43 -17.47 -11.27 -47.17 -11.27 -51.54 c
0 -15.63 12.17 -23.5 25.2 -23.5 c
27.1 0 32.3 21.77 39.27 49.73 c
12.23 48.8 44.46 176.2 52.27 210.2 c
2.6 11.4 48.83 116.04 143.77 116.04 c
37.57 0 47.2 -29.63 47.2 -61.1 c
0 -49.63 -36.87 -149.07 -54.37 -195.4 c
-7.9 -20.93 -11.33 -30.5 -11.33 -47.97 c
0 -41 30.47 -71.5 71.54 -71.5 c
82.16 0 114.53 127.5 114.53 134.5 c
0 8.73 -7.87 8.73 -10.46 8.73 c
-8.73 0 -8.73 -2.63 -13.1 -15.73 c
-13.1 -46.4 -41 -108.46 -89.07 -108.46 c
-14.83 0 -20.9 8.73 -20.9 28.8 c
0 21.8 7.87 42.77 15.7 61.96 c
16.6 45.37 53.3 142.2 53.3 191.87 c
0 56.7 -34.8 93.37 -100.17 93.37 c
-65.5 0 -109.9 -38.3 -142.2 -84.43 c
-0.84 11.3 -3.47 40.9 -27.87 61.8 c
-21.8 18.3 -49.67 22.63 -71.47 22.63 c
-78.46 0 -121.16 -55.7 -136.03 -75.7 c
-4.33 49.6 -40.93 75.7 -80.2 75.7 c
-40.04 0 -56.63 -33.97 -64.5 -49.63 c
-15.7 -30.54 -27.04 -81.87 -27.04 -84.5 c
0 -8.73 8.73 -8.73 10.5 -8.73 c
8.7 0 9.57 0.93 14.77 20.07 c
14.84 61.87 32.3 103.73 63.6 103.73 c
14 0 27.1 -6.97 27.1 -40.1 c
0 -18.33 -2.67 -27.9 -14 -73.27 c
f
5881.38 665.04 m
-4.37 -15.7 -4.37 -17.4 -17.43 -32.3 c
-38.43 -48 -74.16 -61.93 -98.57 -61.93 c
-43.7 0 -55.93 47.93 -55.93 82.03 c
0 43.57 27.93 150.9 48.04 191.04 c
27.03 51.5 66.27 83.86 101.17 83.86 c
56.73 0 68.96 -71.63 68.96 -76.83 c
0 -5.2 -1.7 -10.5 -2.67 -14.87 c
h
5938.01 890.97 m
-15.63 32.27 -40.93 55.84 -80.13 55.84 c
-102.03 0 -210.23 -128.3 -210.23 -255.54 c
0 -81.93 48.07 -139.5 116.1 -139.5 c
17.37 0 61 3.5 113.27 65.6 c
7.04 -36.73 37.5 -65.6 79.37 -65.6 c
30.54 0 50.6 20.04 64.54 48 c
14.77 31.43 26.17 84.67 26.17 86.5 c
0 8.7 -7.9 8.7 -10.43 8.7 c
-8.73 0 -9.7 -3.5 -12.23 -15.73 c
-14.83 -56.83 -30.54 -108.43 -66.27 -108.43 c
-23.5 0 -26.17 22.73 -26.17 40.16 c
0 19.13 1.73 26.13 11.3 64.5 c
9.6 36.67 11.33 45.37 19.16 78.54 c
14.9 55.83 18.27 72.37 31.43 122.16 c
6.13 24.37 6.13 26.1 6.13 29.64 c
0 14.83 -10.57 23.57 -25.33 23.57 c
-20.9 0 -34 -19.2 -36.67 -38.4 c
f
255 G
3858.14 1136.36 m
0 -295.1 -250.2 -534.37 -558.8 -534.37 c
-308.63 0 -558.77 239.27 -558.77 534.37 c
0 295.13 250.13 534.37 558.77 534.37 c
308.6 0 558.8 -239.23 558.8 -534.37 c
f
K
3858.14 1136.36 m
0 -295.1 -250.2 -534.37 -558.8 -534.37 c
-308.63 0 -558.77 239.27 -558.77 534.37 c
0 295.13 250.13 534.37 558.77 534.37 c
308.6 0 558.8 -239.23 558.8 -534.37 c
h
S
255 G
9306.15 1136.36 m
0 -295.1 -250.16 -534.37 -558.8 -534.37 c
-308.6 0 -558.77 239.27 -558.77 534.37 c
0 295.13 250.17 534.37 558.77 534.37 c
308.63 0 558.8 -239.23 558.8 -534.37 c
f
K
9306.15 1136.36 m
0 -295.1 -250.16 -534.37 -558.8 -534.37 c
-308.6 0 -558.77 239.27 -558.77 534.37 c
0 295.13 250.17 534.37 558.77 534.37 c
308.63 0 558.8 -239.23 558.8 -534.37 c
h
S
266.667 w
1 J
0 255 r3
8747.36 601.99 m
-202.9 0 -380.53 103.46 -478.43 258.16 c
S
8268.95 860.16 m
-51 80.6 -80.37 175.13 -80.37 276.2 c
0 295.13 250.17 534.37 558.8 534.37 c
S
3777.73 860.16 m
-97.87 -154.73 -275.54 -258.17 -478.4 -258.17 c
S
3299.35 1670.74 m
308.6 0 558.8 -239.27 558.8 -534.37 c
0 -101.07 -29.36 -195.6 -80.4 -276.2 c
S
K
4015.89 265.36 m
8.23 -30.73 34.13 -50.07 66.13 -50.07 c
26 0 43.1 17.17 54.97 40.9 c
12.6 26.77 22.33 72.2 22.33 73.63 c
0 7.4 -6.77 7.4 -9.04 7.4 c
-7.4 0 -8.13 -2.9 -10.3 -13.37 c
-10.5 -41.63 -24.64 -92.27 -55.73 -92.27 c
-15.6 0 -23.04 9.6 -23.04 34.2 c
0 16.3 8.9 51.23 14.87 77.27 c
6.7 26.63 14.1 53.43 20.8 80.2 c
2.2 11.2 9.63 39.43 12.6 50.5 c
3.7 17.17 11.13 45.4 11.13 49.77 c
0 13.37 -10.4 20.1 -21.54 20.1 c
-3.7 0 -23 -0.73 -28.96 -25.93 c
-14.13 -54.3 -46.8 -184.37 -55.73 -223.7 c
-0.73 -3 -30.43 -62.4 -84.63 -62.4 c
-38.63 0 -46.07 33.3 -46.07 60.83 c
0 41.63 20.87 100.27 40.3 151.63 c
8.96 22.27 12.66 32.6 12.66 46.73 c
0 33.46 -23.73 60.96 -60.9 60.96 c
-70.5 0 -98.04 -107.57 -98.04 -114.23 c
0 -7.43 7.43 -7.43 8.9 -7.43 c
7.43 0 8.13 1.43 11.87 13.4 c
18.53 64.6 46.7 92 74.86 92 c
6.7 0 18.54 -0.77 18.54 -24.5 c
0 -17.87 -8.2 -39.4 -12.67 -50.5 c
-27.5 -73.6 -43.13 -119.6 -43.13 -156 c
0 -70.57 51.23 -89.2 91.4 -89.2 c
49.03 0 75.83 33.63 88.4 50.07 c
f
4359.21 446.68 m
0 14 -1.07 14.57 -15.57 14.57 c
-33.2 -32.46 -80.33 -33.03 -101.6 -33.03 c
0 -18.93 p
12.43 0 46.73 0 75.33 14.7 c
0 -264.7 p
0 -17.2 0 -23.9 -51.93 -23.9 c
-19.73 0 0 -18.9 p
9.36 0.43 73.27 2.03 92.46 2.03 c
16.17 0 81.57 -1.6 93 -2.03 c
0 18.9 -19.8 0 p
-52.23 0 -52.23 6.7 -52.23 23.9 c
f
7837.37 314.84 m
8.23 -30.73 34.13 -50.07 66.13 -50.07 c
26 0 43.1 17.16 54.96 40.9 c
12.6 26.77 22.34 72.2 22.34 73.63 c
0 7.4 -6.77 7.4 -9.04 7.4 c
-7.4 0 -8.13 -2.9 -10.3 -13.37 c
-10.5 -41.63 -24.63 -92.27 -55.77 -92.27 c
-15.57 0 -23 9.6 -23 34.2 c
0 16.3 8.9 51.23 14.87 77.27 c
6.67 26.63 14.1 53.43 20.8 80.2 c
2.16 11.2 9.6 39.43 12.6 50.5 c
3.7 17.17 11.13 45.4 11.13 49.77 c
0 13.36 -10.43 20.1 -21.57 20.1 c
-3.7 0 -22.96 -0.73 -28.93 -25.93 c
-14.13 -54.3 -46.8 -184.37 -55.77 -223.7 c
-0.7 -3 -30.4 -62.4 -84.6 -62.4 c
-38.67 0 -46.1 33.3 -46.1 60.83 c
0 41.63 20.9 100.27 40.33 151.63 c
8.9 22.27 12.67 32.6 12.67 46.73 c
0 33.46 -23.73 60.96 -60.9 60.96 c
-70.5 0 -98.04 -107.57 -98.04 -114.23 c
0 -7.43 7.43 -7.43 8.87 -7.43 c
7.43 0 8.17 1.43 11.9 13.4 c
18.54 64.6 46.7 92 74.87 92 c
6.7 0 18.54 -0.77 18.54 -24.5 c
0 -17.87 -8.23 -39.4 -12.67 -50.5 c
-27.5 -73.6 -43.17 -119.6 -43.17 -156 c
0 -70.57 51.27 -89.2 91.43 -89.2 c
49.04 0 75.8 33.63 88.4 50.07 c
f
8268.95 260.42 -17.73 0 P
-1.47 -11.37 -6.7 -42.07 -13.4 -47.3 c
-4.23 -3.07 -44.1 -3.07 -51.4 -3.07 c
-95.3 0 p
54.43 48.2 72.57 62.73 103.6 87.16 c
38.43 30.57 74.23 62.87 74.23 112.23 c
0 62.73 -55.13 101.27 -121.57 101.27 c
-64.4 0 -108.1 -45.13 -108.1 -92.83 c
0 -26.33 22.43 -29 27.66 -29 c
12.5 0 27.67 8.9 27.67 27.7 c
0 9.3 -3.63 27.5 -30.57 27.5 c
16.07 36.4 51.4 47.6 75.73 47.6 c
51.9 0 78.9 -40.47 78.9 -82.54 c
0 -45.13 -32.27 -80.93 -48.83 -99.53 c
-125.3 -123.57 p
-5.27 -4.67 -5.27 -5.67 -5.27 -20.23 c
213.93 0 p f
cleartomark end end pagesave restore
 showpage
%%PageTrailer
%%Trailer
%%Pages: 1