diagrams/eps/barycentric/uz.eps
author Scott Morrison <scott@tqft.net>
Sat, 29 May 2010 15:01:43 -0700
changeset 296 8158eef1c97e
parent 21 b7812497643a
permissions -rw-r--r--
more smallblobs

%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 0 0 82 77
%%HiResBoundingBox: 0.000000 0.000000 81.060003 76.590003
%.............................................
%%Creator: GPL Ghostscript 862 (epswrite)
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
/GS_epswrite_2_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup  1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{exch Ix false 3 colorimage}!
/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
/@F{@ &2<<F}!/@C{@X &2 FX}!
/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
currentdict end image}!
/~{@ read {pop} if}!
end def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
GS_epswrite_2_0_1001 begin
/pagesave save store 197 dict begin
0.03 0.03 scale
%%EndPageSetup
gsave mark
Q q
0 0 2702 0 0 2553 ^ Y
0.2 i
K
1552.5 296.1 m
-65.1 -13.5 -132.6 -20.4 -201.6 -20.4 c
-77.7 0 -153.3 8.7 -225.6 25.5 c
-7.5 -32.4 p
74.7 -17.4 153 -26.4 233.1 -26.4 c
71.4 0 141 7.2 208.5 21 c
-6.9 32.7 p f
204 163 255 rG
820.47 -0.06 m
-59.22 0.01 -119.19 15.8 -173.37 48.96 c
-194.1 118.8 -355.5 284.4 -468.9 482.1 c
-113.4 197.4 -178.2 428.1 -178.2 671.1 c
0 278.7 85.2 540.3 231 755.4 c
145.5 215.4 351 386.4 594 489.3 c
161.7 68.4 340.2 106.2 525.9 106.2 c
278.7 0 540.3 -85.2 755.4 -231 c
215.4 -145.5 386.4 -351 489 -594 c
68.7 -161.7 106.5 -340.2 106.5 -525.9 c
0 0 0 0 v
0 0 0 0 v
0 -0.6 p
-0.11 -238.57 -62.79 -465.17 -172.5 -660.3 c
-109.8 -195.3 -266.1 -360 -454.5 -479.7 c
-55.44 -35.21 -117.32 -52.02 -178.49 -52.02 c
-110.29 0 -218.22 54.65 -281.71 154.62 c
-98.7 155.4 -52.8 361.2 102.6 459.9 c
95.4 60.9 175.5 144.9 230.7 243.9 c
55.5 99 87 211.5 87 334.2 c
0 142.8 -42.6 272.7 -116.4 382.5 c
-73.8 109.2 -179.1 196.5 -301.5 248.1 c
-81.6 34.5 -170.7 53.7 -266.1 53.7 c
-142.8 -0.3 -272.7 -42.9 -382.5 -116.7 c
-109.2 -73.8 -196.5 -179.1 -248.1 -301.5 c
-34.5 -81.6 -53.7 -170.7 -53.7 -266.1 c
0.3 -124.8 32.7 -239.4 90 -339.6 c
57.3 -99.9 139.8 -184.8 238.2 -244.8 c
114.16 -69.85 171.44 -197.5 157.21 -322.3 c
-8.95 1.81 -17.86 3.75 -26.71 5.8 c
-7.5 -32.4 p
9.53 -2.22 19.13 -4.3 28.78 -6.25 c
-7.71 -35.46 -21.37 -70.26 -41.38 -102.95 c
-62.85 -102.91 -172.47 -159.67 -284.73 -159.66 c
2322.3 1202.1 pop pop
2322.3 1202.1 pop pop
0 1202.1 0 0.6 0 -0.6 P
0 0 0 0 v
f
51 10 102 rG
1146.58 262.55 m
-9.64 1.95 -19.25 4.03 -28.78 6.25 c
7.5 32.4 p
8.85 -2.05 17.76 -3.99 26.71 -5.8 c
-1.25 -10.98 -3.06 -21.95 -5.43 -32.85 c
f
K
1283.59 2145.83 m
6.25 -23.47 26.2 -38.31 50.68 -38.31 c
19.95 0 33.04 13.15 42.12 31.38 c
9.67 20.48 17.16 55.31 17.16 56.41 c
0 5.76 -5.21 5.76 -6.9 5.76 c
-5.66 0 -6.21 -2.28 -7.94 -10.35 c
-7.98 -32.06 -18.82 -71.06 -42.77 -71.06 c
-11.91 0 -17.61 7.42 -17.61 26.21 c
0 12.56 6.8 39.39 11.36 59.38 c
5.14 20.54 10.87 41.08 15.95 61.59 c
1.7 8.56 7.39 30.27 9.67 38.8 c
2.87 13.09 8.56 34.83 8.56 38.21 c
0 10.29 -7.94 15.46 -16.54 15.46 c
-2.83 0 -17.64 -0.62 -22.2 -20.02 c
-10.8 -41.63 -35.87 -141.47 -42.71 -171.68 c
-0.59 -2.31 -23.37 -47.95 -64.91 -47.95 c
-29.62 0 -35.35 25.65 -35.35 46.75 c
0 32 15.86 76.98 30.6 116.41 c
6.74 17.06 9.6 25.03 9.6 35.87 c
0 25.68 -18.13 46.84 -46.52 46.84 c
-53.91 0 -74.9 -82.49 -74.9 -87.63 c
0 -5.7 5.7 -5.7 6.8 -5.7 c
5.66 0 6.25 1.14 9.12 10.25 c
14.19 49.74 35.87 70.9 57.42 70.9 c
5.14 0 14.26 -0.59 14.26 -18.81 c
0 -13.74 -6.25 -30.24 -9.7 -38.8 c
-21.09 -56.45 -33.07 -91.83 -33.07 -119.79 c
0 -54.17 39.26 -68.43 70.05 -68.43 c
37.57 0 58.11 25.78 67.77 38.31 c
f
1480.4 2066.31 m
10.42 10.38 17.58 17.97 51.43 45.12 c
8.4 6.84 38.25 30.79 49.8 41.99 c
24.35 23.96 39.45 44.34 39.45 49.15 c
0 4.82 -5.21 4.82 -6.74 4.82 c
-3.58 0 -4.82 -0.85 -6.8 -4.04 c
-12.37 -18.29 -20.7 -24.28 -30.27 -24.28 c
-4.79 0 -10.77 0.39 -22.72 11.95 c
-13.54 13.57 -22.3 16.38 -31.45 16.38 c
-31.9 0 -53.39 -34.67 -53.39 -46.62 c
0 -3.64 3.94 -4.79 6.74 -4.79 c
4.79 0 5.57 1.24 7.13 5.73 c
6.05 14.29 28.39 15.14 34.7 15.14 c
9.18 0 19.53 -2.41 25.13 -3.64 c
21.88 -4.79 24.67 -4.79 34.63 -4.79 c
-10.35 -10.78 -17.51 -17.97 -55.4 -48.34 c
-31.09 -24.74 -41.8 -34.73 -49.38 -42.71 c
-23.93 -23.63 -35.48 -41.21 -35.48 -44.79 c
0 -4.75 5.21 -4.75 6.8 -4.75 c
3.97 0 4.75 0.78 6.77 3.91 c
10.74 15.11 23.08 24.19 36.65 24.19 c
4.75 0 10.78 -0.39 21.52 -10.25 c
12.34 -11.95 20.34 -17.84 33.11 -17.84 c
42.64 0 69.27 48.08 69.27 61.59 c
0 4.79 -4.36 5.21 -6.71 5.21 c
-4.82 0 -5.6 -2.02 -7.23 -6.51 c
-7.55 -20.12 -31.05 -29.82 -50.59 -29.82 c
-9.18 0 -19.14 1.95 -29.1 4.36 c
-18.32 4.04 -21.52 4.04 -28.64 4.04 c
-9.25 -0.39 p f
cleartomark end end pagesave restore
 showpage
%%PageTrailer
%%Trailer
%%Pages: 1