diagrams/eps/barycentric/ux.eps
author scott@6e1638ff-ae45-0410-89bd-df963105f760
Mon, 30 Jun 2008 20:20:52 +0000
changeset 21 b7812497643a
permissions -rw-r--r--
...

%!PS-Adobe-3.0 EPSF-3.0
%%BoundingBox: 0 0 73 77
%%HiResBoundingBox: 0.000000 0.000000 72.095979 76.590003
%.............................................
%%Creator: GPL Ghostscript 862 (epswrite)
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2008 Artifex Software, Inc.  All rights reserved.
%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
/GS_epswrite_2_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup  1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{exch Ix false 3 colorimage}!
/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
/@F{@ &2<<F}!/@C{@X &2 FX}!
/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
currentdict end image}!
/~{@ read {pop} if}!
end def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
GS_epswrite_2_0_1001 begin
/pagesave save store 197 dict begin
0.03 0.03 scale
%%EndPageSetup
gsave mark
Q q
0 0 2425 0 0 2553 ^ Y
0.2 i
K
2123.7 1888.5 m
153 -175.8 245.7 -405.6 245.7 -656.7 c
0 -276.6 -112.2 -526.5 -293.1 -707.7 c
-181.2 -181.2 -431.4 -293.1 -707.7 -293.1 c
-0.3 0 p
-69 0 -136.5 6.9 -201.6 20.1 c
-6.6 -32.4 p
67.2 -13.8 137.1 -21 208.2 -21 c
0.3 0 0 9 0 -9 0 9 0 -9 p
571.2 0 1034.1 462.9 1034.1 1034.1 c
0 259.5 -95.7 496.8 -253.8 678.6 c
-25.2 -21.9 p f
204 163 255 rG
821.28 -0.06 m
-59.25 0.01 -119.29 15.8 -173.58 48.96 c
-194.1 118.5 -355.8 284.4 -469.2 482.1 c
-113.4 197.7 -178.5 428.1 -178.5 671.4 c
0 278.7 85.2 540.3 231 755.7 c
145.5 215.4 351 386.1 594 489 c
161.7 68.4 340.2 106.2 525.9 106.2 c
255.3 0 496.8 -71.7 700.8 -195.9 c
157.2 -95.7 207.3 -300.6 111.6 -457.8 c
-0.72 -1.18 -1.45 -2.36 -2.18 -3.53 c
-4.04 4.81 -8.1 9.59 -12.22 14.33 c
-25.2 -21.9 p
5.97 -6.86 11.82 -13.8 17.61 -20.82 c
-64.62 -83.1 -162.82 -128.41 -263.23 -128.41 c
-58.98 0 -118.73 15.64 -172.87 48.43 c
-103.5 63 -223.2 98.7 -354.3 99 c
-142.8 -0.3 -272.7 -42.9 -382.2 -116.7 c
-109.5 -73.8 -196.8 -179.1 -248.4 -301.5 c
-34.5 -81.6 -53.7 -170.7 -53.7 -266.1 c
0.3 -124.8 32.7 -239.4 90.3 -339.6 c
57.3 -100.2 139.8 -184.8 238.2 -245.1 c
157.2 -95.7 206.7 -300.9 110.7 -458.1 c
-62.65 -102.91 -172.21 -159.67 -284.52 -159.66 c
0 1202.4 0 2.1 0 -2.1 P
0 0 0 0 v
f
51 10 102 rG
2141.3 1867.68 m
-5.78 7.02 -11.64 13.96 -17.61 20.82 c
25.2 21.9 p
4.12 -4.74 8.18 -9.52 12.22 -14.33 c
-6.18 -9.9 -12.79 -19.37 -19.81 -28.39 c
f
K
467.89 595.25 m
6.27 -23.44 26.17 -38.31 50.68 -38.31 c
19.91 0 33.02 13.15 42.13 31.38 c
9.7 20.48 17.12 55.31 17.12 56.41 c
0 5.76 -5.13 5.76 -6.85 5.76 c
-5.7 0 -6.27 -2.28 -7.99 -10.35 c
-7.98 -32.06 -18.8 -71.06 -42.74 -71.06 c
-11.93 0 -17.62 7.42 -17.62 26.21 c
0 12.56 6.87 39.39 11.39 59.38 c
5.11 20.54 10.81 41.08 15.95 61.59 c
1.72 8.56 7.42 30.27 9.7 38.8 c
2.85 13.09 8.55 34.83 8.55 38.21 c
0 10.29 -7.98 15.46 -16.52 15.46 c
-2.83 0 -17.68 -0.62 -22.2 -20.02 c
-10.84 -41.63 -35.94 -141.47 -42.76 -171.68 c
-0.55 -2.31 -23.37 -47.95 -64.94 -47.95 c
-29.62 0 -35.32 25.65 -35.32 46.75 c
0 32 15.84 77.02 30.59 116.41 c
6.8 17.06 9.59 25.07 9.59 35.87 c
0 25.68 -18.13 46.84 -46.54 46.84 c
-53.89 0 -74.89 -82.49 -74.89 -87.63 c
0 -5.7 5.7 -5.7 6.82 -5.7 c
5.7 0 6.3 1.14 9.13 10.25 c
14.19 49.74 35.84 70.9 57.44 70.9 c
5.13 0 14.23 -0.59 14.23 -18.81 c
0 -13.74 -6.25 -30.24 -9.65 -38.8 c
-21.16 -56.45 -33.16 -91.83 -33.16 -119.79 c
0 -54.17 39.34 -68.43 70.09 -68.43 c
37.57 0 58.09 25.78 67.74 38.31 c
0.05 0 p f
697 523.37 m
-3.95 -13.51 -17.12 -35.02 -37.43 -35.02 c
-1.22 0 -13.17 0 -21.55 5.57 c
16.18 5.14 17.37 19.4 17.37 21.81 c
0 8.72 -6.7 14.68 -15.79 14.68 c
-11.12 0 -22.56 -9.54 -22.56 -24.25 c
0 -19.79 22.31 -28.91 41.8 -28.91 c
18.36 0 34.65 11.3 44.63 27.67 c
9.55 -20.64 31.43 -27.67 47.38 -27.67 c
45.82 0 70.08 49.71 70.08 60.87 c
0 5.18 -5.18 5.18 -6.36 5.18 c
-5.58 0 -6 -2.02 -7.59 -6.8 c
-8.36 -27.48 -32.24 -48.14 -54.55 -48.14 c
-15.97 0 -24.33 10.77 -24.33 25.88 c
0 10.35 9.54 46.58 20.7 90.82 c
7.97 30.7 25.94 40.63 39.06 40.63 c
0.83 0 13.15 0 21.53 -5.57 c
-13.12 -3.58 -17.97 -14.75 -17.97 -21.87 c
0 -8.76 6.8 -14.75 16.07 -14.75 c
9.28 0 22.54 7.62 22.54 24.28 c
0 22.27 -25.49 29.04 -41.41 29.04 c
-19.92 0 -35.87 -13.15 -44.63 -28.26 c
-7.14 16.28 -25.52 28.26 -47.77 28.26 c
-44.64 0 -70.13 -49.02 -70.13 -60.94 c
0 -5.21 5.58 -5.21 6.74 -5.21 c
5.19 0 5.58 1.63 7.6 6.8 c
9.98 31.09 35.09 48.21 54.57 48.21 c
13.15 0 23.94 -7.16 23.94 -26.27 c
0 -7.98 -4.8 -27.9 -8.38 -41.41 c
-13.56 -54.62 p f
cleartomark end end pagesave restore
 showpage
%%PageTrailer
%%Trailer
%%Pages: 1