4th Evans Stair Running Competition
From ScottWiki
Links to other years' races:
- Inaugural Evans Stair Running Competition
- (results from the 2nd year were lost?)
- 3rd Evans Stair Running Competition
- 4th Evans Stair Running Competition
- 5th Evans Stair Running Competition
| Name | Time |
| Joel Kamnitzer | 62.35 |
| Qingtao | 65.60 |
| Emily Peters | 73.82 |
| Thomas | 60.10 |
| Vaughan Jones | 127.91 |
| Dave Kankiewcz | 56.14 |
| William Leung | 55.23 |
| Richard Borcherds | 52.75 |
| Rene Quilodran | 61.16 |
| Thomas Schuker | 65.42 |
| Jonah | 61.07 |
| Pete Schwarz | 52.97 |
| Soroosh Yazdani | 51.86 |
| Matt Tucker | 55.47 |
| Kate Liesinger | 75.13 |
| Alex R | 61.40 |
| Anton Geraschenko | 46.62 (winner, and new record holder!) |
| Shenghao Sun | 52.50 |
| Scott Carnahan | 52.91 |
| Janet Larwood | 84.92 |
| David Wild | 51.64 |
| Trevor Potter | 50.41 |
| Scott Morrison | 53.54 (and 104 without touching the ground) |
| Ryan Boone | 66.14 |
| Ivan | 63.62 |
Enjoy!
